IRC:Chii: Difference between revisions
m (→!help: update output) |
m (→MyList - Votes: votes allow decimals) |
||
(12 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TOCright}} | {{TOCright}} | ||
Line 31: | Line 30: | ||
''This works:'' | ''This works:'' | ||
:<tt><UserA> !anime strawberry egg</tt> | :<tt><UserA> !anime strawberry egg</tt> | ||
:<tt><Chii[AR]> {{colour|red|ANIME:}}{{colour| | :<tt><Chii[AR]> {{colour|red|ANIME:}}{{colour|darkorange| I My Me! Strawberry Egg (93),}}{{colour|darkcyan| also known as I My Me! Strawberry Eggs,}}{{colour|blue| 13 eps, Year: 2001, Rating: 5.51 (2686 votes), Reviews: 11 (avg: 7.52),}}{{colour|dimgray| DB: 34 eps/491 files, More info: }}{{colour|green|<nowiki>https://anidb.net/a93</nowiki>}}</tt> | ||
''But this doesn't:'' | ''But this doesn't:'' | ||
:<tt><UserA> !vote strawberry egg 9</tt> | :<tt><UserA> !vote strawberry egg 9</tt> | ||
:<tt><Chii[AR]> {{colour|green|VOTE:}}{{colour| | :<tt><Chii[AR]> {{colour|green|VOTE:}}{{colour|darkorange| no such anime:}}{{colour|dimgray| strawberry egg}}</tt> | ||
Line 52: | Line 51: | ||
'''Output example:''' | '''Output example:''' | ||
:<tt><Chii[AR]> {{colour|red|HELP:}}{{colour| | :<tt><Chii[AR]> {{colour|red|HELP:}}{{colour|darkorange| supported commands:}}{{colour|blue| !anime, !episode, !episodetitle, !group, !file, !user, !stitle, !latest, !a4g, !g4a, !uptime, !calendar, !tag.}}{{colour|dimgray| with login only: !mylist, !vote, !votetmp, !voteep, !voteg, !voteag, !watched, !addfile, !remove, !randomanime, !stats, !mystats, !top, !mylatest, !state, !addtag, !deltag, !mytag, !myfile, !wishlist, !recommend}}{{colour|green| see:}}{{colour|darkred| }}{{colour|green|<nowiki>https://anidb.net</nowiki>}}</tt> | ||
===!login=== | |||
---- | |||
Shows instructions on how to log into Chii. | |||
'''Usage:''' | |||
!login | |||
'''Output example:''' | |||
:<tt><Chii[AR]> {{colour|red|LOGIN:}}{{colour|darkorange| to log into chii type:}}{{colour|blue| /msg Chii[AR] auth <username> <pass>}}{{colour|dimgray| To obtain a username and password you have to go to the website - https://anidb.net - and register yourself there first.}}</tt> | |||
==General Info== | ==General Info== | ||
Line 64: | Line 73: | ||
'''Output example:''' | '''Output example:''' | ||
:<tt><Chii[AR]> {{colour| | :<tt><Chii[AR]> {{colour|red|ANIME:}}{{colour|darkorange| Shinseiki Evangelion (22),}}{{colour|darkcyan| also known as Neon Genesis Evangelion,}}{{colour|blue| 26 eps, Year: 1995-1996,}}{{colour|darkorange| Sequel: Shinseiki Evangelion Gekijouban: Air / Magokoro o, Kimi ni (202),}}{{colour|blue| Rating: 7.83 (16126 votes), Reviews: 33 (avg: 8),}}{{colour|dimgray| DB: 59 eps/4088 files, More info: }}{{colour|green|<nowiki>https://anidb.net/a22</nowiki>}}</tt> | ||
===! | ===!episode=== | ||
---- | ---- | ||
This command can be used to query | This command can be used to query episode info from the AniDB database. | ||
'''Usage:''' | '''Usage:''' | ||
! | !episode <eid> | ||
! | !episode <anime|aid> <epno> | ||
'''Output example:''' | '''Output example:''' | ||
:<tt><Chii[AR]> {{colour| | :<tt><Chii[AR]> {{colour|red|EPISODE:}}{{colour|darkorange| One Piece (69) - 69 - Coby and Helmeppo`s Resolve! Vice-Admiral Garp`s Parental Affection! (7824),}}{{colour|blue| Airdate:}}{{colour|dimgray| 20.05.2001,}}{{colour|blue| Length:}}{{colour|dimgray| 25, More info: }}{{colour|green|<nowiki>https://anidb.net/e7824</nowiki>}}</tt> | ||
===! | ===!episodetitle=== | ||
---- | ---- | ||
This command can be used to query | This command can be used to query episode title info from the AniDB database. | ||
'''Usage:''' | '''Usage:''' | ||
! | !episodetitle <eid> | ||
! | !episodetitle <anime|aid> <epno> | ||
'''Output example:''' | '''Output example:''' | ||
:<tt><Chii[AR]> {{colour| | :<tt><Chii[AR]> {{colour|red|EPISODETITLE:}}{{colour|darkorange| One Piece (69) - 69 (7824) - }}{{colour|darkcyan|Coby and Helmeppo`s Resolve! Vice-Admiral Garp`s Parental Affection!}}{{colour|dimgray|, }}{{colour|darkcyan|コビメッポの決意! ガープ中将の親心}}{{colour|dimgray|, }}{{colour|darkcyan|Coby-Meppo no Ketsui! Garp Chuujou no Oyagokoro}}{{colour|dimgray|, More info: }}{{colour|green|<nowiki>https://anidb.net/e7824</nowiki>}}</tt> | ||
===! | ===!group=== | ||
---- | ---- | ||
This command can be used to query | This command can be used to query group info from the AniDB database. | ||
'''Usage:''' | '''Usage:''' | ||
! | !group <groupname> | ||
! | !group <[[ID:gid|gid]]> | ||
'''Output example:''' | '''Output example:''' | ||
:<tt><Chii[AR]> {{colour| | :<tt><Chii[AR]> {{colour|blue|GROUP:}}{{colour|darkorange| Soldats [Soldats] (8),}}{{colour|darkcyan| }}{{colour|green|<nowiki>irc://irc.enterthegame.com/soldats</nowiki>,}} Rating: 6.14 (338 votes),{{colour|dimgray| db: 22 anime/442 files, url: }}{{colour|green|<nowiki>http://www.soldats.net/</nowiki>}} , {{colour|green|<nowiki>https://anidb.net/g8</nowiki>}}</tt> | ||
===!creator=== | |||
---- | |||
This command can be used to query creator info from the AniDB database. | |||
'''Usage:''' | |||
!creator <creator name> | |||
!creator <creatorid> | |||
'''Output example:''' | |||
:<tt><Chii[AR]> {{colour|red|CREATOR:}}{{colour|darkorange| Gonzo (735),}}{{colour|darkcyan| also known as ゴンゾ,}}{{colour|darkred| Type: Company,}}{{colour|red| Works as: Producer,}}{{colour|dimgray| More info: }}{{colour|green|<nowiki>https://anidb.net/cr735</nowiki>}}</tt> | |||
===!file=== | ===!file=== | ||
Line 113: | Line 133: | ||
'''Output example:''' | '''Output example:''' | ||
:<tt><Chii[AR]> {{colour| | :<tt><Chii[AR]> (UserA) {{colour|green|FILE:}}{{colour|darkorange| Higan - 1, }}{{colour|darkred|by JollyRoger (gid: 1796),}}{{colour|blue| 81.704.960 bytes (fid: 137816)}} {{colour|dimgray|<nowiki>ed2k://|file|Higan_-_1_-_[JR](9cab4f55)(dub.sub_ja.en).avi|81704960|41bd3e7135b13ffc772ed2df285bd519|/</nowiki>}}{{colour|dimgray|}} {{colour|green|<nowiki>https://anidb.net/f137816</nowiki>}} {{colour|darkred|FILE STATUS: }}{{colour|green|WATCHED (15.11.2006 04:31) - external storage (cd/dvd/...)}}</tt> | ||
===!user=== | |||
---- | |||
This command can be used to query user info from the AniDB database. | |||
'''Usage:''' | |||
!user <name|uid> | |||
'''Output example:''' | |||
:<tt><Chii[AR]> {{colour|blue|USER:}}{{colour|darkorange| ****** (******),}}{{colour|red| anime votes:}}{{colour|darkcyan| none yet,}}{{colour|red| anime temp votes:}}{{colour|darkcyan| none yet,}}{{colour|red| episode votes:}}{{colour|darkcyan| none yet,}}{{colour|red| group votes:}}{{colour|darkcyan| none yet,}}{{colour|red| review votes:}}{{colour|darkcyan| none yet,}}{{colour|red| anime-character votes:}}{{colour|darkcyan| none yet,}}{{colour|red| creator votes:}}{{colour|darkcyan| none yet, }}{{colour|dimgray|mylist: }}{{colour|green|<nowiki>https://anidb.net/u******</nowiki>}} , {{colour|dimgray|vote list: }}{{colour|green|<nowiki>https://anidb.net/v******</nowiki>}} , {{colour|dimgray|user page: }}{{colour|green|<nowiki>https://anidb.net/up******</nowiki>}}</tt> | |||
===!stitle=== | ===!stitle=== | ||
Line 124: | Line 154: | ||
'''Output example:''' | '''Output example:''' | ||
:<tt><Chii[AR]> {{colour| | :<tt><Chii[AR]> {{colour|red|STITLE:}}{{colour|darkorange| Mahoromatic: Automatic Maiden - Motto Utsukushii Mono (201), }}{{colour|blue|synonyms:}}{{colour|dimgray| Mahoromatic S2, Mahoromatic TV 2, }}{{colour|blue|short titles:}}{{colour|dimgray| Mahoromatic 2, MM2}}</tt> | ||
===!a4g=== | ===!a4g=== | ||
Line 137: | Line 167: | ||
'''Output example:''' | '''Output example:''' | ||
:<tt><Chii[AR]> {{colour| | :<tt><Chii[AR]> {{colour|blue|A4G:}}{{colour|darkorange| Soldats (Soldats):}}{{colour|dimgray| 21 anime(s) subbed - Keroro Gunsou(1552), Monster(1539), D.C.: Da Capo(837), Tantei Gakuen Q(642), You`re Under Arrest: No Mercy!!(536)}}</tt> | ||
===!g4a=== | ===!g4a=== | ||
Line 150: | Line 180: | ||
'''Output example:''' | '''Output example:''' | ||
:<tt><Chii[AR]> {{colour| | :<tt><Chii[AR]> {{colour|red|G4A:}}{{colour|darkorange| Chobits (12):}}{{colour|dimgray| subbed by 99 groups - [Hi10] last/total: 26/26 (vote: 10), [B-A] last/total: 26/26 (vote: 8.51), [Anime-MX] last/total: 26/26 (vote: 8.3), [R.H.K.] last/total: 26/26 (vote: 8.19), [ML] last/total: 26/26 (vote: 8.11), [Heijin] last/total: 26/26 (vote: 7.95), [Dollars] last/total: 26/26 (vote: 7.51), [E-D] last/total: 26/26 (vote: 7.42), [a-S] last/total: 26/26 (vote: 7.04), [a4e] last/total: 26/26 (vote: 6.2}}</tt> | ||
===!calendar=== | |||
---- | |||
This command can be used to query which anime started at a certain date. | |||
'''Usage:''' | |||
!calendar dd.mm.yyyy [week] | |||
!calendar yesterday | |||
!calendar today | |||
!calendar tomorrow | |||
'''Output example:''' | |||
:<tt><Chii[AR]> {{colour|red|CALENDAR: }}{{colour|darkred|Anime starting in the week of}}{{colour|darkorange| 20.01.2001}}{{colour|dimgray|: Hakaima Sadamitsu (301), Sushi Azarashi (3356), Vandread Taidouhen (462), Vicious (1026)}}</tt> | |||
===!tag=== | |||
---- | |||
This command can be used to list tags for a given anime. | |||
'''Usage:''' | |||
!tag <name|aid> | |||
'''Output example:''' | |||
:<tt><Chii[AR]> {{colour|blue|TAG:}}{{colour|darkorange| Mind Game (1834), }}{{colour|red|currently set tags: }}{{colour|darkcyan|surreal (22), unusual artwork (21), experimental animation (18), philosophical (7), psychological (6), mind fuck (5), stand-alone movie (5), emotional realism (4), randomness (3), childhood friend (2), maturing character (2), psychedelic (2), some weird shit goin` on (2), superflat (2), very very strange story (2), alternating animation style (1), artistic visualization (1), great directin}}</tt> | |||
==MyList - General== | ==MyList - General== | ||
Line 162: | Line 214: | ||
!mylist <[[ID:aid|aid]]> | !mylist <[[ID:aid|aid]]> | ||
'''Output example:''' | '''Output example:''' | ||
:<tt><Chii[AR]> {{colour| | :<tt><Chii[AR]> (UserA) {{colour|green|MYLIST:}}{{colour|darkorange| Seikai no Senki (4) - 13 eps:}}{{colour|blue| in mylist: }}{{colour|dimgray|1-13}}{{colour|purple| watched: }}{{colour|dimgray|none}}{{colour|darkred| external storage (cd/dvd/...): }}{{colour|dimgray|1-13}}</tt> | ||
This extended command displays your MyList information for a specific anime, including group information. | |||
'''Usage:''' | '''Usage:''' | ||
Line 168: | Line 222: | ||
!mylist <[[ID:aid|aid]]> ++groups | !mylist <[[ID:aid|aid]]> ++groups | ||
'''Output example:''' | '''Output example:''' | ||
:<tt><Chii[AR]> {{colour| | :<tt><Chii[AR]> (UserA) {{colour|green|MYLIST:}}{{colour|darkorange| Seikai no Senki (4) - 13 eps:}}{{colour|blue| in mylist: }}{{colour|dimgray|1-13}}{{colour|purple| watched: }}{{colour|dimgray|none}}{{colour|darkred| external storage (cd/dvd/...): }}{{colour|dimgray|1-13}}{{colour|darkcyan| groups: }}{{colour|purple|(anime_fin)}}{{colour|dimgray| 1-13, }}{{colour|purple|(kuchikirukia)}}{{colour|dimgray| 1-13, }}{{colour|purple|(LowPower-Raws)}}{{colour|dimgray| 1-13, }}{{colour|purple|(none)}}{{colour|dimgray| 1-13}}</tt> | ||
===!myfile=== | |||
---- | |||
This command displays your MyList information for a specific file. | |||
'''Usage:''' | |||
!myfile <name|aid> <epnumber> [<groupname>] [<codec/extension>] | |||
!myfile <fid> | |||
!myfile <ed2k link> | |||
'''Output example:''' | |||
:<tt><Chii[AR]> (UserA) {{colour|green|MYFILE:}}{{colour|darkorange| Naruto - 001, }}{{colour|darkred|by Ansatsu Senjutsu Tokushu Butai & AnimeOne (gid: 155),}}{{colour|blue| 186.699.776 bytes (fid: 3170)}} {{colour|dimgray|<nowiki>ed2k://|file|Naruto_-_001_-_[ANBU-AonE](ed304340)(dub.sub_ja.en).avi|186699776|00c31c194bf4cafc54be355e53b4cb73|/</nowiki>}}{{colour|dimgray|}} {{colour|green|<nowiki>https://anidb.net/f3170</nowiki>}} {{colour|darkred|FILE STATUS: }}{{colour|green|WATCHED (21.01.2005 12:58) - external storage (cd/dvd/...)}}</tt> | |||
===!mystats=== | ===!mystats=== | ||
Line 180: | Line 247: | ||
'''Output example:''' | '''Output example:''' | ||
:<tt><Chii[AR]> {{colour| | :<tt><Chii[AR]> {{colour|purple|MYSTATS:}}{{colour|darkorange| UserA (uid: ******) (19h old)}}{{colour|dimgray| - 8445 anime, 127811 eps (19202 / 15.02% watched) and 331665 files in mylist (167486 GB, 58.6% of AniDB, 8.8% watched, taking 298 days, 3 hours and 16 minutes of your life).}}{{colour|darkorange| 8 anime, 1891 eps, 21111 files, 27 groups, 10250 votes and 0 reviews added to DB.}}{{colour|blue| Independence: 7%, avdumped files: 210897 (8.72%)}}</tt> | ||
===!mylatest=== | ===!mylatest=== | ||
Line 190: | Line 257: | ||
'''Output example:''' | '''Output example:''' | ||
:<tt><Chii[AR]> {{colour| | :<tt><Chii[AR]> {{colour|green|MYLATEST:}}{{colour|darkorange| UserA (uid: ******)}}{{colour|blue| 0 files/0 GB (24h):}}{{colour|dimgray| [tribute] Holy Knight Light 1.mkv (2680784), [tribute] Holy Knight Light 1.mkv (2680783), [WinxBloom1980] Pocket Monsters Advanced Generation 157.mkv (2675247), [WinxBloom1980] Pocket Monsters Advanced Generation 192.mkv (2675240), [WinxBloom1980] Pocket Monsters Advanced Generation 190.mkv (2675238), [WinxBloom1980] Pocket Monsters Advanced Generation 188.mkv (2675236), [WinxBloom}}</tt> | ||
===!randomanime=== | ===!randomanime=== | ||
Line 204: | Line 271: | ||
'''Output example:''' | '''Output example:''' | ||
:<tt><Chii[AR]> {{colour| | :<tt><Chii[AR]> {{colour|red|RANDOM ANIME:}}{{colour|darkorange| Gekijouban Slayers (349),}}{{colour|blue| 1 eps, Year: 1995,}}{{colour|dimgray| Categories: Novel, Super Power, Magic, Action, ...}}{{colour|blue| Rating: 5.78 (1942 votes), Reviews: 2 (avg: 7.41),}}{{colour|dimgray| More info: }}{{colour|green|<nowiki>https://anidb.net/a349</nowiki>}}</tt> | ||
==MyList - adding/removing files/changing states== | ==MyList - adding/removing files/changing states== | ||
Line 225: | Line 291: | ||
'''Output example:''' | '''Output example:''' | ||
:<tt><Chii[AR]> {{colour| | :<tt><Chii[AR]> {{colour|green|ADDFILE:}}{{colour|darkorange| Air - 01, }}{{colour|darkred|by The Triad (gid: 102)}}{{colour|dimgray| }}{{colour|green|<nowiki>https://anidb.net/f92915</nowiki>}}{{colour|darkred|}} FILE STATUS:{{colour|green| ADDED TO MYLIST AS UNWATCHED}}</tt> | ||
===!remove=== | ===!remove=== | ||
Line 241: | Line 307: | ||
'''Output example:''' | '''Output example:''' | ||
:<tt><Chii[AR]> {{colour| | :<tt><Chii[AR]> {{colour|green|REMOVE:}}{{colour|darkorange| Air - 01, }}{{colour|darkred|by The Triad (gid: 102)}}{{colour|dimgray| }}{{colour|green|<nowiki>https://anidb.net/f92915</nowiki>}}{{colour|darkred|}} FILE STATUS: {{colour|green|REMOVED FROM MYLIST}}</tt> | ||
===!state=== | ===!state=== | ||
Line 258: | Line 324: | ||
'''Output example:''' | '''Output example:''' | ||
:<tt><Chii[AR]> {{colour| | :<tt><Chii[AR]> {{colour|green|STATE:}}{{colour|darkorange| Air - 01, }}{{colour|darkred|by The Triad (gid: 102)}}{{colour|dimgray| }}{{colour|green|<nowiki>https://anidb.net/f92915</nowiki>}}{{colour|darkred|}} FILE STATUS:{{colour|red| STATE SET TO: }}{{colour|green|external storage (cd/dvd/...)}}</tt> | ||
===!watched / !unwatched=== | ===!watched / !unwatched=== | ||
Line 278: | Line 344: | ||
'''Output example:'''<br> | '''Output example:'''<br> | ||
:<tt><Chii[AR]> {{colour| | :<tt><Chii[AR]> {{colour|green|WATCHED:}}{{colour|darkorange| Cardcaptor Sakura - Episode 1 to C7 }}{{colour|darkred|FILE STATUS:}}{{colour|darkred|}}{{colour|green| MARKED WATCHED}}</tt> | ||
==MyList - Votes== | ==MyList - Votes== | ||
Line 289: | Line 355: | ||
'''Usage:''' | '''Usage:''' | ||
!vote <anime title> [1-10] | !vote <anime title> [1.00-10.00] | ||
!vote <[[ID:aid|aid]]> [1-10] | !vote <[[ID:aid|aid]]> [1.00-10.00] | ||
{{eyecatch|Note|You can add '''r''' after the rating to revote.}} | {{eyecatch|Note|You can add '''r''' after the rating to revote.}} | ||
'''Output example:''' | '''Output example:''' | ||
:<tt><Chii[AR]> {{colour| | :<tt><Chii[AR]> (UserA) {{colour|green|VOTE:}}{{colour|darkorange| Card Captor Sakura:}}{{colour|dimgray| voted: 10}}</tt> | ||
===!votetmp=== | ===!votetmp=== | ||
Line 304: | Line 370: | ||
'''Usage:''' | '''Usage:''' | ||
!votetmp <anime title> [1-10] | !votetmp <anime title> [1.00-10.00] | ||
!votetmp <[[ID:aid|aid]]> [1-10] | !votetmp <[[ID:aid|aid]]> [1.00-10.00] | ||
{{eyecatch|Note|You can add '''r''' after the rating to revote.}} | {{eyecatch|Note|You can add '''r''' after the rating to revote.}} | ||
'''Output example:''' | '''Output example:''' | ||
:<tt><Chii[AR]> {{colour| | :<tt><Chii[AR]> (UserA) {{colour|green|VOTETMP:}}{{colour|darkorange| Tsubasa Chronicle:}}{{colour|dimgray| voted: 6}}</tt> | ||
===!voteep=== | ===!voteep=== | ||
Line 319: | Line 385: | ||
'''Usage:''' | '''Usage:''' | ||
!voteep <anime title> <ep#> [1-10] | !voteep <anime title> <ep#> [1.00-10.00] | ||
!voteep <[[ID:aid|aid]]> <ep#> [1-10] | !voteep <[[ID:aid|aid]]> <ep#> [1.00-10.00] | ||
{{eyecatch|Note| You can add '''r''' after the rating to revote.<br>There is no .5 support for episodes.}} | {{eyecatch|Note| You can add '''r''' after the rating to revote.<br>There is no .5 support for episodes.}} | ||
'''Output example:''' | '''Output example:''' | ||
:<tt><Chii[AR]> {{colour| | :<tt><Chii[AR]> (UserA) {{colour|green|VOTEEP:}}{{colour|darkorange| Air - 1 - Kaze: Breeze:}}{{colour|dimgray| voted: 8}}</tt> | ||
===!voteag=== | ===!voteag=== | ||
Line 340: | Line 406: | ||
'''Output example:''' | '''Output example:''' | ||
:<tt><Chii[AR]> {{colour| | :<tt><Chii[AR]> (UserA) {{colour|green|VOTEAG:}}{{colour|darkorange| Inuyasha Kanketsuhen}}{{colour|darkred| by TakaFansubs [Taka]:}}{{colour|dimgray| voted: 8.5}}</tt> | ||
===!voteac=== | ===!voteac=== | ||
Line 359: | Line 425: | ||
'''Output example:''' | '''Output example:''' | ||
:<tt><Chii[AR]> {{colour|#007F00|VOTEAC:}} {{colour|#FF7F00|Saber}} {{colour|#FF0000| in Fate/Stay Night:}} {{colour|#7F7F7F| Your vote: 10 on 14.02.13 04:06}}</tt> | :<tt><Chii[AR]> {{colour|#007F00|VOTEAC:}} {{colour|#FF7F00|Saber}} {{colour|#FF0000| in Fate/Stay Night:}} {{colour|#7F7F7F| Your vote: 10 on 14.02.13 04:06}}</tt> | ||
==Miscelleneous== | |||
===!wishlist=== | |||
---- | |||
This command manipulates your wishlist. | |||
'''Usage:''' | |||
!wishlist <name|aid> [<wishlisttype> [<priority>] [r] | remove] | |||
{{eyecatch|Note|use '''r''' to overwrite (comment won't get overwritten)</br>use '''remove''' to remove the entry from your wishlist</br>'''wishlisttype''' is '''blacklist''', '''to get''', or '''to watch'''</br>'''priority''' is '''high''', '''medium''', or '''low'''; if not specified '''medium''' is always assumed}} | |||
'''Output example:''' | |||
:<tt><Chii[AR]> {{colour|red|WISHLIST:}}{{colour|darkorange| High School Fleet (11533),}}{{colour|blue| was added to your}}{{colour|darkcyan| TO GET,}}{{colour|blue| on}}{{colour|darkcyan| 27.01.21 20:00,}}{{colour|blue| on priority:}}{{colour|darkcyan| high,}}{{colour|red| STATE:}}{{colour|green| MARKED IN WISHLIST,}}{{colour|dimgray| More info: }}{{colour|green|<nowiki>https://anidb.net/a11533</nowiki>}}</tt> | |||
===!recommend=== | |||
---- | |||
This command manipulates your recommendation for a given anime. | |||
'''Usage:''' | |||
!recommend <name|aid> [<recommendtype>] [<comment>] [r|remove] | |||
{{eyecatch|Note|use '''r''' to overwrite (comment won't get overwritten)</br>use '''remove''' to remove the entry from your recommendation list</br>'''recommendtype''' is '''for fans''', '''recommended''', or '''must see'''}} | |||
'''Output example:''' | |||
:<tt><Chii[AR]> {{colour|red|RECOMMEND:}}{{colour|darkorange| Seikai no Monshou (1),}}{{colour|blue| was added as type}}{{colour|darkcyan| RECOMMENDED,}}{{colour|blue| on}}{{colour|darkcyan| 27.01.21 19:10,}}{{colour|blue| currently}}{{colour|darkcyan| ACTIVE,}}{{colour|blue| with this comment:}}{{colour|darkcyan| this one is very good,}}{{colour|darkred| STATE:}}{{colour|green| MARKED IN RECOMMEND,}}{{colour|dimgray| More info: }}{{colour|green|<nowiki>https://anidb.net/a1</nowiki>}}</tt> | |||
==Stats== | ==Stats== | ||
Line 371: | Line 463: | ||
'''Output example:''' | '''Output example:''' | ||
:<tt><Chii[AR]> {{colour| | :<tt><Chii[AR]> {{colour|green|LATEST:}}{{colour|darkorange| 601 files/271 GB (24h):}}{{colour|dimgray| [DKB] Osomatsu-san (2020) 16.mkv (2697611), [Moshi Moshi] Owarimonogatari 7.mkv (2697610), [Moshi Moshi] Owarimonogatari 6.mkv (2697609), [Moshi Moshi] Owarimonogatari 5.mkv (2697608), [Moshi Moshi] Owarimonogatari 4.mkv (2697607), [Moshi Moshi] Owarimonogatari 3.mkv (2697606), [Moshi Moshi] Owarimonogatari 2.mkv (2697605), [Moshi Moshi] Owarimonogatari O2.mkv (2697604), [Moshi Moshi] Owarimonogatari O1}}</tt> | ||
===!stats=== | ===!stats=== | ||
---- | ---- | ||
Line 381: | Line 472: | ||
'''Output example:''' | '''Output example:''' | ||
:<tt><Chii[AR]> {{colour| | :<tt><Chii[AR]> {{colour|purple|STATS:}}{{colour|dimgray| 12840 anime, 218175 eps, 2418734 files (917062 GB), 113549 characters, 61616 creators, 103275 songs, 11610 collections, 15248 groups, 896197 users, 8478 reviews and 1909 open change requests in DB (!creq for more).}}</tt> | ||
===!top=== | ===!top=== | ||
Line 393: | Line 484: | ||
'''Output example:''' | '''Output example:''' | ||
:<tt><Chii[AR]> {{colour| | :<tt><Chii[AR]> {{colour|purple|TOP:}}{{colour|dimgray| Longest MyList:}}{{colour|darkorange| ******}}{{colour|blue| (1264656)}}{{colour|dimgray|, Largest MyList:}}{{colour|darkorange| ******}}{{colour|blue| (396104 GB)}}{{colour|dimgray|, Most Indep. User:}}{{colour|darkorange| ******}}{{colour|blue| (206908%)}}{{colour|dimgray|, Most Anime Added:}}{{colour|darkorange| ******}}{{colour|blue| (2461)}}{{colour|dimgray|, Most Eps Added:}}{{colour|darkorange| ******}}{{colour|blue| (21819)}}{{colour|dimgray|, Most Files Added:}}{{colour|darkorange| ******}}{{colour|blue| (142708)}}{{colour|dimgray|, Most Groups Added:}}{{colour|darkorange| ******}}{{colour|blue| (1274)}}{{colour|dimgray|, Most Votes:}}{{colour|darkorange| ******}}{{colour|blue| (24931)}}{{colour|dimgray|, Most Reviews:}}{{colour|darkorange| ******}}{{colour|blue| (869)}}{{colour|dimgray|, Most Files Dumped:}}{{colour|darkorange| ******}}{{colour|blue| (291733)}}{{colour|dimgray|,}}</tt> | ||
===!uptime=== | ===!uptime=== | ||
Line 403: | Line 494: | ||
'''Output example:''' | '''Output example:''' | ||
:<tt><Chii[AR]> {{colour| | :<tt><Chii[AR]> {{colour|blue|UPTIME:}}{{colour|darkorange| BOT:}}{{colour|dimgray| 0d 20h 11m }}{{colour|blue||}}{{colour|darkorange| SERVER:}}{{colour|dimgray| 70d 16h 16m}}</tt> | ||
[[Category:Definitions]] | [[Category:Definitions]] |
Latest revision as of 13:03, 4 August 2023
FAQ
Who is Chii[AR] and where can I find her?
Chii[AR] is a bot, which can be used to maintain your MyList, cast votes, check CRC's and various other things.
You can get a complete listing of all commands Chii[AR] supports using !help.
Chii[AR] can be found in #anidb and #anidb-spam.
Note | ALL Chii commands are lower case! Various commands for Chii[AR] require you being logged in! |
How to login?
Requirements | You need a working account on AniDB. (See: How and why signup to AniDB?) |
Join the channel #anidb and open a query (pm, personal chat/message) to Chii[AR]. In the query window write:
- auth <username> <password>
Where <username> and <password> are your AniDB username and pass.
- auth <username> <password>
Alternatively you can also use the /msg version. For that do a:
- /msg Chii[AR] auth <username> <pass>
Note | DON'T forget the "/" or you'll post your password in the channel! |
Either of what way you choose, if the login worked Chii[AR] will send you a message saying login accepted. If you get the message login failed and you typed your username/password down correctly(!), you either don't have an AniDB account or you haven't activated it yet. In either case please read the Signup FAQ.
- See also: Autoauth for mIRC and Quickauth for mIRC
Why does !anime work, but <!...> doesn't?
This works:
- <UserA> !anime strawberry egg
- <Chii[AR]> ANIME: I My Me! Strawberry Egg (93), also known as I My Me! Strawberry Eggs, 13 eps, Year: 2001, Rating: 5.51 (2686 votes), Reviews: 11 (avg: 7.52), DB: 34 eps/491 files, More info: https://anidb.net/a93
But this doesn't:
- <UserA> !vote strawberry egg 9
- <Chii[AR]> VOTE: no such anime: strawberry egg
The reason behind this is that all commands other than the !anime command require a full match. That means the anime title you enter has to be the main title, a synonym or an added short title for that anime.
This is done because the result of an !anime command with a title which is not in the database can lead to pretty unpredictable results. The same request could even return different anime on each execution. This makes it unsuitable for all other Chii[AR] commands. (i.e. you don't want to vote for the wrong anime, now do you?)
Chii command listing
!help
Lists all Chii[AR] commands available.
Usage:
!help
Output example:
- <Chii[AR]> HELP: supported commands: !anime, !episode, !episodetitle, !group, !file, !user, !stitle, !latest, !a4g, !g4a, !uptime, !calendar, !tag. with login only: !mylist, !vote, !votetmp, !voteep, !voteg, !voteag, !watched, !addfile, !remove, !randomanime, !stats, !mystats, !top, !mylatest, !state, !addtag, !deltag, !mytag, !myfile, !wishlist, !recommend see: https://anidb.net
!login
Shows instructions on how to log into Chii.
Usage:
!login
Output example:
- <Chii[AR]> LOGIN: to log into chii type: /msg Chii[AR] auth <username> <pass> To obtain a username and password you have to go to the website - https://anidb.net - and register yourself there first.
General Info
!anime
This command can be used to query anime info from the AniDB database.
Usage:
!anime <anime title> !anime <aid>
Output example:
- <Chii[AR]> ANIME: Shinseiki Evangelion (22), also known as Neon Genesis Evangelion, 26 eps, Year: 1995-1996, Sequel: Shinseiki Evangelion Gekijouban: Air / Magokoro o, Kimi ni (202), Rating: 7.83 (16126 votes), Reviews: 33 (avg: 8), DB: 59 eps/4088 files, More info: https://anidb.net/a22
!episode
This command can be used to query episode info from the AniDB database.
Usage:
!episode <eid> !episode <anime|aid> <epno>
Output example:
