SigServer:Variables: Difference between revisions
("animes" -> "anime", other minor fixes) |
mNo edit summary |
||
Line 36: | Line 36: | ||
| $anidbstat_fcount || Total number of files in AniDB | | $anidbstat_fcount || Total number of files in AniDB | ||
|- | |- | ||
| $anidbstat_fsize || Total size of files in AniDB. Returned in | | $anidbstat_fsize || Total size of files in AniDB. Returned in GB | ||
|- | |- | ||
| $anidbstat_gcount || Total number of groups in AniDB | | $anidbstat_gcount || Total number of groups in AniDB | ||
Line 48: | Line 48: | ||
== AniDB Latest Anime == | == AniDB Latest Anime == | ||
Latest anime for which files were added to AniDB (each anime is listed only once).<br | Latest anime for which files were added to AniDB (each anime is listed only once).<br> | ||
Max five files. ''n'' shall be replaced with a number from 1-5 where 1 is the latest. | Max five files. ''n'' shall be replaced with a number from 1-5 where 1 is the latest. | ||
Line 63: | Line 63: | ||
== AniDB Latest File == | == AniDB Latest File == | ||
Latest Files added to AniDB (by anyone).<br | Latest Files added to AniDB (by anyone).<br> | ||
Max five files. ''n'' shall be replaced with a number from 1-5 where 1 is the latest. | Max five files. ''n'' shall be replaced with a number from 1-5 where 1 is the latest. | ||
Line 78: | Line 78: | ||
| $anidblatestfile_id''n''_eid || The Episode ID of the episode to which the file belongs | | $anidblatestfile_id''n''_eid || The Episode ID of the episode to which the file belongs | ||
|- | |- | ||
| $anidblatestfile_id''n''_ename || The | | $anidblatestfile_id''n''_ename || The English title of the episode to which the file belongs | ||
|- | |- | ||
| $anidblatestfile_id''n''_enumber || The episode number of the episode to which the file belongs | | $anidblatestfile_id''n''_enumber || The episode number of the episode to which the file belongs | ||
Line 90: | Line 90: | ||
== AniDB Latest Recommendations == | == AniDB Latest Recommendations == | ||
The most recent recommendations on AniDB.<br | The most recent recommendations on AniDB.<br> | ||
Max five recommendations. ''n'' shall be replaced with a number from 1-5 where 1 is the latest. | Max five recommendations. ''n'' shall be replaced with a number from 1-5 where 1 is the latest. | ||
Line 113: | Line 113: | ||
== AniDB Latest Review == | == AniDB Latest Review == | ||
Latest reviews added to AniDB.<br | Latest reviews added to AniDB.<br> | ||
Max five files. ''n'' shall be replaced with a number from 1-5 where 1 is the latest. | Max five files. ''n'' shall be replaced with a number from 1-5 where 1 is the latest. | ||
Line 188: | Line 188: | ||
| $animestat_a''n''_usercount || Total number of users which has this anime in their MyList | | $animestat_a''n''_usercount || Total number of users which has this anime in their MyList | ||
|- | |- | ||
| $animestat_a''n''_fsize || Total size of all files belonging to this anime. Returned in | | $animestat_a''n''_fsize || Total size of all files belonging to this anime. Returned in MB as integer | ||
|- | |- | ||
| $animestat_a''n''_lastep_eid || Episode ID of the latest episode | | $animestat_a''n''_lastep_eid || Episode ID of the latest episode | ||
Line 278: | Line 278: | ||
| $animestat_a''n''_g''i''_mylist_specialepisodecount || Number of special episodes in MyList | | $animestat_a''n''_g''i''_mylist_specialepisodecount || Number of special episodes in MyList | ||
|- | |- | ||
| $animestat_a''n''_g''i''_mylist_specialepisodeswatched || Number of | | $animestat_a''n''_g''i''_mylist_specialepisodeswatched || Number of special episodes watched | ||
|- | |- | ||
| $animestat_a''n''_g''i''_mylist_state || State of the files | | $animestat_a''n''_g''i''_mylist_state || State of the files | ||
Line 286: | Line 286: | ||
| $animestat_a''n''_g''i''_group_gname || Name of group | | $animestat_a''n''_g''i''_group_gname || Name of group | ||
|- | |- | ||
| $animestat_a''n''_g''i''_group_gshortname || | | $animestat_a''n''_g''i''_group_gshortname || Short name of group | ||
|- | |- | ||
| $animestat_a''n''_g''i''_group_rating || Rating of group for this anime | | $animestat_a''n''_g''i''_group_rating || Rating of group for this anime | ||
Line 318: | Line 318: | ||
| $stat_mylist_fcount || Number of files in MyList | | $stat_mylist_fcount || Number of files in MyList | ||
|- | |- | ||
| $stat_mylist_fsize || Size of files in MyList. Returned in | | $stat_mylist_fsize || Size of files in MyList. Returned in MB | ||
|- | |- | ||
| $stat_mylist_lastanime_date || The date the latest anime was added to MyList | | $stat_mylist_lastanime_date || The date the latest anime was added to MyList | ||
Line 346: | Line 346: | ||
| $stat_anidb_ownviewedp || Percent of MyList watched | | $stat_anidb_ownviewedp || Percent of MyList watched | ||
|- | |- | ||
| $stat_anidb_viewedepcnt || Number of watched episodes in | | $stat_anidb_viewedepcnt || Number of watched episodes in MyList | ||
|- | |- | ||
| $stat_anidb_dumped || Number of dumped files using AVdump | | $stat_anidb_dumped || Number of dumped files using AVdump | ||
Line 356: | Line 356: | ||
== Latest Anime == | == Latest Anime == | ||
Latest anime added to MyList.<br | Latest anime added to MyList.<br> | ||
Max five anime series. ''n'' shall be replaced with a number from 1-5 where 1 is the latest. | Max five anime series. ''n'' shall be replaced with a number from 1-5 where 1 is the latest. | ||
Line 371: | Line 371: | ||
== Latest Files == | == Latest Files == | ||
Latest Files added to your MyList.<br | Latest Files added to your MyList.<br> | ||
Max five files. ''n'' shall be replaced with a number from 1-5 where 1 is the latest. | Max five files. ''n'' shall be replaced with a number from 1-5 where 1 is the latest. | ||
Line 400: | Line 400: | ||
== Latest Votes == | == Latest Votes == | ||
The latest votes by you.<br | The latest votes by you.<br> | ||
Max five votes. ''n'' shall be replaced with a number from 1-5 where 1 is the latest. | Max five votes. ''n'' shall be replaced with a number from 1-5 where 1 is the latest. | ||
Line 417: | Line 417: | ||
== Latest Recommendations == | == Latest Recommendations == | ||
The most recent recommendations made by you.<br | The most recent recommendations made by you.<br> | ||
Max five recommendations. ''n'' shall be replaced with a number from 1-5 where 1 is the latest. | Max five recommendations. ''n'' shall be replaced with a number from 1-5 where 1 is the latest. | ||
Line 436: | Line 436: | ||
== Latest Review == | == Latest Review == | ||
Latest reviews by you.<br | Latest reviews by you.<br> | ||
Max five reviews. ''n'' shall be replaced with a number from 1-5 where 1 is the latest. | Max five reviews. ''n'' shall be replaced with a number from 1-5 where 1 is the latest. | ||
Line 469: | Line 469: | ||
== Latest Watched == | == Latest Watched == | ||
Latest watched files in MyList.<br | Latest watched files in MyList.<br> | ||
Max five files. ''n'' shall be replaced with a number from 1-5 where 1 is the latest. | Max five files. ''n'' shall be replaced with a number from 1-5 where 1 is the latest. | ||
Line 498: | Line 498: | ||
== Watching == | == Watching == | ||
List of anime you're currently watching.<br | List of anime you're currently watching.<br> | ||
If you have watched at least one episode of it within the last 14 days.<br | If you have watched at least one episode of it within the last 14 days.<br> | ||
Max five anime series. ''n'' shall be replaced with a number from 1-5 where 1 is the latest.<br | Max five anime series. ''n'' shall be replaced with a number from 1-5 where 1 is the latest.<br> | ||
Ordered by the view date of the most recently viewed file per anime. | Ordered by the view date of the most recently viewed file per anime. | ||
Line 527: | Line 527: | ||
== Finished Watching == | == Finished Watching == | ||
Lists anime you've completely watched within the last 2 months.<br | Lists anime you've completely watched within the last 2 months.<br> | ||
Max five anime series. ''n'' shall be replaced with a number from 1-5 where 1 is the latest.<br | Max five anime series. ''n'' shall be replaced with a number from 1-5 where 1 is the latest.<br> | ||
Ordered by the view date of the most recently viewed file per anime. | Ordered by the view date of the most recently viewed file per anime. | ||
Revision as of 15:43, 25 April 2009
Back to: SigServer:Documentation
Global Variables
Variables related to user information or signature.
Variable | Description |
---|---|
$Sig_username | Username |
$Sig_uid | User ID |
$Sig_width | Signature width in pixels |
$Sig_height | Signature height in pixels |
AniDB Statistics
Statistics for AniDB.
Variable | Description |
---|---|
$anidbstat_acount | Total number of anime in AniDB |
$anidbstat_reviewcount | Total number of reviews in AniDB |
$anidbstat_avdhashfcount | Number of file hash entries submitted by Avdump |
$anidbstat_epcount | Total number of episodes in AniDB |
$anidbstat_fcount | Total number of files in AniDB |
$anidbstat_fsize | Total size of files in AniDB. Returned in GB |
$anidbstat_gcount | Total number of groups in AniDB |
$anidbstat_producercount | Total number of producers in AniDB |
$anidbstat_usercount | Total number of registered users in AniDB |
$anidbstat_votecnt | Total number of votes in AniDB |
AniDB Latest Anime
Latest anime for which files were added to AniDB (each anime is listed only once).
Max five files. n shall be replaced with a number from 1-5 where 1 is the latest.
Variable | Description |
---|---|
$anidblatestanime_idn_date | The addition date of the latest file. |
$anidblatestanime_idn_aid | The Anime ID of the anime. |
$anidblatestanime_idn_aname | The title of the anime. |
AniDB Latest File
Latest Files added to AniDB (by anyone).
Max five files. n shall be replaced with a number from 1-5 where 1 is the latest.
Variable | Description |
---|---|
$anidblatestfile_idn_date | The addition date |
$anidblatestfile_idn_aid | The Anime ID of the anime to which the file belongs |
$anidblatestfile_idn_aname | The main title of the anime to which the file belongs |
$anidblatestfile_idn_eid | The Episode ID of the episode to which the file belongs |
$anidblatestfile_idn_ename | The English title of the episode to which the file belongs |
$anidblatestfile_idn_enumber | The episode number of the episode to which the file belongs |
$anidblatestfile_idn_fid | The files File ID |
$anidblatestfile_idn_gid | The Group ID of the group who released the file, if any |
$anidblatestfile_idn_gname | The name of the group who released the file, if any |
AniDB Latest Recommendations
The most recent recommendations on AniDB.
Max five recommendations. n shall be replaced with a number from 1-5 where 1 is the latest.
Variable | Description |
---|---|
$anidblatestrecommendation_idn_date | Date the recommendation was made |
$anidblatestrecommendation_idn_aid | The Anime ID of the recommendation |
$anidblatestrecommendation_idn_type | Type of recommendation |
$anidblatestrecommendation_idn_comment | Recommendation comment |
$anidblatestrecommendation_idn_aname | Anime title |
$anidblatestrecommendation_idn_uid | User's ID |
$anidblatestrecommendation_idn_username | User's username |
AniDB Latest Review
Latest reviews added to AniDB.
Max five files. n shall be replaced with a number from 1-5 where 1 is the latest.
Variable | Description |
---|---|
$latestreview_idn_date | The date the review was added |
$latestreview_idn_aid | The Anime ID of the review |
$latestreview_idn_score_overall | The overall rating of the review |
$latestreview_idn_score_animation | The animation rating of the review |
$latestreview_idn_score_sound | The sound rating of the review |
$latestreview_idn_score_story | The story rating of the review |
$latestreview_idn_score_character | The character rating of the review |
$latestreview_idn_score_value | The value rating of the review |
$latestreview_idn_score_enjoyment | The enjoyment rating of the review |
$latestreview_idn_rating | The rating of the review |
$latestreview_idn_votes | Number of votes on the review |
$latestreview_idn_aname | Anime reviewed |
$latestreview_idn_uid | The authors User ID |
$latestreview_idn_username | The authors username |
Anime Statistics
Statistics for the anime with ID n.
Variable | Description |
---|---|
$animestat_an_aid | The Anime ID |
$animestat_an_aname | Anime title |
$animestat_an_etotal | Total number of episodes |
$animestat_an_startdate | First episode air date |
$animestat_an_enddate | Last episode air date |
$animestat_an_restricted | True = hentai / false = non-hentai |
$animestat_an_rating | Rating |
$animestat_an_votecount | Number of votes |
$animestat_an_temprating | Temporary rating |
$animestat_an_tempvotecount | Number of temporary votes |
$animestat_an_reviewcount | Number of reviews |
$animestat_an_reviewrating | Review rating |
$animestat_an_ecount | Number of added episodes |
$animestat_an_fcount | Number of added files |
$animestat_an_gcount | Number of groups working on this anime |
$animestat_an_usercount | Total number of users which has this anime in their MyList |
$animestat_an_fsize | Total size of all files belonging to this anime. Returned in MB as integer |
$animestat_an_lastep_eid | Episode ID of the latest episode |
$animestat_an_lastep_enumber | Episode number of the latest episode |
$animestat_an_lastep_ename | Title of the latest episode |
$animestat_an_lastep_date | Air date of the latest episode |
$animestat_an_lastep_length | Length in minutes of the latest episode |
$animestat_an_lastep_rating | Rating of the latest episode |
$animestat_an_lastep_votes | Total number of votes on the latest episode |
$animestat_an_lastep_fcount | Total number of files of the latest episode |
$animestat_an_lastep_usercount | Total number of users who have the latest episode in their MyList |
$animestat_an_mylist_ecount | Number of episodes in MyList |
$animestat_an_mylist_ewatched | Number of episodes watched |
$animestat_an_mylist_specialepisodecount | Number of special episodes in MyList |
$animestat_an_mylist_specialepisodeswatched | Number of special episodes watched |
$animestat_an_mylist_state | State of the files |
Anime Statistics with Group Statistics
Statistics for the anime with ID n and for group with id i for that anime.
Variable | Description |
---|---|
$animestat_an_gi_aid | The Anime ID |
$animestat_an_gi_aname | Anime title |
$animestat_an_gi_etotal | Total number of episodes |
$animestat_an_gi_rating | Rating |
$animestat_an_gi_votecount | Number of votes |
$animestat_an_gi_temprating | Temporary rating |
$animestat_an_gi_tempvotecount | Number of temporary votes |
$animestat_an_gi_reviewcount | Number of reviews |
$animestat_an_gi_reviewrating | Review rating |
$animestat_an_gi_ecount | Number of added episodes |
$animestat_an_gi_fcount | Number of added files |
$animestat_an_gi_gcount | Number of groups working on this anime |
$animestat_an_gi_usercount | Total number of users which has this anime in their MyList |
$animestat_an_gi_fsize | Total size of all files belonging to this anime. Returned in MiB as integer |
$animestat_an_gi_lastep_eid | Episode ID of the latest episode |
$animestat_an_gi_lastep_enumber | Episode number of the latest episode |
$animestat_an_gi_lastep_ename | Title of the latest episode |
$animestat_an_gi_lastep_date | Air date of the latest episode |
$animestat_an_gi_lastep_length | Length in minutes of the latest episode |
$animestat_an_gi_lastep_rating | Rating of the latest episode |
$animestat_an_gi_lastep_votes | Total number of votes on the latest episode |
$animestat_an_gi_lastep_fcount | Total number of files of the latest episode |
$animestat_an_gi_lastep_usercount | Total number of users who have the latest episode in their MyList |
$animestat_an_gi_mylist_ecount | Number of episodes in MyList |
$animestat_an_gi_mylist_ewatched | Number of episodes watched |
$animestat_an_gi_mylist_specialepisodecount | Number of special episodes in MyList |
$animestat_an_gi_mylist_specialepisodeswatched | Number of special episodes watched |
$animestat_an_gi_mylist_state | State of the files |
$animestat_an_gi_group_gid | Group ID of group |
$animestat_an_gi_group_gname | Name of group |
$animestat_an_gi_group_gshortname | Short name of group |
$animestat_an_gi_group_rating | Rating of group for this anime |
$animestat_an_gi_group_votes | Number of votes for group on this anime |
$animestat_an_gi_group_fcount | Number of released files |
$animestat_an_gi_group_ecount | Number of released episodes |
$animestat_an_gi_group_speicalepisodecount | Number of special episodes released |
$animestat_an_gi_group_lastfiledate | Date last file wast released |
$animestat_an_gi_group_state | State of group on this anime |
$animestat_an_gi_group_lastepisode | Last episodes released by group |
User Statistics
Statistics for your account.
Variable | Description |
---|---|
$stat_mylist_acount | Number of anime in MyList |
$stat_mylist_epcount | Number of episodes in MyList |
$stat_mylist_fcount | Number of files in MyList |
$stat_mylist_fsize | Size of files in MyList. Returned in MB |
$stat_mylist_lastanime_date | The date the latest anime was added to MyList |
$stat_mylist_lastanime | The name of the latest anime was added to MyList |
$stat_anidb_add_acount | Number of anime added to AniDB |
$stat_anidb_add_epcount | Number of episodes added to AniDB |
$stat_anidb_add_fcount | Number of files added to AniDB |
$stat_anidb_add_gcount | Number of groups added to AniDB |
$stat_anidb_independencep | Independence percent |
$stat_anidb_leechp | Leech percent |
$stat_anidb_reviewcount | Number of reviews added to AniDB |
$stat_anidb_votecount | Number of votes |
$stat_anidb_totalviewedp | Percent of AniDB watched |
$stat_anidb_totalownedp | Percent of AniDB owned |
$stat_anidb_ownviewedp | Percent of MyList watched |
$stat_anidb_viewedepcnt | Number of watched episodes in MyList |
$stat_anidb_dumped | Number of dumped files using AVdump |
$stat_anidb_length | Length in minutes of files in MyList |
$stat_anidb_viewedlength | Length in minutes of watched files in MyList |
Latest Anime
Latest anime added to MyList.
Max five anime series. n shall be replaced with a number from 1-5 where 1 is the latest.
Variable | Description |
---|---|
$latestanime_idn_date | Add date of the n th recently added anime to MyList |
$latestanime_idn_aid | Anime ID a of the n th recently added anime to MyList |
$latestanime_idn_name | Name of the n th recently added anime to MyList |
Latest Files
Latest Files added to your MyList.
Max five files. n shall be replaced with a number from 1-5 where 1 is the latest.
Variable | Description |
---|---|
$latestfile_idn_aid | Anime ID a of the n th recently added file to MyList |
$latestfile_idn_aname | Anime name of the n th recently added file to MyList |
$latestfile_idn_date | Date file was added |
$latestfile_idn_eid | Episode ID a of the n th recently added file to MyList |
$latestfile_idn_ename | Episode name of the n th recently added file to MyList |
$latestfile_idn_enumber | Episode number of the n th recently added file to MyList |
$latestfile_idn_fid | File ID a of the n th recently added file to MyList |
$latestfile_idn_gid | Group ID a of the n th recently added file to MyList |
$latestfile_idn_gname | Group name a of the n th recently added file to MyList |
$latestfile_idn_viewdate | Date file was viewed |
Latest Votes
The latest votes by you.
Max five votes. n shall be replaced with a number from 1-5 where 1 is the latest.
Variable | Description |
---|---|
$latestvote_idn_date | Date of the n th vote |
$latestvote_idn_aid | Anime ID of the n th vote |
$latestvote_idn_vote | Vote score of the n th vote |
$latestvote_idn_aname | Anime name of the n th vote |
Latest Recommendations
The most recent recommendations made by you.
Max five recommendations. n shall be replaced with a number from 1-5 where 1 is the latest.
Variable | Description |
---|---|
$latestrecommendation_idn_date | Date the recommendation was made |
$latestrecommendation_idn_aid | The Anime ID of the recommendation |
$latestrecommendation_idn_type | Type of recommendation |
$latestrecommendation_idn_comment | Recommendation comment |
$latestrecommendation_idn_aname | Anime name |
Latest Review
Latest reviews by you.
Max five reviews. n shall be replaced with a number from 1-5 where 1 is the latest.
Variable | Description |
---|---|
$latestreview_idn_date | The date the review was added |
$latestreview_idn_aid | The Anime ID of the review |
$latestreview_idn_score_overall | The overall rating of the review |
$latestreview_idn_score_animation | The animation rating of the review |
$latestreview_idn_score_sound | The sound rating of the review |
$latestreview_idn_score_story | The story rating of the review |
$latestreview_idn_score_character | The character rating of the review |
$latestreview_idn_score_value | The value rating of the review |
$latestreview_idn_score_enjoyment | The enjoyment rating of the review |
$latestreview_idn_rating | The rating of the review |
$latestreview_idn_votes | Number of votes on the review |
$latestreview_idn_aname | Anime reviewed |
Latest Watched
Latest watched files in MyList.
Max five files. n shall be replaced with a number from 1-5 where 1 is the latest.
Variable | Description |
---|---|
$latestwatched_idn_date | File date added |
$latestwatched_idn_viewdate | File viewed date |
$latestwatched_idn_aid | Anime ID of file |
$latestwatched_idn_aname | Anime name of file |
$latestwatched_idn_eid | Episode ID of file |
$latestwatched_idn_ename | Episode name of file |
$latestwatched_idn_enumber | Episode number of file |
$latestwatched_idn_fid | File ID of file |
$latestwatched_idn_gid | Group ID of file |
$latestwatched_idn_gname | Group name of file |
Watching
List of anime you're currently watching.
If you have watched at least one episode of it within the last 14 days.
Max five anime series. n shall be replaced with a number from 1-5 where 1 is the latest.
Ordered by the view date of the most recently viewed file per anime.
Variable | Description |
---|---|
$watching_idn_date | Date latest episode was added |
$watching_idn_viewdate | Date latest episode was watched |
$watching_idn_aid | Anime ID of anime |
$watching_idn_aname | Name of anime |
$watching_idn_eps | Number of episodes |
$watching_idn_state_epcount | Episodes in MyList |
$watching_idn_state_specialepcount | Special episodes in MyList |
$watching_idn_state_seenepcount | Seen episodes |
$watching_idn_state_seenspecialepcount | Seen special episodes |
Finished Watching
Lists anime you've completely watched within the last 2 months.
Max five anime series. n shall be replaced with a number from 1-5 where 1 is the latest.
Ordered by the view date of the most recently viewed file per anime.
Variable | Description |
---|---|
$finishedwatching_idn_date | Date latest episode was added |
$finishedwatching_idn_viewdate | Date latest episode was watched |
$finishedwatching_idn_aid | Anime ID of anime |
$finishedwatching_idn_aname | Name of anime |
$finishedwatching_idn_eps | Number of episodes |
$finishedwatching_idn_state_epcount | Episodes in MyList |
$finishedwatching_idn_state_specialepcount | Special episodes in MyList |
$finishedwatching_idn_state_seenepcount | Seen episodes |
$finishedwatching_idn_state_seenspecialepcount | Seen special episodes |