Talk:Achievements Dev: Difference between revisions

From AniDB
Jump to navigation Jump to search
 
(66 intermediate revisions by 13 users not shown)
Line 5: Line 5:




Welcome to the talk page for the Achievements feature on the AniDB wiki. Here we're discussing what to do to enhance it. I ([[User:Hinoe|Hinoe]]) am the self-appointed guy in charge of keeping this wiki page (the reason being I was the guy who went through with its making and also who kicked enough butts to make the project fly when it was stalled). Feel free to add your input, but try to observe the existing formatting so as to keep consistency and (most importantly!) '''don't forget to sign!''' To sign, press the button that looks like a signature above the edit box, or simply type <nowiki>--~~~~</nowiki>.
Welcome to the talk page that helps the development and enhancement of AniDB's [[achievements]] feature by gathering, organizing and discussing community suggestions. I ([[User:Hinoe|Hinoe]] ([[User talk:Hinoe|talk]])) am the ''de facto'' overall in-charge in regards to this page and generally someone who pokes the relevant people about the feature. By all means, we'd like you to feel free to add your input and help our achievements improve, but please observe the following few guidelines:


This page was reformulated on 2012-02-20 and brought all the data from the old talk page, which may or may not still be accessible [[Talk:Achievements_Dev/Archive|here]]. All useful data was transferred. Answered questions, suggestions the authors gave up on, denied suggestions and implemented suggestions were ignored for the sake of keeping the page clean. There shouldn't be anything useful there, and if it's still there no one really knows why. Maybe because no one bothered deleting it.
* '''Sign your comments.''' This is very important so I'll stress it: '''sign your ''every'' comment.''' To sign, press the button that looks like a signature above the edit box, or simply type <nowiki>--~~~~</nowiki>. Please remember to do so at your '''every''' addition, and edit again to add a signature if you forget to do so. It's very hard to track who's saying what if people don't sign, creating confusion. Manual "signatures" may be added, or usernames appended, as required.
* '''Observe and follow the existing formatting.''' Consistency is important and helps information to stay findable.
* '''Don't add several suggestions on a single line.''' Multi-suggestion lines require posts to be edited to separate everything, because it's impossible to discuss anything unless the subject is clear.
* '''Be careful to not duplicate suggestions.''' Search the page before posting. Duplicates may be moved around, copyedited for integration, or replaced by "agreed"-style notes. Just adding that you agree with an existing suggestion is perfectly fine, though. However, clear duplicates of suggestions that are specifically on the denied suggestions area will be nuked on sight.
* '''Check if it's not somehow implemented on the [[Achievements|live achievements page]].''' More of a corollary of the previous guideline than a guideline of its own, really. Implemented suggestions are normally removed, and so are new "suggestions" to "implement" them; after all, the page is about ''development'', not about keeping discussion history of stuff already implemented.
* '''Sign your comments.''' I'm repeating this one because it's way too important. It's probably the most important point. Typing <nowiki>--~~~~</nowiki> or clicking the signature button isn't exactly hard and saves people a lot of trouble.


As of 2012-10-12 or the next day, depending on your timezone, this page also has a new section for creator and anime achievements suggestion, to avoid further clutter. This means I've also moved stuff around again, which is an error-prone monkey work. I'm human and I make mistakes, and even though I checked everything many times some issues may have slipped; if you find that I did something wrong, please fix it. Please help keep this page organized by keeping your replies organized and posting in the proper section. Thank you.
This section has most recently been updated at the time of my signature. --[[User:Hinoe|Hinoe]] ([[User talk:Hinoe|talk]]) 05:31, 31 July 2014 (CEST)
 
--[[User:Hinoe|Hinoe]]




Line 17: Line 20:




* [[User:Der Idiot|Der Idiot]] doesn't really want anime-specific images for the general, but it's not like we have many better choices. --[[User:Hinoe|Hinoe]]
* [[User:Der Idiot|Der Idiot]] doesn't really want anime-specific images for the general, but it's not like we have many better choices. --[[User:Hinoe|Hinoe]] ([[User talk:Hinoe|talk]])




* For the granted creqs achievement, add a second special constraint: also require a ratio between granted and denied (alongside the existing one, the difference between them), instead of just the difference. Example ratios for levels 1-8: 1, 3, 5, 8, 12, 20, 30, 50. How that would work: a person with 10000 granted creqs and 200 denied ones (ratio 50) would be on level 8; with one more granted and one more denied creq, they would be set back to level 7, due to the ratio dropping to circa 49.756. Currently, they'd need a ton of more denied creqs to fall back to level 7. --[[User:Hinoe|Hinoe]]
* For the granted creqs achievement, add a second special constraint: also require a ratio between granted and denied (alongside the existing one, the difference between them), instead of just the difference. Example ratios for levels 1-8: 1, 3, 5, 8, 12, 20, 30, 50. How that would work: a person with 10000 granted creqs and 200 denied ones (ratio 50) would be on level 8; with one more granted and one more denied creq, they would be set back to level 7, due to the ratio dropping to circa 49.756. Currently, they'd need a ton of more denied creqs to fall back to level 7. --[[User:Hinoe|Hinoe]] ([[User talk:Hinoe|talk]])
** I like the idea of a creq badge with ratio. Ratio is a more honest representation imo. --[[User:msr|msr]]
** I like the idea of a creq badge with ratio. Ratio is a more honest representation imo. --[[User:msr|msr]]
** Fixed a glaring math issue which escaped me for all this time, duh. Also just as a reminder: I'm saying I think both ratio ''and'' difference should act as constraints, not ''just'' ratio. --[[User:Hinoe|Hinoe]] 04:08, 13 October 2012 (CEST)
** Fixed a glaring math issue which escaped me for all this time, duh. Also just as a reminder: I'm saying I think both ratio ''and'' difference should act as constraints, not ''just'' ratio. --[[User:Hinoe|Hinoe]] ([[User talk:Hinoe|talk]]) 04:08, 13 October 2012 (CEST)




* For adding favorites to userpage, add special constraint: minimum of 3 areas with at least 10 favorites each, plus minimum of 50 overall favorites. --[[User:Hinoe|Hinoe]]
* For adding favorites to userpage, add special constraint: minimum of 3 areas with at least 10 favorites each, plus minimum of 50 overall favorites. --[[User:Hinoe|Hinoe]] ([[User talk:Hinoe|talk]])
** The special constraint for adding favorites to the userpage seem good to me. Not everyone should get the badge for adding some random entries. --[[User:msr|msr]]
** The special constraint for adding favorites to the userpage seem good to me. Not everyone should get the badge for adding some random entries. --[[User:msr|msr]]




* Number of anime watched before the birthdate of the user and number of anime watched from the childhood of the user (4-16 years since birthdate) --unknown author(s)
* Number of anime watched before the birthdate of the user and number of anime watched from the childhood of the user (4-16 years since birthdate) --unknown author(s)
** I frankly think those are rather bad ideas, as these achievements are inherently biased (yearly production varies; a 30 year old user and a 16 year old one will have wildly different amounts to watch...). In addition, privacy-concerned users will have one less badge to show off, as many avoid putting their birth date. You won't find mine on AniDB. --[[User:Hinoe|Hinoe]]
** I frankly think those are rather bad ideas, as these achievements are inherently biased (yearly production varies; a 30 year old user and a 16 year old one will have wildly different amounts to watch...). In addition, privacy-concerned users will have one less badge to show off, as many avoid putting their birth date. You won't find mine on AniDB. --[[User:Hinoe|Hinoe]] ([[User talk:Hinoe|talk]])
 
 
* Adding lexicon articles and converted credits --unknown author(s)
** Though [[User:Der Idiot|Der Idiot]] is trying to work on some new better version of categories/tags/lexicon; may thus be redundant at some point in time? --[[User:Shitenshi|Shitenshi]]
*** In that case, we might put this idea on hold until the idea of how a new system would be takes shape. --[[User:Hinoe|Hinoe]]
*** Ok, I was thinking about this, and I ''really'' think the way Lexicon works now is mostly ok. While yes, the cat/tag/ctag/crtag system needs to change, I think Lexicon itself is ok. Lexicon entries are quite well-moderated (requiring add creqs and stuff), they need the user to actually work (while not requiring them to know japanese or any such difficulties related to adding creators, adding anime, etc; just some common sense and a brain should generally suffice), and, most importantly, they help create higher quality tags by promoting integration, etc, not to mention the pic. --[[User:Hinoe|Hinoe]]




* Creating a popular club (eg 50+ members) --unknown author
* Creating a popular club (eg 50+ members) --unknown author
** Sounds good to me. Maybe increase the minumum member amount? Maybe also having a minimum post requirement? --[[User:Hinoe|Hinoe]]
** Sounds good to me. Maybe increase the minumum member amount? Maybe also having a minimum post requirement? --[[User:Hinoe|Hinoe]] ([[User talk:Hinoe|talk]])
** Take the Haruhi image from the "joined a club" achievement to here? That one would need another image, not sure what. I first thought of something Higurashi-related, possibly from a punishment game, but I don't think it works really well, so I'm trying to think of something else. --[[User:Hinoe|Hinoe]]
** Take the Haruhi image from the "joined a club" achievement to here? That one would need another image, not sure what. I first thought of something Higurashi-related, possibly from a punishment game, but I don't think it works really well, so I'm trying to think of something else. --[[User:Hinoe|Hinoe]] ([[User talk:Hinoe|talk]])
** This idea doesn't seem quit right, it could lead to every anidb member trying to create a club in order to get it, leading to a massive number of clubs that are the same and scattered around with a low number of members. It has the felling of "I want the biggest number of follower" facebook like, sorry for the analogy. --[[User:microdark|microdark]]
** This idea doesn't seem quit right, it could lead to every anidb member trying to create a club in order to get it, leading to a massive number of clubs that are the same and scattered around with a low number of members. It has the felling of "I want the biggest number of follower" facebook like, sorry for the analogy. --[[User:microdark|microdark]]
*** Fair point. --[[User:Hinoe|Hinoe]] 04:08, 13 October 2012 (CEST)
*** Fair point. --[[User:Hinoe|Hinoe]] ([[User talk:Hinoe|talk]]) 04:08, 13 October 2012 (CEST)




Line 52: Line 49:


* How about adding an Anime Achievement for "Award Anime" watched? (The anime which have received Awards, as listed on AniDB)? --[[User:Shitenshi|Shitenshi]]
* How about adding an Anime Achievement for "Award Anime" watched? (The anime which have received Awards, as listed on AniDB)? --[[User:Shitenshi|Shitenshi]]
** I really like this one too. --[[User:Hinoe|Hinoe]]
** I really like this one too. --[[User:Hinoe|Hinoe]] ([[User talk:Hinoe|talk]])
** On second thought, maybe I don't like it as much. Community awards are often given to mediocre and overrated shows. It doesn't make sense to give awards to Top 10 shows. What remains are things like the Mainichi Awards, which isn't that relevant for western viewers. --[[User:Hinoe|Hinoe]]
** On second thought, maybe I don't like it as much. Community awards are often given to mediocre and overrated shows. It doesn't make sense to give awards to Top 10 shows. What remains are things like the Mainichi Awards, which isn't that relevant for western viewers. --[[User:Hinoe|Hinoe]] ([[User talk:Hinoe|talk]])
*** I'm not that familiar with the awards myself, but why would the Mainichi awards not be relevant? Not all anime categories/creator categories are relevant for everyone either; it's just a way to grouop anime? --[[User:Shitenshi|Shitenshi]]
*** I'm not that familiar with the awards myself, but why would the Mainichi awards not be relevant? Not all anime categories/creator categories are relevant for everyone either; it's just a way to grouop anime? --[[User:Shitenshi|Shitenshi]]
**** The idea is that the Mainichi awards and similar are fairly obscure on this side of the Europe-Asia division (or, alternatively, this side of the Pacific -- whichever works best for you). Of course, I have nothing ''against'' adding them; I just wonder about their actual usefulness. --[[User:Hinoe|Hinoe]]
**** The idea is that the Mainichi awards and similar are fairly obscure on this side of the Europe-Asia division (or, alternatively, this side of the Pacific -- whichever works best for you). Of course, I have nothing ''against'' adding them; I just wonder about their actual usefulness. --[[User:Hinoe|Hinoe]] ([[User talk:Hinoe|talk]])
*** This would only be good if we'd have official awards present (like Mainichi, but I don't even know if that one is up to date), for ARC awards I'd have to say no. --[[User:Nwa|Nwa]]
*** This would only be good if we'd have official awards present (like Mainichi, but I don't even know if that one is up to date), for ARC awards I'd have to say no. --[[User:Nwa|Nwa]]
**** I've added the missing Mainichi Awards a few days ago --[[User:Worf|Worf]]
**** I've added the missing Mainichi Awards a few days ago --[[User:Worf|Worf]]
***** This would make more sense if more awards were added. Spirited Away has won tons of awards, including the Oscar for Best Animated Feature. Among the other Western prizes, only Howl won the New York Film Critics Circle Award. But for other Japanese/Asian awards that could be considered, we have [http://en.wikipedia.org/wiki/Anime_Grand_Prix], [http://en.wikipedia.org/wiki/Animation_Kobe], [http://en.wikipedia.org/wiki/Seiun_Award], [http://en.wikipedia.org/wiki/Tokyo_Anime_Award]. And finally, Tales from Earthsea won the Bunshun Kiichigo Award, which is like the Japanese Razzies. --[[User:Iroha|Iroha]] 17:45, 3 March 2013 (CET)
***** This would make more sense if more awards were added. Spirited Away has won tons of awards, including the Oscar for Best Animated Feature. Among the other Western prizes, only Howl won the New York Film Critics Circle Award. But for other Japanese/Asian awards that could be considered, we have [http://en.wikipedia.org/wiki/Anime_Grand_Prix], [http://en.wikipedia.org/wiki/Animation_Kobe], [http://en.wikipedia.org/wiki/Seiun_Award], [http://en.wikipedia.org/wiki/Tokyo_Anime_Award]. And finally, Tales from Earthsea won the Bunshun Kiichigo Award, which is like the Japanese Razzies. --[[User:Iroha|Iroha]] 17:45, 3 March 2013 (CET)
****** "the Bunshun Kiichigo Award, which is like the Japanese Razzies" -- I think we can do without achievements for shit movies, unless we choose to go wild and make a whole set of joke achievements. --[[User:Hinoe|Hinoe]] ([[User talk:Hinoe|talk]]) 06:25, 27 January 2014 (CET)




* "Category" based badges (where the max level is a certain % seen of all animes with that category). --Arcturon&[[User:msr|msr]] on IRC
* "Category" based badges (where the max level is a certain % seen of all animes with that category). --Arcturon&[[User:msr|msr]] on IRC
** We already have this for porn, which at the end of the day is a category, so why the hell not. --[[User:Hinoe|Hinoe]]
** We already have this for porn, which at the end of the day is a category, so why the hell not. --[[User:Hinoe|Hinoe]] ([[User talk:Hinoe|talk]])
** I could do category-based badges, but, like Shitenshi, have some concerns over privacy. (Anal badge at level 8, horray!) --[[User:Ommina|ommina]]
** I could do category-based badges, but, like Shitenshi, have some concerns over privacy. (Anal badge at level 8, horray!) --[[User:Ommina|ommina]]
** I believe it doesn't need to be that divided, audience categories should be simple. --[[User:microdark|microdark]]  
** I believe it doesn't need to be that divided, audience categories should be simple. --[[User:microdark|microdark]]
* I have been thinking about achievements for fetishes. Cat girls, sexy foxes, angels, boing boing (2 achievements next to eachother...) there's plenty to love.--Ikus 13:15, 28 November 2013 (CET)
** Dupe, or kind of dupe, of the category-based badges. Moving. --[[User:Hinoe|Hinoe]] ([[User talk:Hinoe|talk]]) 06:25, 27 January 2014 (CET)




* Tard Badge: A user that gets tarded / subuserd should get all his badges revoked and this one in it's place. --[[User:msr|msr]]
* Tard Badge: A user that gets tarded / subuserd should get all his badges revoked and this one in it's place. --[[User:msr|msr]]
** I don't think it's a good idea. Perhaps revoking all badges (or rather hiding them) works, but giving them a badge for being stupid is akin to giving a dumb pilot a medal for shooting many friendly planes. Yeah, doesn't sound so great. --[[User:Hinoe|Hinoe]]
** I don't think it's a good idea. Perhaps revoking all badges (or rather hiding them) works, but giving them a badge for being stupid is akin to giving a dumb pilot a medal for shooting many friendly planes. Yeah, doesn't sound so great. --[[User:Hinoe|Hinoe]] ([[User talk:Hinoe|talk]])
*** Perhaps giving them an unhideable mention (see question about hiding badges) somewhere using the same system, but one that doesn't ''look'' like the badges. You know, a facepalm image in a motivator macro or something similar. --[[User:Hinoe|Hinoe]]
*** Perhaps giving them an unhideable mention (see question about hiding badges) somewhere using the same system, but one that doesn't ''look'' like the badges. You know, a facepalm image in a motivator macro or something similar. --[[User:Hinoe|Hinoe]] ([[User talk:Hinoe|talk]])
*** Tards should definitely not get a badge. Removing them seems like a good additional punishment, though. --[[User:Shitenshi|Shitenshi]]
*** Tards should definitely not get a badge. Removing them seems like a good additional punishment, though. --[[User:Shitenshi|Shitenshi]]




* Consecutive days watching anime. Resets to zero if you don't watch for a day. Might be complicated to implement. --[[User:Hoerie|Hoerie]]
* Consecutive days watching anime. Resets to zero if you don't watch for a day. Might be complicated to implement. --[[User:Hoerie|Hoerie]]
** Might be impossible to implement, and most likely cheating-prone. --[[User:Hinoe|Hinoe]]
** Might be impossible to implement, and most likely cheating-prone. --[[User:Hinoe|Hinoe]] ([[User talk:Hinoe|talk]])
** How about adding a maximum? For example, level 8 would be watching at least one episode (also define episode, do specials/T/C count?) per day for 3 months. Sure cheating is possible, but people adding every possible anime to their mylist are cheating just the same... --[[User:Shitenshi|Shitenshi]]
** How about adding a maximum? For example, level 8 would be watching at least one episode (also define episode, do specials/T/C count?) per day for 3 months. Sure cheating is possible, but people adding every possible anime to their mylist are cheating just the same... --[[User:Shitenshi|Shitenshi]]
** Doesn't fell quit right, people can still watch anime but only add the episode to their list after some time, instead off adding a single episode at a time, they mass add at the end of the series. --[[User:microdark|microdark]]
** Doesn't fell quit right, people can still watch anime but only add the episode to their list after some time, instead off adding a single episode at a time, they mass add at the end of the series. --[[User:microdark|microdark]]
Line 80: Line 80:


* I'm not happy with the '''user rank''' levels. First of all, why is it called "'''''user'' rank'''" when the average user without any secondary level won't get one? Right now it should be called "staff rank" or something. My suggestions for levels 1-8 are the following: user, user + modreport checker/language verifier, adv. user, * maintainer , * creq handler, mod, senior mod, admin. --[[User:BartS|BartS]]
* I'm not happy with the '''user rank''' levels. First of all, why is it called "'''''user'' rank'''" when the average user without any secondary level won't get one? Right now it should be called "staff rank" or something. My suggestions for levels 1-8 are the following: user, user + modreport checker/language verifier, adv. user, * maintainer , * creq handler, mod, senior mod, admin. --[[User:BartS|BartS]]
** Makes sense. Previously, non-sub users got level 1 or perhaps 2 (maybe sub users got 1, can't remember). I'm not sure if we should rename it staff rank or change the levels. It depends on what was first intended. --[[User:Hinoe|Hinoe]]
** Makes sense. Previously, non-sub users got level 1 or perhaps 2 (maybe sub users got 1, can't remember). I'm not sure if we should rename it staff rank or change the levels. It depends on what was first intended. --[[User:Hinoe|Hinoe]] ([[User talk:Hinoe|talk]])




* I also think the numbers for '''eps in mylist ''', '''files in mylist ''', '''watched eps''' and '''size of mylist''' are too low compared to '''anime in mylist'''. I mean, 5000 anime are like 100000 eps (depending on the movie/ova portion). Anyway, the '''Mylist Achievments'''[http://wiki.anidb.net/w/Achievements#Mylist_Achievements] need some adjustment IMO. --[[User:BartS|BartS]]
* I also think the numbers for '''eps in mylist ''', '''files in mylist ''', '''watched eps''' and '''size of mylist''' are too low compared to '''anime in mylist'''. I mean, 5000 anime are like 100000 eps (depending on the movie/ova portion). Anyway, the '''Mylist Achievments'''[http://wiki.anidb.net/w/Achievements#Mylist_Achievements] need some adjustment IMO. --[[User:BartS|BartS]]
** I agree that the anime numbers are high in comparison with the rest. I just checked the stats and made averages: 222 MB per file and 18.0 eps per anime. I'd say we should go with 15 or so eps per anime (I think AniDB's stats for episodes count S/C/T/P/O episodes, hence why 15 instead of 18), 1 file per ep (you have redundant files? good for you...) and 250 MB per file in the calculation of what's a good badge number. Also, using roriconfan's fake stats as a good time wasted approximation, I calculated that 730 days is roughly equivalent to a bit over 40 thousand episodes. That averages to 26.3 minutes per episode, which sounds decent if we consider that movies are normally longer. 25 minutes sounds like a good approximation. What I make of this is detailed right below. Feedback on the numbers? --[[User:Hinoe|Hinoe]]
** I agree that the anime numbers are high in comparison with the rest. I just checked the stats and made averages: 222 MB per file and 18.0 eps per anime. I'd say we should go with 15 or so eps per anime (I think AniDB's stats for episodes count S/C/T/P/O episodes, hence why 15 instead of 18), 1 file per ep (you have redundant files? good for you...) and 250 MB per file in the calculation of what's a good badge number. Also, using roriconfan's fake stats as a good time wasted approximation, I calculated that 730 days is roughly equivalent to a bit over 40 thousand episodes. That averages to 26.3 minutes per episode, which sounds decent if we consider that movies are normally longer. 25 minutes sounds like a good approximation. What I make of this is detailed right below. Feedback on the numbers? --[[User:Hinoe|Hinoe]] ([[User talk:Hinoe|talk]])
*** Eps in mylist, watched eps, files in mylist: keep as is. Size of mylist: Something between 200 and 250 MB per episode; exact number yet to be decided. Time wasted: 25 mins per episode (just make 25 * number of episodes in the level). Anime in mylist: Something between 15 and 20 eps per anime, likely 15-18; exact number yet to be decided. --[[User:Hinoe|Hinoe]]
*** Eps in mylist, watched eps, files in mylist: keep as is. Size of mylist: Something between 200 and 250 MB per episode; exact number yet to be decided. Time wasted: 25 mins per episode (just make 25 * number of episodes in the level). Anime in mylist: Something between 15 and 20 eps per anime, likely 15-18; exact number yet to be decided. --[[User:Hinoe|Hinoe]] ([[User talk:Hinoe|talk]])
**** (context: saying the above numbers are bad) if i'm going to adjust the values i might as well actually use the real numbers --[[User:Worf|Worf]] on IRC
**** (context: saying the above numbers are bad) if i'm going to adjust the values i might as well actually use the real numbers --[[User:Worf|Worf]] on IRC
** I agree that some numbers need tweaking, most of all the Time Watched/Wasted, since it's very out-of-whack with the others. While random suggestions are popping up; could we figure out a badge for real collectors (aka those who want more than just the episodes, but look for all available specials, trailers, ... as well)? Then again, such a badge would more likely be a percentage of eps in mylist over the total number of eps in the anime in mylist; than one with levels where getting X files would bring you to level Y... --[[User:Shitenshi|Shitenshi]]
** I agree that some numbers need tweaking, most of all the Time Watched/Wasted, since it's very out-of-whack with the others. While random suggestions are popping up; could we figure out a badge for real collectors (aka those who want more than just the episodes, but look for all available specials, trailers, ... as well)? Then again, such a badge would more likely be a percentage of eps in mylist over the total number of eps in the anime in mylist; than one with levels where getting X files would bring you to level Y... --[[User:Shitenshi|Shitenshi]]
Line 91: Line 91:


* How about Collection Badges for shows heavily based in & around other countries? For example, Canada could have Akage no Anne, Kaze no Shoujo Emily, Skating Ring Kaleidoscope and Wakakusa no Charlotte, Italy could have Gunslinger Girl, Hetalia, Ristorante Paradiso and Thermae Romae, France could have Croisee in a Foreign Labyrinth, Les Miserables: Shoujo Cosette, Rose of Versailles and The Three Musketeers, and so on. --[[User:JQF|JQF]]
* How about Collection Badges for shows heavily based in & around other countries? For example, Canada could have Akage no Anne, Kaze no Shoujo Emily, Skating Ring Kaleidoscope and Wakakusa no Charlotte, Italy could have Gunslinger Girl, Hetalia, Ristorante Paradiso and Thermae Romae, France could have Croisee in a Foreign Labyrinth, Les Miserables: Shoujo Cosette, Rose of Versailles and The Three Musketeers, and so on. --[[User:JQF|JQF]]
** I'm afraid I really fail to see the point of this one. --[[User:Hinoe|Hinoe]] 04:08, 13 October 2012 (CEST)
** I'm afraid I really fail to see the point of this one. --[[User:Hinoe|Hinoe]] ([[User talk:Hinoe|talk]]) 04:08, 13 October 2012 (CEST)




* How about a "Completed a Genre" badge? For example, let's say I have watched EVERY shoujo-ai anime there is in DB. Also a "Complete Transformers/Mazinger Z/Getter Robo" would be cool, like with LoGH, Macross, Gundam. --[[User:greekot|greeksot]]
* How about a "Completed a Genre" badge? For example, let's say I have watched EVERY shoujo-ai anime there is in DB. Also a "Complete Transformers/Mazinger Z/Getter Robo" would be cool, like with LoGH, Macross, Gundam. --[[User:greekot|greeksot]]
** Viable only for major genres, but I suppose it's a nice idea for them. --[[User:Hinoe|Hinoe]] 04:08, 13 October 2012 (CEST)
** Viable only for major genres, but I suppose it's a nice idea for them. --[[User:Hinoe|Hinoe]] ([[User talk:Hinoe|talk]]) 04:08, 13 October 2012 (CEST)




* How about an achievements based on the user's favorite characters? User would first need to have some arbitrary number of favorite characters (say 10), and would then receive a badge if over 50% of favorited characters have a specific tag or property. Examples: Christmas Cake Eater (milf), Connoisseur (loli), Mechanic (mecha), Animal Lover (animal ears), Secondary Demographics (magical girl), Queen's Worshiper (voiced by Kugimiya Rie) etc. Wouldn't be too exploitable since it would be based on a percentage, rather than an absolute number of characters in favorites. --[[User:Azaghal|Azaghal]] 23:21, 22 February 2012 (CET)
* How about an achievements based on the user's favorite characters? User would first need to have some arbitrary number of favorite characters (say 10), and would then receive a badge if over 50% of favorited characters have a specific tag or property. Examples: Christmas Cake Eater (milf), Connoisseur (loli), Mechanic (mecha), Animal Lover (animal ears), Secondary Demographics (magical girl), Queen's Worshiper (voiced by Kugimiya Rie) etc. Wouldn't be too exploitable since it would be based on a percentage, rather than an absolute number of characters in favorites. --[[User:Azaghal|Azaghal]] 23:21, 22 February 2012 (CET)
** That's not really an achievement, that's a preference. --[[User:Hinoe|Hinoe]] 04:08, 13 October 2012 (CEST)
** That's not really an achievement, that's a preference. --[[User:Hinoe|Hinoe]] ([[User talk:Hinoe|talk]]) 04:08, 13 October 2012 (CEST)




* Timestamps: for badges with levels, I'd like that tooltips could show when the first level was achieved (for any new badges received after achievements were implemented). Or even better if the user could see all the timestamps (unless duplicate) from the main tooltip or from the different level indicators. --[[User:Xenodor|Xenodor]]
* Timestamps: for badges with levels, I'd like that tooltips could show when the first level was achieved (for any new badges received after achievements were implemented). Or even better if the user could see all the timestamps (unless duplicate) from the main tooltip or from the different level indicators. --[[User:Xenodor|Xenodor]]
** I think it's pointless. I already think the tooltip date is pointless. --[[User:Hinoe|Hinoe]] 04:08, 13 October 2012 (CEST)
** I think it's pointless. I already think the tooltip date is pointless. --[[User:Hinoe|Hinoe]] ([[User talk:Hinoe|talk]]) 04:08, 13 October 2012 (CEST)




Line 109: Line 109:
** I second that, but to put it under stats tab may create some issues with the size and pictures used for the badges, unless you don't want the pictures. Perhaps you could make it possible to shuffle the clubs/achievements/favourites to the users preference. I don't know if this is possible via CSS already but for the ones who don't know much about stylesheets this may be useful. --[[User:Fendweller|Fendweller]]
** I second that, but to put it under stats tab may create some issues with the size and pictures used for the badges, unless you don't want the pictures. Perhaps you could make it possible to shuffle the clubs/achievements/favourites to the users preference. I don't know if this is possible via CSS already but for the ones who don't know much about stylesheets this may be useful. --[[User:Fendweller|Fendweller]]
** A related separate suggestion: make the categories collapsible boxes. Instantenously saves up space and the data is still behind one (a few) clicks. [[User:Soulweaver|Soulweaver]] 14:48, 23 April 2012 (CEST)
** A related separate suggestion: make the categories collapsible boxes. Instantenously saves up space and the data is still behind one (a few) clicks. [[User:Soulweaver|Soulweaver]] 14:48, 23 April 2012 (CEST)
*** Collapsible boxes are a nice idea. --[[User:Hinoe|Hinoe]] 04:08, 13 October 2012 (CEST)
*** Collapsible boxes are a nice idea. --[[User:Hinoe|Hinoe]] ([[User talk:Hinoe|talk]]) 04:08, 13 October 2012 (CEST)




* An interesting addition to the Mylist achievements would be a badge for having seen anime from different production years (from My Reports section). For example, you get your first bar on the badge for having seen anime from 10 different production years, 2 for 20 etc... --[[User:nisei7|nisei7]]
* An interesting addition to the Mylist achievements would be a badge for having seen anime from different production years (from My Reports section). For example, you get your first bar on the badge for having seen anime from 10 different production years, 2 for 20 etc... --[[User:nisei7|nisei7]]
** I don't know about interesting, but I think it'd be a pain to implement and even to decide on parameters on. I see possible technical difficulties. --[[User:Hinoe|Hinoe]] 04:08, 13 October 2012 (CEST)
** I don't know about interesting, but I think it'd be a pain to implement and even to decide on parameters on. I see possible technical difficulties. --[[User:Hinoe|Hinoe]] ([[User talk:Hinoe|talk]]) 04:08, 13 October 2012 (CEST)
*** Interesting from the point that it would encourage more people to watch much older shows and see the evolution of Japanese animation through the years. As for the technical difficulties, I can definitely respect that, not only for the implementation, but for the computational load of the server as well. Some suggestions in case you bother with it: 1) The calculation should be a percentage of the total number of production years. There are currently 92 different production years. This number changes only once per year (It is very difficult for new entries from the missing years of the '20's, '40's and 50's to be added, if there are any) . So, there is no need to make the system calculate it every single time. It's a number you can set manually in the code and change it once per year. The calculation of the number of production years for every user has already been implemented in "My Reports". (But,I'm certain these are things you have already thought of. Maybe there are some more complicated issues. After all, I have done very little programming in my life to be of any more help). 2) The percentages should be kept the same e.x. I have seen from 76 different years so I would be a Level 7. 3) I don't think a special constraint would be a good idea (e.x. having seen at least 5 anime from that year) as it would be unfair (there is only one entry for some years) --[[User:nisei7|nisei7]]
