128
edits
mNo edit summary |
(→Layout: Noted integers) |
||
Line 44: | Line 44: | ||
| anime || Includes the image of the ID provided. Can't be used together with attribute ''src''. || Any Anime ID || ''none'' | | anime || Includes the image of the ID provided. Can't be used together with attribute ''src''. || Any Anime ID || ''none'' | ||
|- | |- | ||
| position || Sets the included image's position. || ''x-pos''x''y-pos''|| 0x0 | | position || Sets the included image's position. (X and Y must be integers) || ''x-pos''x''y-pos''|| 0x0 | ||
|- | |- | ||
| size || Sets the included image's size. || ''width''x''height'' || Image's own size | | size || Sets the included image's size. (width and height must be integers) || ''width''x''height'' || Image's own size | ||
|- | |- | ||
| display || Sets whether the image is visible or not. || ''true'' or ''false'' || true | | display || Sets whether the image is visible or not. || ''true'' or ''false'' || true | ||
Line 63: | Line 63: | ||
| type || Defines the type of shape. || ''rectangle'', ''ellipse'', ''pie'', ''arc'' or ''line'' || ''none'' | | type || Defines the type of shape. || ''rectangle'', ''ellipse'', ''pie'', ''arc'' or ''line'' || ''none'' | ||
|- | |- | ||
| position || Sets the shape's position. || ''x-pos''x''y-pos''|| 0x0 | | position || Sets the shape's position. (X and Y must be integers) || ''x-pos''x''y-pos''|| 0x0 | ||
|- | |- | ||
| size || Sets the shape's size. || ''width''x''height'' || 10x10 | | size || Sets the shape's size. (width and height must be integers) || ''width''x''height'' || 10x10 | ||
|- | |- | ||
| color || Sets the shape's colour. || ''#<hex>'' or ''R, G, B'' || #000000 | | color || Sets the shape's colour. || ''#<hex>'' or ''R, G, B'' || #000000 | ||
|- | |- | ||
| alpha || Sets the shape's opacity. Doesn't work very well with ellipses || ''1-100'' || 100 | | alpha || Sets the shape's opacity. Doesn't work very well with ellipses (must be an integer) || ''1-100'' || 100 | ||
|- | |- | ||
| hollow || Sets whether the shape should be hollow or not. || ''true'' or ''false'' || false | | hollow || Sets whether the shape should be hollow or not. || ''true'' or ''false'' || false | ||
|- | |- | ||
| thickness || Sets the border's thickness. Works on lines and hollow shapes. || ''1-10'' || 1 | | thickness || Sets the border's thickness. Works on lines and hollow shapes. (must be an integer) || ''1-10'' || 1 | ||
|- | |- | ||
| display || Sets whether the shape is visible or not. || ''true'' or ''false'' || true | | display || Sets whether the shape is visible or not. || ''true'' or ''false'' || true | ||
|- | |- | ||
| angle ''(pie and arc only)'' || Sets the pie's/arc's start and end angle in degrees (only positive angles) || ''stop'' or ''start''-''end''; ''0-720'' || 0-90 | | angle ''(pie and arc only)'' || Sets the pie's/arc's start and end angle in degrees (only positive angles and they must be integers) || ''stop'' or ''start''-''end''; ''0-720'' || 0-90 | ||
|} | |} | ||
Line 86: | Line 86: | ||
! Attribute !! Description !! Values !! Default | ! Attribute !! Description !! Values !! Default | ||
|- | |- | ||
| position || Sets the text's position. Relative to the bottom left corner, if nothing else is set in the align attribute. || ''x-pos''x''y-pos''|| 0x0 | | position || Sets the text's position. Relative to the bottom left corner, if nothing else is set in the align attribute. (X and Y must be integers) || ''x-pos''x''y-pos''|| 0x0 | ||
|- | |- | ||
| size || Sets the text's size. || ''width''x''height'' || 10x10 | | size || Sets the text's size. (width and height must be integers) || ''width''x''height'' || 10x10 | ||
|- | |- | ||
| color || Sets the text's colour. || ''#<hex>'' or ''R, G, B'' || #000000 | | color || Sets the text's colour. || ''#<hex>'' or ''R, G, B'' || #000000 | ||
|- | |- | ||
| alpha || Sets the text's opacity. || ''1-100'' || 100 | | alpha || Sets the text's opacity. (must be an integer) || ''1-100'' || 100 | ||
|- | |- | ||
| align || Sets the text's alignment. || ''bottom-left'', ''bottom-right'', ''top-left'' or ''top-right'' || bottom-left | | align || Sets the text's alignment. || ''bottom-left'', ''bottom-right'', ''top-left'' or ''top-right'' || bottom-left | ||
Line 98: | Line 98: | ||
| face || Sets the text's face. || See [[SigServer:Fonts|font list]] for all font's with recommended size || verdana | | face || Sets the text's face. || See [[SigServer:Fonts|font list]] for all font's with recommended size || verdana | ||
|- | |- | ||
| angle || Sets the text's angle. || ''0-359'' || 0 | | angle || Sets the text's angle. (must be an integer) || ''0-359'' || 0 | ||
|- | |- | ||
| line-space || Sets the spacing between the lines. || ''number'' || 1.5 | | line-space || Sets the spacing between the lines. || ''number'' || 1.5 | ||
|- | |- | ||
| thickness || Sets the border's thickness. Works on lines and hollow shapes. || ''1-10'' || 1 | | thickness || Sets the border's thickness. Works on lines and hollow shapes. (must be an integer) || ''1-10'' || 1 | ||
|- | |- | ||
| display || Sets whether the text is visible or not. || ''true'' or ''false'' || true | | display || Sets whether the text is visible or not. || ''true'' or ''false'' || true |
edits