Achievements: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(Transclude forum ranks into achievements) |
||
Line 1: | Line 1: | ||
=Forum Rank= | |||
<!--{{#lsth:Comments|Forum Rank}}--> | |||
{{:Comments}} | |||
=Upgradeable Achievements= | =Upgradeable Achievements= | ||
Revision as of 05:02, 2 September 2016
Forum Rank
General
You can post comments about various things on AniDB:
- comments on news;
- comments on reviews;
- comments on anime;
- comments on group-anime releases;
- comments on clubs;
- comments on blog entries;
- comments on any other thread in the AniDB forum.
You can view your comments on MyList:Comment.
Forum Rank
Depending of your number of comments, you'll be granted a different title. Your title will be shown throughout the forum and in any private messages you send. The titles are:
- Harem Girl (0-9)
- Indecisive Lead Character (10-49)
- Nine-Tailed Frog (50-99)
- Fullmetal Angst Brother (100-249)
- Troll Hunter Z (250-499)
- Killer Loli (500-749)
- Night Shift Nurse (750-999)
- Spammer x Spammer (1000-2499)
- Pimp in a White Suit (2500-4999)
- I AM GUNDAM (5000-9999)
- Tard of the Rebellion (10000+)
Looking closely enough, you may also notice specific users have different titles. Those are custom titles specifically set on their accounts by staff. They are not chosen by the user, and they are not granted on request. Please don't ask.
Upgradeable Achievements
Anime Achievements
Name | Badge | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | Level 8 | Level 9 | Special constraint |
---|---|---|---|---|---|---|---|---|---|---|---|
Anime Classics watched | 11% | 22% | 33% | 44% | 55% | 66% | 77% | 88% | 100% | specified by mods; Currently http://anidb.net/a2780 and http://anidb.net/a6639 | |
Aria the Animation episodes watched | 11% | 22% | 33% | 44% | 55% | 66% | 77% | 88% | 100% | percentage of Aria the Animation anime in db | |
Beyblade episodes watched | 11% | 22% | 33% | 44% | 55% | 66% | 77% | 88% | 100% | percentage of Beyblade anime in db | |
Captain Tsubasa episodes watched | 11% | 22% | 33% | 44% | 55% | 66% | 77% | 88% | 100% | percentage of Captain Tsubasa anime in db | |
City Hunter episodes watched | 11% | 22% | 33% | 44% | 55% | 66% | 77% | 88% | 100% | percentage of City Hunter anime in db | |
Conan episodes watched | 11% | 22% | 33% | 44% | 55% | 66% | 77% | 88% | 100% | percentage of Conan anime in db | |
Digimon episodes watched | 11% | 22% | 33% | 44% | 55% | 66% | 77% | 88% | 100% | percentage of Digimon anime in db | |
Doraemon episodes watched | 11% | 22% | 33% | 44% | 55% | 66% | 77% | 88% | 100% | percentage of Doraemon anime in db | |
Dragon Ball episodes watched | 11% | 22% | 33% | 44% | 55% | 66% | 77% | 88% | 100% | percentage of Dragon Ball anime in db | |
Gatchaman episodes watched | 11% | 22% | 33% | 44% | 55% | 66% | 77% | 88% | 100% | percentage of Gatchaman anime in db | |
Gintama episodes watched | 11% | 22% | 33% | 44% | 55% | 66% | 77% | 88% | 100% | percentage of Gintama anime in db | |
Gegege no Kitarou episodes watched | 11% | 22% | 33% | 44% | 55% | 66% | 77% | 88% | 100% | percentage of Gegege no Kitarou anime in db | |
Ghost in the Shell episodes watched | 11% | 22% | 33% | 44% | 55% | 66% | 77% | 88% | 100% | percentage of Ghost in the Shell anime in db | |
Gundam episodes watched | 11% | 22% | 33% | 44% | 55% | 66% | 77% | 88% | 100% | percentage of Gundam anime in db | |
.hack// episodes watched | 11% | 22% | 33% | 44% | 55% | 66% | 77% | 88% | 100% | percentage of .hack// anime in db | |
Hagane no Renkinjutsushi episodes watched | 11% | 22% | 33% | 44% | 55% | 66% | 77% | 88% | 100% | percentage of Hagane no Renkinjutsushi anime in db | |
Hajime no Ippo episodes watched | 11% | 22% | 33% | 44% | 55% | 66% | 77% | 88% | 100% | percentage of Hajime no Ippo anime in db | |
Hentai watched | 11% | 22% | 33% | 44% | 55% | 66% | 77% | 88% | 100% | percentage of 18+ restricted anime in db | |
Hokuto no Ken episodes watched | 11% | 22% | 33% | 44% | 55% | 66% | 77% | 88% | 100% | percentage of Hokuto no Ken anime in db | |
Hunter x Hunter episodes watched | 11% | 22% | 33% | 44% | 55% | 66% | 77% | 88% | 100% | percentage of Hunter x Hunter anime in db | |
Initial D episodes watched | 11% | 22% | 33% | 44% | 55% | 66% | 77% | 88% | 100% | percentage of Initial D anime in db | |
Jewelpet episodes watched | 11% | 22% | 33% | 44% | 55% | 66% | 77% | 88% | 100% | percentage of Jewelpet anime in db | |
Kimagure Orange Road episodes watched | 11% | 22% | 33% | 44% | 55% | 66% | 77% | 88% | 100% | percentage of Kimagure Orange Road anime in db | |
LoGH episodes watched | 11% | 22% | 33% | 44% | 55% | 66% | 77% | 88% | 100% | percentage of LoGH anime in db | |
Lupin episodes watched | 11% | 22% | 33% | 44% | 55% | 66% | 77% | 88% | 100% | percentage of lupin anime in db | |
Macross episodes watched | 11% | 22% | 33% | 44% | 55% | 66% | 77% | 88% | 100% | percentage of Macross anime in db | |
Major episodes watched | 11% | 22% | 33% | 44% | 55% | 66% | 77% | 88% | 100% | percentage of Major anime in db | |
Neon Genesis Evangelion episodes watched | 11% | 22% | 33% | 44% | 55% | 66% | 77% | 88% | 100% | percentage of Neon Genesis Evangelion anime in db | |
One Piece episodes watched | 11% | 22% | 33% | 44% | 55% | 66% | 77% | 88% | 100% | percentage of One Piece anime in db | |
Pokemon episodes watched | 11% | 22% | 33% | 44% | 55% | 66% | 77% | 88% | 100% | percentage of Pokemon anime in db | |
Precure episodes watched | 11% | 22% | 33% | 44% | 55% | 66% | 77% | 88% | 100% | percentage of Precure anime in db | |
Prince of Tennis episodes watched | 11% | 22% | 33% | 44% | 55% | 66% | 77% | 88% | 100% | percentage of Prince of Tennis anime in db | |
Rurouni Kenshin episodes watched | 11% | 22% | 33% | 44% | 55% | 66% | 77% | 88% | 100% | percentage of Rurouni Kenshin anime in db | |
Sailor Moon episodes watched | 11% | 22% | 33% | 44% | 55% | 66% | 77% | 88% | 100% | percentage of Sailor Moon anime in db | |
Saint Seiya episodes watched | 11% | 22% | 33% | 44% | 55% | 66% | 77% | 88% | 100% | percentage of Saint Seiya anime in db | |
Sazae-san episodes watched | 11% | 22% | 33% | 44% | 55% | 66% | 77% | 88% | 100% | percentage of Sazae-san anime in db | |
Seikai no Monshou episodes watched | 11% | 22% | 33% | 44% | 55% | 66% | 77% | 88% | 100% | percentage of Seikai no Monshou anime in db | |
Slayers episodes watched | 11% | 22% | 33% | 44% | 55% | 66% | 77% | 88% | 100% | percentage of Slayers anime in db | |
Tenchi Muyou episodes watched | 11% | 22% | 33% | 44% | 55% | 66% | 77% | 88% | 100% | percentage of Tenchi Muyou anime in db | |
Votoms episodes watched | 11% | 22% | 33% | 44% | 55% | 66% | 77% | 88% | 100% | percentage of Votoms anime in db | |
Yuu Gi Ou episodes watched | 11% | 22% | 33% | 44% | 55% | 66% | 77% | 88% | 100% | percentage of Yuu Gi Ou anime in db |
Creator Achievements
Mylist Achievements
Statistical Achievements
One-time achievements
Name | Badge | Special constraint |
---|---|---|
join a club | minimum of 3 posts across clubs | |
introduction in forum |
Special Achievements
Mod Achievements
Helping a mod with tedious tasks/monkey work. Each mod gets his own badge he can give a user. One per user and mod.
Name | Badge |
---|---|
benu | |
CDB-Man | |
DerIdiot | |
exp | |
nwa | |
ommina | |
sput | |
worf |