Avdump/Resolution: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
(Added comment to the 848x480 line) |
||
(12 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
<pre> | <pre> | ||
640 480 73957 4:3 - common | width height 231206 120807 change comment | ||
512 384 14672 4:3 - common | 640 480 73957 105398 0,43 4:3 - common | ||
640 360 7931 16:9 - common | 512 384 14672 15740 0,07 4:3 - common | ||
576 432 7919 4:3 | 704 396 5516 15145 1,75 16:9 - common | ||
640 360 7931 10443 0,32 16:9 - common | |||
320 240 4291 4:3 - | 576 432 7919 9679 0,22 4:3 - common | ||
320 240 4291 5125 0,19 4:3 - common | |||
640 352 2883 4:3 - | 720 480 2006 4614 1,30 NTSC DVD (anamorphic/wrong AR) | ||
640 352 2883 3902 0,35 16:9 - common | |||
352 240 2944 3351 0,14 4:3 (non-square pixels), native NTSC Video CD - common (nwa) | |||
384 288 1435 4:3 - by peli | 704 400 333 2737 7,22 16:9 - common | ||
1280 720 241 2733 10,34 16:9 common | |||
384 288 1435 2042 0,42 4:3 - by peli | |||
848 480 202 1927 8,54 16:9 - common for hell knows why... (nwa) --> 848 divisible by 16, 853 isn't (CDB-Man) | |||
704 | 704 528 1278 1905 0,49 4:3 - ugh | ||
704 480 635 1681 1,65 NTSC DVD (anamorphic/wrong AR) | |||
1024 576 210 1655 6,88 16:9 common under the tards | |||
480 360 1445 1600 0,11 4:3 - wouldn't call that common though | |||
608 | 608 448 1165 1328 0,14 hell knows | ||
352 288 928 1298 0,40 4:3 (non-square pixels), native PAL Video CD - common (nwa) | |||
704 384 886 1269 0,43 16:9 - common | |||
720 540 441 hell knows | 720 400 650 1214 0,87 16:9 - common, a bit off from actual 16:9, probably kept for mod16 (nwa) | ||
720 540 441 1148 1,60 4:3 - common with .avi, for .mkv it 'should' display after resize (nwa) | |||
640 | 640 464 785 1090 0,39 hell knows | ||
544 | 480 352 671 909 0,35 hell knows | ||
704 | 640 368 569 739 0,30 16:9 - by peli | ||
608 464 637 694 0,09 hell knows | |||
720 576 419 555 0,32 PAL DVD (anamorphic/wrong AR) | |||
800 448 252 16:9 - common? | 720 544 224 522 1,33 hell knows | ||
768 432 203 468 1,31 | |||
640 432 350 453 0,29 hell knows | |||
856 480 240 hell knows | 704 392 237 444 0,87 16:9 - common | ||
864 480 5 401 79,20 | |||
800 448 252 389 0,54 16:9 - common? | |||
544 400 350 363 0,04 hell knows | |||
856 480 240 362 0,51 hell knows | |||
512 368 313 353 0,13 4:3 - common | |||
680 480 117 326 1,79 | |||
640 448 214 308 0,44 hell knows | |||
448 336 298 304 0,02 hell knows | |||
624 480 101 270 1,67 | |||
576 384 252 261 0,04 hell knows | |||
720 404 153 260 0,70 | |||
544 416 231 254 0,10 hell knows | |||
720 | 853 480 55 245 3,45 16:9 - common display resolution for anamorphic .mkv from 704x480 & 720x480 (nwa) | ||
576 416 124 244 0,97 | |||
560 416 146 | 720 528 126 240 0,90 | ||
712 480 104 236 1,27 | |||
768 576 44 233 4,30 | |||
400 304 205 227 0,11 | |||
480 320 137 | 720 416 110 222 1,02 | ||
360 270 216 221 0,02 hell knows | |||
640 | 720 384 107 187 0,75 | ||
624 464 179 187 0,04 | |||
560 416 146 179 0,23 | |||
704 476 120 | 480 480 175 179 0,02 4:3 (non-square pixels), native NTSC SVCD - not that common (nwa) | ||
352 264 168 176 0,05 | |||
384 284 89 174 0,96 | |||
512 288 142 170 0,20 | |||
320 236 95 169 0,78 | |||
720 408 113 165 0,46 | |||
480 320 137 164 0,20 3:2 HVGA (Computer Standard) - uncommon (nwa) | |||
640 336 143 161 0,13 | |||
560 432 147 153 0,04 | |||
304 216 96 | 704 476 120 152 0,27 | ||
1024 768 9 141 14,67 4:3 XGA (Computer Standard) - rare (nwa) | |||
520 392 140 140 0,00 | |||
640 496 129 137 0,06 | |||
608 336 92 | 656 504 133 133 0,00 | ||
400 | 960 540 9 118 12,11 | ||
304 232 118 117 -0,01 | |||
576 448 61 115 0,89 | |||
720 406 83 | 608 456 70 114 0,63 | ||
496 384 92 113 0,23 | |||
304 216 96 113 0,18 | |||
560 420 82 110 0,34 | |||
608 336 92 110 0,20 | |||
512 408 50 104 1,08 | |||
528 400 65 104 0,60 | |||
576 320 74 | 800 450 41 103 1,51 | ||
688 512 71 102 0,44 | |||
464 352 92 102 0,11 | |||
480 368 31 101 2,26 | |||
400 300 90 99 0,10 | |||
640 476 59 98 0,66 | |||
720 406 83 94 0,13 | |||
332 248 97 94 -0,03 | |||
624 476 74 93 0,26 | |||
640 384 65 | 640 440 42 91 1,17 | ||
1920 1080 5 88 16,60 16:9 - common | |||
576 320 74 88 0,19 | |||
512 | 576 400 85 86 0,01 | ||
1440 810 5 85 16,00 | |||
800 432 21 85 3,05 | |||
640 384 65 83 0,28 | |||
240 180 18 81 3,50 | |||
512 | 800 600 24 80 2,33 4:3 SVGA (Computer Standard) - uncommon (nwa) | ||
704 560 30 80 1,67 | |||
640 426 52 | 512 380 80 80 0,00 | ||
704 512 13 79 5,08 | |||
704 464 37 78 1,11 | |||
672 512 47 76 0,62 | |||
512 | 352 278 76 76 0,00 | ||
384 276 76 76 0,00 | |||
352 | 344 234 69 75 0,09 | ||
544 408 81 75 -0,07 | |||
640 426 52 74 0,42 | |||
672 368 54 73 0,35 | |||
512 | 512 400 71 73 0,03 | ||
416 320 55 71 0,29 | |||
704 352 44 70 0,59 | |||
600 450 68 70 0,03 | |||
352 236 70 70 0,00 | |||
960 720 1 68 67,00 | |||
512 416 54 66 0,22 | |||
1024 708 0 65 new | |||
496 368 63 65 0,03 | |||
512 352 61 64 0,05 | |||
852 480 68 63 -0,07 | |||
640 | 632 472 6 62 9,33 | ||
656 368 20 62 2,10 | |||
512 | 624 472 46 62 0,35 | ||
864 486 3 61 19,33 | |||
708 480 57 60 0,05 | |||
704 368 39 | 704 360 51 59 0,16 | ||
640 512 14 58 3,14 | |||
688 544 3 55 17,33 | |||
712 400 28 55 0,96 | |||
512 348 45 53 0,18 | |||
312 240 51 52 0,02 | |||
480 370 52 52 0,00 | |||
704 368 39 51 0,31 | |||
648 480 45 50 0,11 | |||
592 448 46 50 0,09 | |||
636 480 34 | 352 280 47 50 0,06 | ||
640 | 688 384 7 49 6,00 | ||
768 560 22 49 1,23 | |||
432 320 25 49 0,96 | |||
636 480 34 48 0,41 | |||
400 | 640 364 41 48 0,17 | ||
512 320 41 48 0,17 | |||
640 446 4 47 10,75 | |||
632 480 27 47 0,74 | |||
496 400 28 46 0,64 | |||
704 576 36 46 0,28 | |||
720 352 43 46 0,07 | |||
512 272 42 45 0,07 | |||
512 328 45 45 0,00 | |||
608 352 41 44 0,07 | |||
352 | 608 320 43 44 0,02 | ||
624 352 22 43 0,95 | |||
720 460 2 42 20,00 | |||
672 352 13 42 2,23 | |||
640 | 636 476 31 42 0,35 | ||
400 320 33 42 0,27 | |||
640 416 34 42 0,24 | |||
376 280 42 42 0,00 | |||
640 | 704 472 18 41 1,28 | ||
480 384 25 41 0,64 | |||
640 460 33 41 0,24 | |||
640 | 640 380 36 41 0,14 | ||
640 320 36 40 0,11 | |||
528 384 39 40 0,03 | |||
688 448 2 39 18,50 | |||
696 480 17 39 1,29 | |||
352 272 22 39 0,77 | |||
620 472 31 39 0,26 | |||
544 432 3 38 11,67 | |||
480 | 704 394 7 38 4,43 | ||
640 358 11 38 2,45 | |||
352 256 22 38 0,73 | |||
560 464 31 38 0,23 | |||
432 | 600 400 37 38 0,03 | ||
416 304 38 38 0,00 | |||
640 472 27 37 0,37 | |||
640 400 27 37 0,37 | |||
592 320 29 37 0,28 | |||
660 480 0 36 new | |||
704 520 37 36 -0,03 | |||
352 235 34 35 0,03 | |||
608 454 35 35 0,00 | |||
832 464 1 34 33,00 | |||
576 336 7 34 3,86 | |||
704 | 448 352 28 34 0,21 | ||
316 236 34 34 0,00 | |||
640 430 31 33 0,06 | |||
392 304 33 33 0,00 | |||
704 416 29 32 0,10 | |||
688 560 4 31 6,75 | |||
696 520 24 31 0,29 | |||
640 | 512 304 25 31 0,24 | ||
560 384 31 31 0,00 | |||
720 432 8 30 2,75 1.66:1 (5:3) 35 mm European widescreen standard - rare (nwa) | |||
640 354 27 30 0,11 | |||
640 474 28 30 0,07 | |||
352 237 30 30 0,00 | |||
512 | 320 233 30 30 0,00 | ||
624 448 12 29 1,42 | |||
640 272 15 29 0,93 | |||
736 414 16 29 0,81 | |||
640 478 20 29 0,45 | |||
336 252 27 29 0,07 | |||
712 476 36 29 -0,19 | |||
888 480 2 28 13,00 | |||
736 | 632 476 8 28 2,50 | ||
720 396 8 28 2,50 | |||
640 | 688 464 26 28 0,08 | ||
720 536 13 27 1,08 | |||
700 400 13 27 1,08 | |||
672 384 18 27 0,50 | |||
624 416 26 27 0,04 | |||
336 240 26 27 0,04 | |||
640 490 27 27 0,00 | |||
572 436 27 27 0,00 | |||
748 412 12 26 1,17 | |||
656 480 23 26 0,13 | |||
300 224 23 26 0,13 | |||
480 350 26 26 0,00 | |||
240 192 26 26 0,00 | |||
724 480 27 26 -0,04 | |||
567 432 27 26 -0,04 | |||
640 470 13 25 0,92 | |||
704 354 22 25 0,14 | |||
700 396 0 24 new | |||
464 336 11 24 1,18 | |||
608 416 24 24 0,00 | |||
344 232 19 23 0,21 | |||
640 | 384 304 23 23 0,00 | ||
352 234 23 23 0,00 | |||
704 390 3 22 6,33 | |||
848 464 4 22 4,50 | |||
704 388 9 22 1,44 | |||
320 224 16 22 0,38 | |||
384 | 560 320 17 22 0,29 | ||
784 592 21 22 0,05 | |||
704 | 632 468 3 21 6,00 | ||
620 476 4 21 4,25 | |||
640 350 7 21 2,00 64:35 (approx. 9:5) EGA (Computer Standard) - rare (nwa) | |||
576 304 20 21 0,05 | |||
704 | 640 346 21 21 0,00 | ||
592 464 0 20 new | |||
800 608 1 20 19,00 | |||
628 480 7 20 1,86 | |||
640 | 832 468 8 20 1,50 | ||
768 416 15 20 0,33 | |||
576 324 16 20 0,25 | |||
320 232 18 20 0,11 | |||
320 238 20 20 0,00 | |||
320 237 20 20 0,00 | |||
488 344 0 19 new | |||
704 544 9 19 1,11 | |||
608 480 10 19 0,90 | |||
304 228 11 19 0,73 | |||
688 480 13 19 0,46 | |||
720 394 14 19 0,36 | |||
672 376 14 19 0,36 | |||
528 396 19 19 0,00 | |||
512 296 19 19 0,00 | |||
720 405 2 18 8,00 16:9 same as 720x400, just with more proper pixel resolution, not mod16 (nwa) | |||
672 432 8 18 1,25 | |||
480 272 14 18 0,29 | |||
512 336 15 18 0,20 | |||
640 356 17 18 0,06 | |||
480 576 18 18 0,00 4:3 (non-square pixels), native PAL SVCD - uncommon (nwa) | |||
688 | 672 570 18 18 0,00 | ||
664 504 18 18 0,00 | |||
856 484 18 18 0,00 | |||
640 344 18 18 0,00 | |||
572 432 31 18 -0,42 | |||
688 368 3 17 4,67 | |||
672 | 624 336 8 17 1,13 | ||
448 320 17 17 0,00 | |||
512 | 348 236 17 17 0,00 | ||
640 | 302 232 19 17 -0,11 | ||
720 464 0 16 new | |||
896 504 0 16 new | |||
880 496 2 16 7,00 | |||
616 476 2 16 7,00 | |||
720 320 4 16 3,00 | |||
592 400 7 16 1,29 | |||
592 336 8 16 1,00 | |||
672 336 10 16 0,60 | |||
704 568 13 16 0,23 | |||
720 388 13 16 0,23 | |||
608 488 16 16 0,00 | |||
560 448 16 16 0,00 | |||
512 350 16 16 0,00 | |||
384 256 16 16 0,00 | |||
734 568 0 15 new | |||
720 | 688 472 11 15 0,36 | ||
736 400 11 15 0,36 | |||
704 304 11 15 0,36 | |||
624 496 14 15 0,07 | |||
500 412 15 15 0,00 | |||
592 456 12 14 0,17 | |||
656 352 12 14 0,17 | |||
352 238 12 14 0,17 | |||
512 382 13 14 0,08 | |||
640 348 14 14 0,00 | |||
384 280 14 14 0,00 | |||
688 | 1280 688 0 13 new | ||
528 416 4 13 2,25 | |||
704 369 4 13 2,25 | |||
704 344 5 13 1,60 | |||
704 | 544 384 6 13 1,17 | ||
640 340 8 13 0,63 | |||
496 | 672 448 9 13 0,44 | ||
592 | 704 376 9 13 0,44 | ||
720 368 10 13 0,30 | |||
544 304 10 13 0,30 | |||
656 496 11 13 0,18 | |||
592 432 11 13 0,18 | |||
672 378 11 13 0,18 | |||
512 360 11 13 0,18 | |||
720 512 12 13 0,08 | |||
520 416 12 13 0,08 | |||
696 536 13 13 0,00 | |||
696 476 13 13 0,00 | |||
640 | 705 396 13 13 0,00 | ||
544 368 13 13 0,00 | |||
476 360 13 13 0,00 | |||
720 | 712 396 0 12 new | ||
688 568 6 12 1,00 | |||
360 288 6 12 1,00 | |||
720 448 7 12 0,71 | |||
720 420 9 12 0,33 | |||
360 240 11 12 0,09 | |||
700 476 12 12 0,00 | |||
540 360 12 12 0,00 | |||
528 352 12 12 0,00 | |||
424 320 12 12 0,00 | |||
696 468 17 12 -0,29 | |||
720 756 42 12 -0,71 | |||
992 544 0 11 new | |||
1440 1080 1 11 10,00 | |||
712 478 4 11 1,75 | |||
720 472 5 11 1,20 | |||
480 270 6 11 0,83 | |||
696 472 7 11 0,57 | |||
720 304 7 11 0,57 | |||
720 448 7 | 640 288 7 11 0,57 2.2:1 - a rather rarely used AR (nwa) | ||
160 120 7 11 0,57 | |||
496 272 9 11 0,22 | |||
592 444 10 11 0,10 | |||
720 392 10 11 0,10 | |||
624 320 10 11 0,10 | |||
576 464 11 11 0,00 | |||
520 396 11 11 0,00 | |||
712 382 11 11 0,00 | |||
720 | 464 368 11 11 0,00 | ||
368 272 11 11 0,00 | |||
464 356 12 11 -0,08 | |||
700 524 17 11 -0,35 | |||
720 | 612 466 0 10 new | ||
856 548 0 10 new | |||
480 | 704 398 0 10 new | ||
320 288 0 10 new | |||
692 384 0 10 new | |||
1024 720 0 10 new | |||
288 | 640 428 1 10 9,00 | ||
704 320 2 10 4,00 | |||
160 120 7 | 656 432 4 10 1,50 | ||
800 480 7 10 0,43 | |||
480 260 7 10 0,43 | |||
688 400 8 10 0,25 | |||
672 400 8 10 0,25 | |||
464 256 8 10 0,25 | |||
620 466 10 10 0,00 | |||
640 450 10 10 0,00 | |||
640 424 10 10 0,00 | |||
592 416 10 10 0,00 | |||
640 414 10 10 0,00 | |||
711 400 10 10 0,00 | |||
480 336 10 10 0,00 | |||
304 240 10 10 0,00 | |||
316 237 10 10 0,00 | |||
320 235 11 10 -0,09 | |||
622 508 0 9 new | |||
700 568 0 9 new | |||
684 568 0 9 new | |||
480 | 512 410 1 9 8,00 | ||
312 232 5 9 0,80 | |||
720 360 7 9 0,29 | |||
620 480 8 9 0,13 | |||
620 474 8 9 0,13 | |||
640 370 8 9 0,13 | |||
304 224 8 9 0,13 | |||
688 520 9 9 0,00 | |||
640 484 9 9 0,00 | |||
592 256 9 9 0,00 | |||
321 240 9 9 0,00 | |||
304 220 9 9 0,00 | |||
240 | 640 436 10 9 -0,10 | ||
616 472 1 8 7,00 | |||
704 448 3 8 1,67 | |||
712 392 3 8 1,67 | |||
704 424 4 8 1,00 | |||
720 | 504 408 4 8 1,00 | ||
704 356 5 8 0,60 | |||
560 304 5 8 0,60 | |||
640 640 6 8 0,33 | |||
640 | 608 368 7 8 0,14 | ||
288 208 7 8 0,14 | |||
624 468 8 8 0,00 | |||
640 422 8 8 0,00 | |||
640 420 8 8 0,00 | |||
520 390 8 8 0,00 | |||
640 366 8 8 0,00 | |||
712 360 8 8 0,00 | |||
640 | 528 360 8 8 0,00 | ||
560 336 8 8 0,00 | |||
672 320 8 8 0,00 | |||
432 240 8 8 0,00 | |||
472 | 688 516 0 7 new | ||
704 | 416 352 0 7 new | ||
1200 720 0 7 new | |||
704 | 704 566 4 7 0,75 | ||
704 474 4 7 0,75 | |||
560 304 5 | 640 378 4 7 0,75 | ||
640 456 6 7 0,17 | |||
352 262 6 7 0,17 | |||
368 208 6 7 0,17 | |||
256 192 6 7 0,17 | |||
1440 808 7 7 0,00 | |||
680 512 7 7 0,00 | |||
512 385 7 7 0,00 | |||
500 384 7 7 0,00 | |||
708 364 7 7 0,00 | |||
640 362 7 7 0,00 | |||
532 357 7 7 0,00 | |||
480 256 7 7 0,00 | |||
320 234 7 7 0,00 | |||
336 224 7 7 0,00 | |||
321 203 7 7 0,00 | |||
696 564 13 7 -0,46 | |||
696 572 0 6 new | |||
1024 704 0 6 new | |||
704 | 1920 1040 0 6 new | ||
720 376 0 6 new | |||
676 566 0 6 new | |||
560 400 1 6 5,00 | |||
864 476 3 6 1,00 | |||
628 472 3 6 1,00 | |||
854 480 4 6 0,50 | |||
700 478 5 6 0,20 | |||
600 360 5 6 0,20 | |||
576 352 5 6 0,20 | |||
344 240 5 6 0,20 | |||
640 | 680 510 6 6 0,00 | ||
688 500 6 6 0,00 | |||
608 496 6 6 0,00 | |||
816 464 6 6 0,00 | |||
784 440 6 6 0,00 | |||
736 416 6 6 0,00 | |||
688 388 6 6 0,00 | |||
672 364 6 6 0,00 | |||
624 354 6 6 0,00 | |||
480 354 6 6 0,00 | |||
440 330 6 6 0,00 | |||
480 324 6 6 0,00 | |||
416 312 6 6 0,00 | |||
344 274 6 6 0,00 | |||
352 244 6 6 0,00 | |||
368 240 6 6 0,00 | |||
318 238 6 6 0,00 | |||
312 224 6 6 0,00 | |||
240 160 6 6 0,00 | |||
825 464 0 5 new | |||
864 496 0 5 new | |||
960 544 0 5 new | |||
64 480 0 5 new | |||
360 268 0 5 new | |||
608 | 840 480 2 5 1,50 | ||
672 480 2 5 1,50 | |||
608 342 2 5 1,50 | |||
528 288 2 5 1,50 | |||
672 496 3 5 0,67 | |||
832 480 3 5 0,67 | |||
672 | 638 480 3 5 0,67 | ||
656 400 3 5 0,67 | |||
512 386 3 5 0,67 | |||
640 376 3 5 0,67 | |||
504 360 3 5 0,67 | |||
640 342 3 5 0,67 | |||
696 528 4 5 0,25 | |||
628 476 4 5 0,25 | |||
240 | 632 474 4 5 0,25 | ||
700 380 4 5 0,25 | |||
528 368 4 5 0,25 | |||
460 356 4 5 0,25 | |||
672 288 4 5 0,25 | |||
864 | 544 288 4 5 0,25 | ||
544 272 4 5 0,25 | |||
1408 792 5 5 0,00 | |||
640 680 5 5 0,00 | |||
720 592 5 5 0,00 | |||
704 572 5 5 0,00 | |||
730 480 5 5 0,00 | |||
700 480 5 5 0,00 | |||
632 478 5 5 0,00 | |||
640 444 5 5 0,00 | |||
512 432 5 5 0,00 | |||
640 | 536 400 5 5 0,00 | ||
472 360 5 5 0,00 | |||
640 | 512 312 5 5 0,00 | ||
448 304 5 5 0,00 | |||
416 288 5 5 0,00 | |||
336 285 5 5 0,00 | |||
700 | 384 272 5 5 0,00 | ||
352 220 5 5 0,00 | |||
320 192 5 5 0,00 | |||
736 480 14 5 -0,64 | |||
504 288 0 4 new | |||
640 0 0 4 new | |||
640 | 512 388 0 4 new | ||
704 380 0 4 new | |||
848 478 0 4 new | |||
880 480 0 4 new | |||
720 476 2 4 1,00 | |||
480 | 720 410 2 4 1,00 | ||
716 478 3 4 0,33 | |||
720 344 3 4 0,33 | |||
640 256 3 4 0,33 | |||
448 256 3 4 0,33 | |||
352 224 3 4 0,33 | |||
1080 808 4 4 0,00 | |||
752 560 4 4 0,00 | |||
704 504 4 4 0,00 | |||
626 480 4 4 0,00 | |||
600 480 4 4 0,00 | |||
800 474 4 4 0,00 | |||
636 474 4 4 0,00 | |||
624 474 4 4 0,00 | |||
816 448 4 4 0,00 | |||
352 | 808 448 4 4 0,00 | ||
640 434 4 4 0,00 | |||
640 | 608 432 4 4 0,00 | ||
720 389 4 4 0,00 | |||
520 384 4 4 0,00 | |||
696 368 4 4 0,00 | |||
504 368 4 4 0,00 | |||
624 360 4 4 0,00 | |||
500 360 4 4 0,00 | |||
640 359 4 4 0,00 | |||
592 352 4 4 0,00 | |||
624 348 4 4 0,00 | |||
512 346 4 4 0,00 | |||
608 344 4 4 0,00 | |||
512 342 4 4 0,00 | |||
640 328 4 4 0,00 | |||
608 328 4 4 0,00 | |||
512 300 4 4 0,00 | |||
576 288 4 4 0,00 | |||
496 288 4 4 0,00 | |||
380 282 4 4 0,00 | |||
480 240 4 4 0,00 | |||
344 236 4 4 0,00 | |||
240 176 4 4 0,00 | |||
640 386 6 4 -0,33 | |||
740 480 22 4 -0,82 | |||
528 432 0 3 new | |||
704 0 0 3 new | |||
768 532 0 3 new | |||
858 480 0 3 new | |||
680 566 0 3 new | |||
672 566 0 3 new | |||
640 | 844 480 0 3 new | ||
704 514 0 3 new | |||
1024 568 0 3 new | |||
1040 784 0 3 new | |||
636 436 0 3 new | |||
672 304 0 3 new | |||
716 480 0 3 new | |||
640 | 640 396 0 3 new | ||
352 576 0 3 new | |||
472 344 0 3 new | |||
912 512 0 3 new | |||
1024 560 1 3 2,00 | |||
688 352 1 3 2,00 | |||
1920 1088 2 3 0,50 16:9 - common | |||
636 478 2 3 0,50 | |||
640 458 2 3 0,50 | |||
576 410 2 3 0,50 | |||
702 396 2 3 0,50 | |||
696 392 2 3 0,50 | |||
696 376 2 3 0,50 | |||
704 | 704 336 2 3 0,50 | ||
440 320 2 3 0,50 | |||
432 288 2 3 0,50 | |||
376 282 2 3 0,50 | |||
316 232 2 3 0,50 | |||
720 608 3 3 0,00 | |||
712 464 3 3 0,00 | |||
704 440 3 3 0,00 | |||
640 438 3 3 0,00 | |||
640 427 3 3 0,00 | |||
640 | 716 416 3 3 0,00 | ||
700 392 3 3 0,00 | |||
516 384 3 3 0,00 | |||
684 374 3 3 0,00 | |||
640 374 3 3 0,00 | |||
616 356 3 3 0,00 | |||
480 353 3 3 0,00 | |||
702 348 3 3 0,00 | |||
608 348 3 3 0,00 | |||
464 348 3 3 0,00 | |||
456 348 3 3 0,00 | |||
460 344 3 3 0,00 | |||
520 340 3 3 0,00 | |||
432 324 3 3 0,00 | |||
420 316 3 3 0,00 | |||
396 296 3 3 0,00 | |||
480 288 3 3 0,00 | |||
400 288 3 3 0,00 | |||
560 272 3 3 0,00 | |||
640 | 352 270 3 3 0,00 | ||
528 264 3 3 0,00 | |||
448 240 3 3 0,00 | |||
280 240 3 3 0,00 | |||
316 226 3 3 0,00 | |||
320 216 3 3 0,00 | |||
480 | 352 208 3 3 0,00 | ||
320 185 3 3 0,00 | |||
320 184 3 3 0,00 | |||
320 180 3 3 0,00 | |||
608 | 704 478 4 3 -0,25 | ||
480 400 4 3 -0,25 | |||
758 576 5 3 -0,40 | |||
640 482 5 3 -0,40 | |||
656 492 13 3 -0,77 | |||
320 480 40 3 -0,93 | |||
706 480 0 2 new | |||
644 350 0 2 new | |||
652 332 0 2 new | |||
688 432 0 2 new | |||
708 474 0 2 new | |||
512 390 0 2 new | |||
1248 702 0 2 new | |||
1934 1088 0 2 new | |||
740 528 0 2 new | |||
312 236 0 2 new | |||
636 332 0 2 new | |||
720 522 0 2 new | |||
384 286 0 2 new | |||
704 552 0 2 new | |||
716 568 0 2 new | |||
706 528 0 2 new | |||
704 | 640 488 0 2 new | ||
725 568 0 2 new | |||
700 526 0 2 new | |||
704 374 0 2 new | |||
680 568 0 2 new | |||
480 | 688 514 0 2 new | ||
723 384 0 2 new | |||
480 | 692 520 0 2 new | ||
512 392 0 2 new | |||
372 282 0 2 new | |||
688 380 0 2 new | |||
800 352 0 2 new | |||
512 | 960 640 0 2 new | ||
672 346 0 2 new | |||
640 528 0 2 new | |||
640 524 0 2 new | |||
600 456 0 2 new | |||
896 496 0 2 new | |||
416 240 0 2 new | |||
573 432 0 2 new | |||
638 478 0 2 new | |||
696 568 1 2 1,00 | |||
736 540 1 2 1,00 | |||
692 536 1 2 1,00 | |||
734 528 1 2 1,00 | |||
688 528 1 2 1,00 | |||
910 512 1 2 1,00 | |||
634 480 1 2 1,00 | |||
712 472 1 2 1,00 | |||
720 470 1 2 1,00 | |||
704 468 1 2 1,00 | |||
640 468 1 2 1,00 | |||
858 464 1 2 1,00 | |||
592 460 1 2 1,00 | |||
640 454 1 2 1,00 | |||
960 | 648 436 1 2 1,00 | ||
640 | 752 432 1 2 1,00 | ||
576 424 1 2 1,00 | |||
640 388 1 2 1,00 | |||
704 386 1 2 1,00 | |||
640 | 504 384 1 2 1,00 | ||
680 360 1 2 1,00 | |||
512 354 1 2 1,00 | |||
720 332 1 2 1,00 | |||
368 288 1 2 1,00 | |||
512 280 1 2 1,00 | |||
696 568 1 | 352 192 1 2 1,00 | ||
260 160 1 2 1,00 | |||
648 520 2 2 0,00 | |||
644 520 2 2 0,00 | |||
720 486 2 2 0,00 | |||
640 486 2 2 0,00 | |||
644 484 2 2 0,00 | |||
694 480 2 2 0,00 | |||
460 480 2 2 0,00 | |||
640 471 2 2 0,00 | |||
864 464 2 2 0,00 | |||
672 464 2 2 0,00 | |||
834 462 2 2 0,00 | |||
616 462 2 2 0,00 | |||
672 458 2 2 0,00 | |||
774 438 2 2 0,00 | |||
640 | 774 436 2 2 0,00 | ||
668 436 2 2 0,00 | |||
560 428 2 2 0,00 | |||
656 424 2 2 0,00 | |||
512 420 2 2 0,00 | |||
512 418 2 2 0,00 | |||
584 416 2 2 0,00 | |||
740 408 2 2 0,00 | |||
544 404 2 2 0,00 | |||
608 400 2 2 0,00 | |||
530 400 2 2 0,00 | |||
520 400 2 2 0,00 | |||
640 392 2 2 0,00 | |||
640 390 2 2 0,00 | |||
656 384 2 2 0,00 | |||
568 384 2 2 0,00 | |||
468 384 2 2 0,00 | |||
460 384 2 2 0,00 | |||
708 382 2 2 0,00 | |||
500 381 2 2 0,00 | |||
696 380 2 2 0,00 | |||
720 | 672 380 2 2 0,00 | ||
620 380 2 2 0,00 | |||
560 380 2 2 0,00 | |||
500 380 2 2 0,00 | |||
604 378 2 2 0,00 | |||
600 378 2 2 0,00 | |||
700 376 2 2 0,00 | |||
672 372 2 2 0,00 | |||
552 368 2 2 0,00 | |||
480 364 2 2 0,00 | |||
640 363 2 2 0,00 | |||
656 362 2 2 0,00 | |||
648 360 2 2 0,00 | |||
468 359 2 2 0,00 | |||
664 356 2 2 0,00 | |||
480 355 2 2 0,00 | |||
460 352 2 2 0,00 | |||
708 344 2 2 0,00 | |||
512 344 2 2 0,00 | |||
512 340 2 2 0,00 | |||
452 338 2 2 0,00 | |||
640 334 2 2 0,00 | |||
640 332 2 2 0,00 | |||
496 332 2 2 0,00 | |||
496 330 2 2 0,00 | |||
600 324 2 2 0,00 | |||
544 320 2 2 0,00 | |||
540 320 2 2 0,00 | |||
496 320 2 2 0,00 | |||
640 318 2 2 0,00 | |||
512 315 2 2 0,00 | |||
420 315 2 2 0,00 | |||
608 | 624 304 2 2 0,00 | ||
496 304 2 2 0,00 | |||
600 300 2 2 0,00 | |||
528 296 2 2 0,00 | |||
640 | 688 292 2 2 0,00 | ||
704 288 2 2 0,00 | |||
392 288 2 2 0,00 | |||
480 280 2 2 0,00 | |||
512 277 2 2 0,00 | |||
480 276 2 2 0,00 | |||
352 276 2 2 0,00 | |||
320 272 2 2 0,00 | |||
640 270 2 2 0,00 | |||
352 268 2 2 0,00 | |||
512 256 2 2 0,00 | |||
504 256 2 2 0,00 | |||
476 256 2 2 0,00 | |||
336 256 2 2 0,00 | |||
448 252 2 2 0,00 | |||
512 250 2 2 0,00 | |||
