546
edits
Epoximator (talk | contribs) No edit summary |
Epoximator (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
You think any of these tables are silly!? Use [[Talk:Avdump/AR|discussion]] if you want to be constructive. | You think any of these tables are silly!? Use [[Talk:Avdump/AR|discussion]] if you want to be constructive. | ||
===AniDB AR Def=== | |||
{| align="center" width="25%" | {| align="center" width="25%" | ||
|- | |- | ||
Line 19: | Line 19: | ||
|} | |} | ||
===Ranges=== | |||
{| style="text-align:center" align="center" width="25%" | {| style="text-align:center" align="center" width="25%" | ||
Line 76: | Line 76: | ||
|} | |} | ||
=== Common resolutions === | |||
==== MPEG-1 Standard | ==== 4:3 ==== | ||
*640x480 | |||
*512x384 | |||
=== MPEG-1 Standard === | |||
1, | 1, | ||
0.6735, | 0.6735, | ||
Line 147: | Line 97: | ||
1.1575, | 1.1575, | ||
1.2015, | 1.2015, | ||
=== MPEG-2 Standard === | |||
1, | 1, | ||
4/3, | 4/3, | ||
Line 153: | Line 103: | ||
2.21, | 2.21, | ||
=== Sample Data=== | |||
See [[Avdump/Resolution]] for the actual resolutions. | See [[Avdump/Resolution]] for the actual resolutions. | ||
<pre> | <pre> |
edits