Avdump/Resolution: Difference between revisions

Jump to navigation Jump to search
m
a few uncommons
m (a few more resolution definitions added)
m (a few uncommons)
Line 50: Line 50:
512 288 142
512 288 142
520 392 140
520 392 140
480 320 137
480 320 137 3:2 HVGA (Computer Standard) - uncommon (nwa)
656 504 133
656 504 133
640 496 129
640 496 129
Line 174: Line 174:
432 320 25
432 320 25
512 304 25
512 304 25
800 600 24
800 600 24 4:3 SVGA (Computer Standard) - uncommon (nwa)
696 520 24
696 520 24
608 416 24
608 416 24
Line 199: Line 199:
344 232 19
344 232 19
302 232 19
302 232 19
480 576 18   4:3 (non-square pixels), native PAL SVCD - uncommon (nwa)   
480 576 18 4:3 (non-square pixels), native PAL SVCD - uncommon (nwa)   
672 570 18
672 570 18
664 504 18
664 504 18
Line 297: Line 297:
304 240 10
304 240 10
316 237 10
316 237 10
1024 768 9
1024 768 9 4:3 XGA (Computer Standard) - rare (nwa)
704 544 9
704 544 9
960 540 9
960 540 9
Line 351: Line 351:
720 360 7
720 360 7
532 357 7
532 357 7
640 350 7
640 350 7 64:35 (approx. 9:5) EGA (Computer Standard) - rare (nwa)
576 336 7
576 336 7
720 304 7
720 304 7
640 288 7   2.2:1 - a rather rarely used AR (nwa)
640 288 7 2.2:1 - a rather rarely used AR (nwa)
480 260 7
480 260 7
480 256 7
480 256 7

Navigation menu

MediaWiki spam blocked by CleanTalk.
MediaWiki spam blocked by CleanTalk.