415
edits
No edit summary |
|||
Line 223: | Line 223: | ||
*Nominated for an "OFCS Award" for "Best Animated Feature" - from [[Other_Awards#Online_Film_Critics_Society_Awards|Online Film Critics Society Awards]] - 2004 | *Nominated for an "OFCS Award" for "Best Animated Feature" - from [[Other_Awards#Online_Film_Critics_Society_Awards|Online Film Critics Society Awards]] - 2004 | ||
*Nominated for a "Golden Satellite Award" for "Best Motion Picture, Animated or Mixed Media" - from [[Other_Awards#Satellite_Awards|Satellite Awards]] - 2004 | *Nominated for a "Golden Satellite Award" for "Best Motion Picture, Animated or Mixed Media" - from [[Other_Awards#Satellite_Awards|Satellite Awards]] - 2004 | ||
==={{a|627|Hadashi no Gen}}=== | |||
*Won an "Ofuji Noburo Award" for "Mori Masaki" - from [[Other_Awards#Mainichi_Film_Concours|Mainichi Film Concours]] - 1984 | |||
==={{a|686|Black Jack - The Movie}}=== | |||
*Won a "Mainichi Film Concours" for "Best Animated Film - Osamu Tezuka" - from [[Other_Awards#Mainichi_Film_Concours|Mainichi Film Concours]] - 1997 | |||
==={{a|811|Mak Dau Goo Si}}=== | |||
*Won a "Grand Prix" for "Best Animated Feature Film - Toe Yuen" - from [[Other_Awards#Annecy_International_Animated_Film_Festival|Annecy International Animated Film Festival]] - 2003 | |||
*Won a "Golden Horse Award" for "Best Animated Feature" - from [[Other_Awards#Golden_Horse_Film_Festival|Golden Horse Film Festival]] - 2002 | |||
*Won a "Hong Kong Film Award" for "Best Original Film Score - Shung-Chi Ho" - from [[Other_Awards#Hong_Kong_Film_Awards|Hong Kong Film Awards]] - 2002 | |||
*"HKFCS Award" for "Film of Merit" - from [[Other_Awards#Hong_Kong_Film_Critics_Society_Awards|Hong Kong Film Critics Society Awards]] - 2002 | |||
*Won a "FIPRESCI Prize" for "Toe Yuen - For being at once local and universal, taking off from the 'aesthetics of cute' to deliver a profound statement that captures its time and transcends borders." - from [[Other_Awards#Hong_Kong_International_Film_Festival|Hong Kong International Film Festival]] - 2002 | |||
*Won a "Special Jury Prize" for "Feature Film - Toe Yuen" - from [[Other_Awards#Montr.C3.A9al_International_Children.27s_Film_Festival|Montréal International Children's Film Festival]] - 2003 | |||
*Nominated for a "Grand Prix" for "Toe Yuen" - from [[Other_Awards#Paris_Film_Festival|Paris Film Festival]] - 2003 | |||
==={{a|812|Roujin Z}}=== | |||
*Won a "Mainichi Film Concours" for "Best Animated Film - Hiroyuki Kitakubo" - from [[Other_Awards#Mainichi_Film_Concours|Mainichi Film Concours]] - 1992 | |||
==={{a|850|Salaryman Kintarou}}=== | |||
*Won an "Award of the Japanese Academy" for "Newcomer of the Year - Katsunori Takahashi" - from [[Other_Awards#Awards_of_the_Japanese_Academy|Awards of the Japanese Academy]] - 2000 | |||
==={{a|890|INNOCENCE}}=== | |||
*Nominated for an "Annie" for "Animated Effects - Hisashi Ezura" - from [[Other_Awards#Annie_Awards|Annie Awards]] - 2005 | |||
*Nominated for an "Annie" for "Best Animated Feature" - from [[Other_Awards#Annie_Awards|Annie Awards]] - 2005 | |||
*Nominated for an "Annie" for "Directing in an Animated Feature Production - Mamoru Oshii" - from [[Other_Awards#Annie_Awards|Annie Awards]] - 2005 | |||
*Nominated for an "Annie" for "Music in an Animated Feature Production - Kenji Kawai" - from [[Other_Awards#Annie_Awards|Annie Awards]] - 2005 | |||
*Nominated for a "Golden Palm" for "Mamoru Oshii" - from [[Other_Awards#Cannes_Film_Festival|Cannes Film Festival]] - 2004 | |||
*Won an "Orient Express Award" for "Mamoru Oshii" - from [[Other_Awards#Catalonian_International_Film_Festival.2C_Sitges.2C_Spain|Catalonian International Film Festival, Sitges, Spain]] - 2004 | |||
*Nominated for "Best Film" for "Mamoru Oshii" - from [[Other_Awards#Catalonian_International_Film_Festival.2C_Sitges.2C_Spain|Catalonian International Film Festival, Sitges, Spain]] - 2004 | |||
*Nominated for an "OFCS Award" for "Best Animated Feature" - from [[Other_Awards#Online_Film_Critics_Society_Awards|Online Film Critics Society Awards]] - 2005 | |||
==Awards== | ==Awards== | ||
Line 291: | Line 322: | ||
*The (n)th Annual Broadcast Film Critics Association Awards | *The (n)th Annual Broadcast Film Critics Association Awards | ||
USA - http://www.bfca.org/ - 1996 - 2005 | USA - http://www.bfca.org/ - 1996 - 2005 | ||
===Cannes Film Festival=== | |||
Also known as: | |||
*Festival de Cannes | |||
*Festival International du Film de Cannes | |||
Cannes, France - http://www.festival-cannes.fr/ - 1939, 1946 - 1947, 1949, 1951 - 1967, 1969 - 2005 | |||
===Catalonian International Film Festival, Sitges, Spain=== | ===Catalonian International Film Festival, Sitges, Spain=== | ||
Line 364: | Line 401: | ||
===Florida Film Critics Circle Awards=== | ===Florida Film Critics Circle Awards=== | ||
Florida, USA - 1997 - 2004 | Florida, USA - 1997 - 2004 | ||
===Golden Horse Film Festival=== | |||
Also known as: | |||
*Taipei Golden Horse Film Festival | |||
Taipei, Taiwan - http://www.goldenhorse.org.tw/ - 1963, 1980 - 1981, 1984, 1986 - 1990, 1992 - 2004 | |||
===Golden Trailer Awards=== | ===Golden Trailer Awards=== | ||
Line 377: | Line 419: | ||
===Hong Kong Film Awards=== | ===Hong Kong Film Awards=== | ||
Hong Kong, China - http://www.hkfaa.com/ - 1982 - 2005 | Hong Kong, China - http://www.hkfaa.com/ - 1982 - 2005 | ||
===Hong Kong Film Critics Society Awards=== | |||
Hong Kong, China - http://filmcritics.org.hk/ - 1995 - 2005 | |||
===Hong Kong International Film Festival=== | |||
Hong Kong, China - http://www.hkiff.org.hk/ - 1999 - 2005 | |||
===Hugo Awards=== | ===Hugo Awards=== | ||
Line 407: | Line 455: | ||
*Mainichi Eiga Concours | *Mainichi Eiga Concours | ||
Tokyo, Japan - http://www.mainichi.co.jp/info/eigacon/tokusyu/55nenshi/01.html - 1947 - 2005 | Tokyo, Japan - http://www.mainichi.co.jp/info/eigacon/tokusyu/55nenshi/01.html - 1947 - 2005 | ||
===Montréal International Children's Film Festival=== | |||
Also known as: | |||
*Festival International du Film pour l'Enfance de Montréal | |||
*FIFEM | |||
Montréal, Québec, Canada - http://www.fifem.com/ - 2000 - 2005 | |||
===Montréal World Film Festival=== | ===Montréal World Film Festival=== | ||
Line 428: | Line 482: | ||
*The Online Film Critics Society Year End Awards | *The Online Film Critics Society Year End Awards | ||
USA - http://www.ofcs.org/ - 1998 - 2005 | USA - http://www.ofcs.org/ - 1998 - 2005 | ||
===Paris Film Festival=== | |||
Also known as: | |||
*Festival de Paris-Ile-de-France | |||
*Festival du Film de Paris | |||
Paris, France - http://www.festivaldeparisidf.com/ - 1986 - 2005 | |||
===Puchon International Fantastic Film Festival=== | ===Puchon International Fantastic Film Festival=== |
edits