546
edits
mNo edit summary |
Epoximator (talk | contribs) mNo edit summary |
||
Line 35: | Line 35: | ||
* XXX NO SUCH ANIME | * XXX NO SUCH ANIME | ||
* XXX ANIME | * XXX ANIME | ||
: {int4 aid}|{int4 eps}|{int4 ep count}|{int4 special cnt}|{int4 rating}|{int4 votes}|{int4 tmprating}|{int4 tmpvotes}|{int4 review rating average}|{int4 reviews}|{str year}|{str type}|{str romaji}|{str kanji}|{str english}|{str other}|{str short names}|{str synonyms}|{str | : {int4 aid}|{int4 eps}|{int4 ep count}|{int4 special cnt}|{int4 rating}|{int4 votes}|{int4 tmprating}|{int4 tmpvotes}|{int4 review rating average}|{int4 reviews}|{str year}|{str type}|{str romaji}|{str kanji}|{str english}|{str other}|{str short names}|{str synonyms}|{str category list} | ||
* XXX ANIME BEST MATCH | * XXX ANIME BEST MATCH | ||
: ... | : ... | ||
'''Info:''' | '''Info:''' | ||
* Synonyms and short names are separated with ' | * Synonyms and short names are separated with ' | ||
* | * Category names are separated with ',' and ordered by weight (desc). | ||
* | * No support for genres. | ||
* By title: returns the most likely anime, i.e. only one | * By title: returns the most likely anime, i.e. only one | ||
* NOTE: The | * NOTE: The category list is the first data to be truncated if needed. And then: synonym list, short name list. This applies for the FILE command too. | ||
'''Examples:''' (html escaped code intended) | '''Examples:''' (html escaped code intended) | ||
Line 203: | Line 203: | ||
|9 ||512 || str ep name || || 25 || 33554432 || str synonym list | |9 ||512 || str ep name || || 25 || 33554432 || str synonym list | ||
|- style="background-color: #eee;" | |- style="background-color: #eee;" | ||
|10 ||1024 || str ep romaji name || || 26 || 67108864 || | |10 ||1024 || str ep romaji name || || 26 || 67108864 || str category list | ||
|- | |- | ||
|11 ||2048 || str ep kanji name || || 27 || 134217728 || not used | |11 ||2048 || str ep kanji name || || 27 || 134217728 || not used |
edits