Bureaucrats, staff, Administrators
938
edits
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
{{Awards:AR-Award-2004-AnimeOverall}} | {{Awards:AR-Award-2004-AnimeOverall}} | ||
---- | ---- | ||
<center> | <center> | ||
==Best Newcomer 2004== | ==Best Newcomer 2004== | ||
Line 11: | Line 13: | ||
{{Awards:AR-Award-2004-NewComer}} | {{Awards:AR-Award-2004-NewComer}} | ||
---- | ---- | ||
<center> | <center> | ||
==Best Animation 2004== | ==Best Animation 2004== | ||
Line 16: | Line 20: | ||
{{Awards:AR-Award-2004-Animation}} | {{Awards:AR-Award-2004-Animation}} | ||
---- | ---- | ||
<center> | <center> | ||
==Best Story 2004== | ==Best Story 2004== | ||
Line 21: | Line 27: | ||
{{Awards:AR-Award-2004-Story}} | {{Awards:AR-Award-2004-Story}} | ||
---- | ---- | ||
<center> | <center> | ||
==Best OP/ED-Combination 2004== | ==Best OP/ED-Combination 2004== | ||
Line 26: | Line 34: | ||
{{Awards:AR-Award-2004-OPED}} | {{Awards:AR-Award-2004-OPED}} | ||
---- | ---- | ||
<center> | <center> | ||
==Best OST 2004== | ==Best OST 2004== | ||
Line 31: | Line 41: | ||
{{Awards:AR-Award-2004-SoundTrack}} | {{Awards:AR-Award-2004-SoundTrack}} | ||
---- | ---- | ||
<center> | <center> | ||
==Best Male Character 2004== | ==Best Male Character 2004== | ||
Line 36: | Line 48: | ||
{{Awards:AR-Award-2004-MaleCharacter}} | {{Awards:AR-Award-2004-MaleCharacter}} | ||
---- | ---- | ||
<center> | <center> | ||
==Best Female Character 2004== | ==Best Female Character 2004== | ||
Line 41: | Line 55: | ||
{{Awards:AR-Award-2004-FemaleCharacter}} | {{Awards:AR-Award-2004-FemaleCharacter}} | ||
---- | ---- | ||
<center> | <center> | ||
==Best Villain 2004== | ==Best Villain 2004== | ||
</center> | </center> | ||
{{Awards:AR-Award-2004-Villain}} | |||
---- | ---- | ||
<center> | <center> | ||
==Best Character Development 2004== | ==Best Character Development 2004== | ||
</center> | </center> | ||
{{Awards:AR-Award-2004-CharacterDevelopment}} | |||
---- | ---- | ||
<center> | <center> | ||
==Best Action / Martial Arts 2004== | ==Best Action / Martial Arts 2004== | ||
Line 54: | Line 76: | ||
{{Awards:AR-Award-2004-Action}} | {{Awards:AR-Award-2004-Action}} | ||
---- | ---- | ||
<center> | <center> | ||
==Best Adventure / Fantasy 2004== | ==Best Adventure / Fantasy 2004== | ||
</center> | </center> | ||
{{Awards:AR-Award-2004-Fantasy}} | |||
---- | ---- | ||
<center> | <center> | ||
==Best Drama 2004== | ==Best Drama 2004== | ||
Line 63: | Line 90: | ||
{{Awards:AR-Award-2004-Drama}} | {{Awards:AR-Award-2004-Drama}} | ||
---- | ---- | ||
<center> | <center> | ||
==Best Romance 2004== | ==Best Romance 2004== | ||
</center> | </center> | ||
{{Awards:AR-Award-2004-Romance}} | |||
---- | ---- | ||
<center> | <center> | ||
==Best Comedy 2004== | ==Best Comedy 2004== | ||
</center> | </center> | ||
{{Awards:AR-Award-2004-Comedy}} | |||
---- | ---- | ||
<center> | <center> | ||
==Best Fanservice / Ecchi 2004== | ==Best Fanservice / Ecchi 2004== | ||
Line 76: | Line 111: | ||
{{Awards:AR-Award-2004-Fanservice}} | {{Awards:AR-Award-2004-Fanservice}} | ||
---- | ---- | ||
<center> | <center> | ||
==Best Sci-Fi / Mecha 2004== | ==Best Sci-Fi / Mecha 2004== | ||
Line 81: | Line 118: | ||
{{Awards:AR-Award-2004-SciFi}} | {{Awards:AR-Award-2004-SciFi}} | ||
---- | ---- | ||
<center> | <center> | ||
==Best Mystery / Thriller / Horror 2004== | ==Best Mystery / Thriller / Horror 2004== | ||
Line 91: | Line 130: | ||
==Best Quick Watch 2004== | ==Best Quick Watch 2004== | ||
</center> | </center> | ||
{{Awards:AR-Award-2004-QuickWatch}} |