254
edits
Line 47: | Line 47: | ||
===A / ANIME=== | ===A / ANIME=== | ||
{| | |||
|AnimeNFOId||integer|| | |||
|- | |||
|AnimeNFOStr||string|| | |||
|- | |||
|Category||integer|| | |||
|- | |||
|Date||integer|| | |||
|- | |||
|Description||widestring|| | |||
|- | |||
|Name||widestring|| | |||
|- | |||
|PictureUrl||string|| | |||
|- | |||
|Producer||widestring|| | |||
|- | |||
|ReviewAverage||integer|| | |||
|- | |||
|ReviewCount||integer|| | |||
|- | |||
|TotalEpisodeCount||integer|| | |||
|- | |||
|Updated||integer|| | |||
|- | |||
|Url||string|| | |||
|- | |||
|VoteAverage||integer|| | |||
|- | |||
|VoteCount||integer|| | |||
|- | |||
|Year||string|| | |||
|- | |||
|EpisodeCount||integer|| | |||
|- | |||
|GenreCount||integer|| | |||
|- | |||
|GenreString||widestring|| | |||
|- | |||
|SpecialEpisodeCount||integer|| | |||
|- | |||
|CategoryStr||widestring|| | |||
|- | |||
|DownloadState||TAniDBAnimeDownloadState|| | |||
|- | |||
|WatchedState||TAniDBAnimeWatchedState|| | |||
|- | |||
|StatusState||TAniDBAnimeStatusState|| | |||
|- | |||
|StartYear||integer|| | |||
|} | |||
===E / EPISODE=== | ===E / EPISODE=== | ||
===F / FILE=== | ===F / FILE=== |
edits