Template:CatWeightTable/doc: Difference between revisions

m
Line 53: Line 53:
==Example Category Weight Tables==
==Example Category Weight Tables==


===CatWeightTable 1, 2 and 6 rows===
===CatWeightTable 1, 2, and 6 rows===
  <nowiki>{{catWeightTable|1|blue|1|Level 1 does this and that.}}</nowiki> (LAYOUT ISSUE)
  <nowiki>{{catWeightTable|1|blue|1|Level 1 does this and that.}}</nowiki> (LAYOUT ISSUE)
{{catWeightTable|1|blue|1|Level 1 does this and that.}}
{{catWeightTable|1|blue|1|Level 1 does this and that.}}
Line 74: Line 74:
|5|Level 5 does this and that.
|5|Level 5 does this and that.
|6|Level 6 does this and that.}}
|6|Level 6 does this and that.}}


===Real-world application===
===Real-world application===
1,633

edits

MediaWiki spam blocked by CleanTalk.
MediaWiki spam blocked by CleanTalk.