SigServer:Variables: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
 
(7 intermediate revisions by 3 users not shown)
Line 2: Line 2:


Back to: [[SigServer:Documentation]]
Back to: [[SigServer:Documentation]]
== Global Variables ==
Variables related to user information or signature.
{| class="wikitable"
|-
! Variable !! Description
|-
| $Sig_username || Username
|-
| $Sig_uid || User ID
|-
| $Sig_width || Signature width in pixels
|-
| $Sig_height || Signature height in pixels
|-
| $PI || The natural constant π, i.e. 3.14159265...
|-
| $E || The natural constant ''e'', i.e. 2.71828182...
|}


== AniDB Statistics ==
== AniDB Statistics ==
Statistics for AniDB
Statistics for AniDB.


{| class="wikitable"
{| class="wikitable"
Line 10: Line 30:
! Variable !! Description
! Variable !! Description
|-
|-
| $anidbstat_acount || Total number of animes in AniDB
| $anidbstat_acount || Total number of anime in AniDB
|-
|-
| $anidbstat_reviewcount || Total number of reviews in AniDB
| $anidbstat_reviewcount || Total number of reviews in AniDB
Line 20: Line 40:
| $anidbstat_fcount || Total number of files in AniDB
| $anidbstat_fcount || Total number of files in AniDB
|-
|-
| $anidbstat_fsize || Total size of files in AniDB. Returned in GiB
| $anidbstat_fsize || Total size of files in AniDB. Returned in GB
|-
|-
| $anidbstat_gcount || Total number of groups in AniDB
| $anidbstat_gcount || Total number of groups in AniDB
Line 32: Line 52:


== AniDB Latest Anime ==
== AniDB Latest Anime ==
Latest animes for which files were added to AniDB (each anime is listed only once).<br/>
Latest anime for which files were added to AniDB (each anime is listed only once).<br>
Max five files. ''n'' shall be replaced with a number from 1-5 where 1 is the latest.
Max five files. ''n'' shall be replaced with a number from 1-5 where 1 is the latest.


Line 47: Line 67:


== AniDB Latest File ==
== AniDB Latest File ==
Latest Files added to AniDB (by anyone).<br/>
Latest Files added to AniDB (by anyone).<br>
Max five files. ''n'' shall be replaced with a number from 1-5 where 1 is the latest.
Max five files. ''n'' shall be replaced with a number from 1-5 where 1 is the latest.


Line 62: Line 82:
| $anidblatestfile_id''n''_eid || The Episode ID of the episode to which the file belongs
| $anidblatestfile_id''n''_eid || The Episode ID of the episode to which the file belongs
|-
|-
| $anidblatestfile_id''n''_ename || The english title of the episode to which the file belongs
| $anidblatestfile_id''n''_ename || The English title of the episode to which the file belongs
|-
|-
| $anidblatestfile_id''n''_enumber || The episode number of the episode to which the file belongs
| $anidblatestfile_id''n''_enumber || The episode number of the episode to which the file belongs
Line 74: Line 94:


== AniDB Latest Recommendations ==
== AniDB Latest Recommendations ==
The most recent recommendations on AniDB.<br/>
The most recent recommendations on AniDB.<br>
Max five recommendations. ''n'' shall be replaced with a number from 1-5 where 1 is the latest.
Max five recommendations. ''n'' shall be replaced with a number from 1-5 where 1 is the latest.


Line 97: Line 117:


== AniDB Latest Review ==
== AniDB Latest Review ==
Latest reviews added to AniDB.<br/>
Latest reviews added to AniDB.<br>
Max five files. ''n'' shall be replaced with a number from 1-5 where 1 is the latest.
Max five files. ''n'' shall be replaced with a number from 1-5 where 1 is the latest.


Line 134: Line 154:


== Anime Statistics ==
== Anime Statistics ==
Statistics for the anime with ID ''n''
Statistics for the anime with ID ''n''.


{| class="wikitable"
{| class="wikitable"
Line 145: Line 165:
|-
|-
| $animestat_a''n''_etotal || Total number of episodes
| $animestat_a''n''_etotal || Total number of episodes
|-
| $animestat_a''n''_startdate || First episode air date
|-
| $animestat_a''n''_enddate || Last episode air date
|-
| $animestat_a''n''_restricted || True = hentai / false = non-hentai
|-
|-
| $animestat_a''n''_rating || Rating
| $animestat_a''n''_rating || Rating
Line 166: Line 192:
| $animestat_a''n''_usercount || Total number of users which has this anime in their MyList
| $animestat_a''n''_usercount || Total number of users which has this anime in their MyList
|-
|-
| $animestat_a''n''_fsize || Total size of all files belonging to this anime. Returned in MiB as integer
| $animestat_a''n''_fsize || Total size of all files belonging to this anime. Returned in MB as integer
|-
|-
| $animestat_a''n''_lastep_eid || Episode ID of the latest episode
| $animestat_a''n''_lastep_eid || Episode ID of the latest episode
Line 256: Line 282:
| $animestat_a''n''_g''i''_mylist_specialepisodecount || Number of special episodes in MyList
| $animestat_a''n''_g''i''_mylist_specialepisodecount || Number of special episodes in MyList
|-
|-
| $animestat_a''n''_g''i''_mylist_specialepisodeswatched || Number of specual episodes watched
| $animestat_a''n''_g''i''_mylist_specialepisodeswatched || Number of special episodes watched
|-
|-
| $animestat_a''n''_g''i''_mylist_state || State of the files
| $animestat_a''n''_g''i''_mylist_state || State of the files
Line 264: Line 290:
| $animestat_a''n''_g''i''_group_gname || Name of group
| $animestat_a''n''_g''i''_group_gname || Name of group
|-
|-
| $animestat_a''n''_g''i''_group_gshortname || Shortname of group
| $animestat_a''n''_g''i''_group_gshortname || Short name of group
|-
|-
| $animestat_a''n''_g''i''_group_rating || Rating of group for this anime
| $animestat_a''n''_g''i''_group_rating || Rating of group for this anime
Line 284: Line 310:


== User Statistics ==
== User Statistics ==
Statistics for your account
Statistics for your account.


{| class="wikitable"
{| class="wikitable"
Line 290: Line 316:
! Variable !! Description
! Variable !! Description
|-
|-
| $stat_mylist_acount || Number of animes in MyList
| $stat_mylist_acount || Number of anime in MyList
|-
|-
| $stat_mylist_epcount || Number of episodes in MyList
| $stat_mylist_epcount || Number of episodes in MyList
Line 296: Line 322:
| $stat_mylist_fcount || Number of files in MyList
| $stat_mylist_fcount || Number of files in MyList
|-
|-
| $stat_mylist_fsize || Size of files in MyList
| $stat_mylist_fsize || Size of files in MyList. Returned in MB
|-
|-
| $stat_mylist_lastanime_date || The date the latest anime was added to MyList
| $stat_mylist_last_aid || The id of the latest anime that was added to MyList
|-
|-
| $stat_mylist_lastanime || The name of the latest anime was added to MyList
| $stat_mylist_last_aname || The name of the latest anime that was added to MyList
|-
|-
| $stat_anidb_add_acount || Number of animes added to AniDB
| $stat_mylist_last_date || The date the latest anime that was added to MyList
|-
| $stat_mylist_lastanime || ''Deprecated''; see $stat_mylist_last_aname
|-
| $stat_mylist_lastanime_date || ''Deprecated''; see $stat_mylist_last_date
|-
| $stat_anidb_add_acount || Number of anime added to AniDB
|-
|-
| $stat_anidb_add_epcount || Number of episodes added to AniDB
| $stat_anidb_add_epcount || Number of episodes added to AniDB
Line 324: Line 356:
| $stat_anidb_ownviewedp || Percent of MyList watched
| $stat_anidb_ownviewedp || Percent of MyList watched
|-
|-
| $stat_anidb_viewedepcnt || Number of watched episodes in mylist
| $stat_anidb_viewedepcnt || Number of watched episodes in MyList
|-
|-
| $stat_anidb_dumped || Number of dumped files using AVdump
| $stat_anidb_dumped || Number of dumped files using Avdump
|-
|-
| $stat_anidb_length || Length in minutes of files in MyList  
| $stat_anidb_length || Length in minutes of files in MyList  
Line 333: Line 365:
|}
|}


== Latest Animes ==
== Latest Anime ==
Latest animes added to MyList.<br/>
Latest anime added to MyList.<br>
Max five animes. ''n'' shall be replaced with a number from 1-5 where 1 is the latest.
Max five anime series. ''n'' shall be replaced with a number from 1-5 where 1 is the latest.


{| class="wikitable"
{| class="wikitable"
Line 345: Line 377:
| $latestanime_id''n''_aid || Anime ID a of the ''n'' th recently added anime to MyList
| $latestanime_id''n''_aid || Anime ID a of the ''n'' th recently added anime to MyList
|-
|-
| $latestanime_id''n''_name || Name of the ''n'' th recently added anime to MyList
| $latestanime_id''n''_aname || Name of the ''n'' th recently added anime to MyList
|-
| $latestanime_id''n''_name || ''Deprecated''; see $latestanime_id''n''_aname
|}
|}


== Latest Files ==
== Latest Files ==
Latest Files added to your MyList.<br/>
Latest Files added to your MyList.<br>
Max five files. ''n'' shall be replaced with a number from 1-5 where 1 is the latest.
Max five files. ''n'' shall be replaced with a number from 1-5 where 1 is the latest.


Line 358: Line 392:
| $latestfile_id''n''_aid || Anime ID a of the ''n'' th recently added file to MyList
| $latestfile_id''n''_aid || Anime ID a of the ''n'' th recently added file to MyList
|-
|-
| $latestfile_id''n''_aname || Anime name of the ''n''th recently added file to MyList
| $latestfile_id''n''_aname || Anime name of the ''n'' th recently added file to MyList
|-
|-
| $latestfile_id''n''_date || Date file was added
| $latestfile_id''n''_date || Date file was added
Line 378: Line 412:


== Latest Votes ==
== Latest Votes ==
The latest votes by you.<br/>
The latest votes by you.<br>
Max five votes. ''n'' shall be replaced with a number from 1-5 where 1 is the latest.
Max five votes. ''n'' shall be replaced with a number from 1-5 where 1 is the latest.


Line 395: Line 429:


== Latest Recommendations ==
== Latest Recommendations ==
The most recent recommendations made by you.<br/>
The most recent recommendations made by you.<br>
Max five recommendations. ''n'' shall be replaced with a number from 1-5 where 1 is the latest.
Max five recommendations. ''n'' shall be replaced with a number from 1-5 where 1 is the latest.


Line 414: Line 448:


== Latest Review ==
== Latest Review ==
Latest reviews by you.<br/>
Latest reviews by you.<br>
Max five reviews. ''n'' shall be replaced with a number from 1-5 where 1 is the latest.
Max five reviews. ''n'' shall be replaced with a number from 1-5 where 1 is the latest.


Line 447: Line 481:


== Latest Watched ==
== Latest Watched ==
Latest watched files in MyList.<br/>
Latest watched files in MyList.<br>
Max five files. ''n'' shall be replaced with a number from 1-5 where 1 is the latest.
Max five files. ''n'' shall be replaced with a number from 1-5 where 1 is the latest.


Line 476: Line 510:


== Watching ==
== Watching ==
List of animes you're currently watching.<br/>
List of anime you're currently watching.<br>
If you have watched at least one episode of it within the last 14 days.<br/>
If you have watched at least one episode of it within the last 14 days.<br>
Max five animes. ''n'' shall be replaced with a number from 1-5 where 1 is the latest.<br/>
Max five anime series. ''n'' shall be replaced with a number from 1-5 where 1 is the latest.<br>
Ordered by the view date of the most recently viewed file per anime.
Ordered by the view date of the most recently viewed file per anime.


Line 505: Line 539:


== Finished Watching ==
== Finished Watching ==
Lists animes you've completely watched within the last 2 months.<br/>
Lists anime you've completely watched within the last 2 months.<br>
Max five animes. ''n'' shall be replaced with a number from 1-5 where 1 is the latest.<br/>
Max five anime series. ''n'' shall be replaced with a number from 1-5 where 1 is the latest.<br>
Ordered by the view date of the most recently viewed file per anime.
Ordered by the view date of the most recently viewed file per anime.


92

edits

Navigation menu

MediaWiki spam blocked by CleanTalk.
MediaWiki spam blocked by CleanTalk.