Avdump/Resolution: Difference between revisions

Jump to navigation Jump to search
No edit summary
m (a few more resolution definitions added)
Line 6: Line 6:
704 396 5516 16:9 - common
704 396 5516 16:9 - common
320 240 4291 4:3 - common
320 240 4291 4:3 - common
352 240 2944 hell knows
352 240 2944 4:3 (non-square pixels), native NTSC Video CD - common (nwa)
640 352 2883 4:3 - oops
640 352 2883 16:9 - common
720 480 2006 NTSC DVD (anamorphic/wrong AR)
720 480 2006 NTSC DVD (anamorphic/wrong AR)
480 360 1445 4:3 - wouldn't call that common though
480 360 1445 4:3 - wouldn't call that common though
Line 13: Line 13:
704 528 1278 4:3 - ugh
704 528 1278 4:3 - ugh
608 448 1165 hell knows
608 448 1165 hell knows
352 288 928 hell knows
352 288 928 4:3 (non-square pixels), native PAL Video CD - common (nwa)
704 384 886 16:9 - common
704 384 886 16:9 - common
640 464 785 hell knows
640 464 785 hell knows
Line 42: Line 42:
848 480 202
848 480 202
624 464 179
624 464 179
480 480 175
480 480 175 4:3 (non-square pixels), native NTSC SVCD - not that common (nwa)
352 264 168
352 264 168
720 404 153
720 404 153
Line 199: Line 199:
344 232 19
344 232 19
302 232 19
302 232 19
480 576 18
480 576 18   4:3 (non-square pixels), native PAL SVCD - uncommon (nwa) 
672 570 18
672 570 18
664 504 18
664 504 18
Line 354: Line 354:
576 336 7
576 336 7
720 304 7
720 304 7
640 288 7
640 288 7   2.2:1 - a rather rarely used AR (nwa)
480 260 7
480 260 7
480 256 7
480 256 7