Achievements Dev

From AniDB
Revision as of 16:03, 24 March 2010 by Worf (talk | contribs)
Jump to navigation Jump to search
The printable version is no longer supported and may have rendering errors. Please update your browser bookmarks and please use the default browser print function instead.

upgradeable achievements

name wood stone bronze silver gold platinum diamond special constraint
avdumped files 1 50 100 500 1000 10000 none
anidb member 1 month 6 month 1 year 2 years 5 years 10 years none
granted creqs 1 10 50 100 500 1000 rejected ones reduce the count
anime added 1 5 10 50 100 500 none
creator added 1 10 50 100 500 1000 none
anime votes 1 10 25 50 100 1000 none
similar anime 1 5 10 25 50 100 high approval rating
reviews written 1 5 10 25 50 100 high approval rating
user rank tard/sub user user special rights adv user mod senior mod admin the wooden badge would not be displayed for non-tards/sub users
anime in mylist 1 10 50 100 500 1000 none
eps in mylist 1 100 500 1000 5000 10000 none
files in mylist 1 100 500 1000 5000 10000 none
watched eps 1 100 500 1000 5000 10000 none
size of mylist 1GB 10GB 100GB 500GB 1000GB 2500GB 10000GB none
time wasted 1 day 1 week 1 month 4 months 8 months 1 year 2 years none
Gundam watched 14% 28% 42% 56% 70% 84% 100% percentage of Gundam anime in db
Ghibli watched 14% 28% 42% 56% 70% 84% 100% percentage of Ghibli anime in db
Lupin watched 14% 28% 42% 56% 70% 84% 100% percentage of lupin anime in db
Conan watched 14% 28% 42% 56% 70% 84% 100% percentage of Conan anime in db
Dragon Ball watched 14% 28% 42% 56% 70% 84% 100% percentage of Dragon Ball anime in db
Pokemon watched 14% 28% 42% 56% 70% 84% 100% percentage of Pokemon anime in db
Digimon watched 14% 28% 42% 56% 70% 84% 100% percentage of Digimon anime in db
Macross watched 14% 28% 42% 56% 70% 84% 100% percentage of Macross anime in db
Tenchi Muyou watched 14% 28% 42% 56% 70% 84% 100% percentage of Tenchi Muyou anime in db
assorted classics specified by mods watched 14% 28% 42% 56% 70% 84% 100% -
Hentai watched 5% 10% 20% 35% 50% 65% 85% percentage of 18+ restricted anime in db
  • Number of anime watched before the birthdate of the user
  • Number of anime watched from the childhood of the user (4-16 years since birthdate)

One-time achievements

name special constraint
Setting userdata in profile should force certain fields to be set
Adding favorite chars/creators/* to userpage none
join a club should maybe include a few posts in the club as well
introduction in forum none
add buddies none
recommend anime none

Special ones

name special constraint
Contributing special content to anidb (banner/css/...) none
Helping a mod with tedious tasks/monkey work. Each mod gets his own badge he can give a user one per user and mod