Achievements Dev: Difference between revisions

From AniDB
Jump to navigation Jump to search
Line 92: Line 92:
| reviews written || [[Image:Badge-reviews1.png]] || [[Image:Badge-reviews2.png]] || 1 || 5 || 10 || 25 || 50 || 75 || 100 || 250 || high approval rating || Done
| reviews written || [[Image:Badge-reviews1.png]] || [[Image:Badge-reviews2.png]] || 1 || 5 || 10 || 25 || 50 || 75 || 100 || 250 || high approval rating || Done
|-
|-
| anidb member || [[Image:Full-anidb_member2.png]] || [[Image:Full-anidb_member.png]] || 1 month || 3 months || 6 months || 1 year || 2 years || 4 years || 7 years || 10 years || none || Missing in config
| anidb member || [[Image:Full-anidb_member2.png]] || [[Image:Full-anidb_member.png]] || 1 month<br>(2629743) || 3 months<br>(7889231) || 6 months<br>(15778463) || 1 year<br>(31556926) || 2 years<br>(63113851) || 4 years<br>(126227704) || 7 years<br>(220898482) || 10 years<br>(315569260) || none || Missing in config
|-
|-
| user rank || [[Image:Badge-userrank1.png]] ||  || modreport checker || adv. user || adv. user + language verifier || adv. user + * maintainer || adv. user + * creq handler || mod || senior mod || admin ||  || Done
| user rank || [[Image:Badge-userrank1.png]] ||  || modreport checker || adv. user || adv. user + language verifier || adv. user + * maintainer || adv. user + * creq handler || mod || senior mod || admin ||  || Done

Revision as of 06:53, 20 February 2012

Upgradeable Achievements

Anime Achievements

Name Badge Alternatives Level 1 Level 2 Level 3 Level 4 Level 5 Level 6 Level 7 Level 8 Level 9 Special constraint
Anime Classics watched 11% 22% 33% 44% 55% 66% 77% 88% 100% specified by mods
Conan episodes watched 11% 22% 33% 44% 55% 66% 77% 88% 100% percentage of Conan anime in db
Digimon episodes watched 11% 22% 33% 44% 55% 66% 77% 88% 100% percentage of Digimon anime in db
Doraemon episodes watched 11% 22% 33% 44% 55% 66% 77% 88% 100% percentage of Doraemon anime in db
Dragon Ball episodes watched 11% 22% 33% 44% 55% 66% 77% 88% 100% percentage of Dragon Ball anime in db
Gundam episodes watched 11% 22% 33% 44% 55% 66% 77% 88% 100% percentage of Gundam anime in db
Hentai watched 11% 22% 33% 44% 55% 66% 77% 88% 100% percentage of 18+ restricted anime in db
LoGH episodes watched 11% 22% 33% 44% 55% 66% 77% 88% 100% percentage of LoGH anime in db
Lupin episodes watched 11% 22% 33% 44% 55% 66% 77% 88% 100% percentage of lupin anime in db
Macross episodes watched 11% 22% 33% 44% 55% 66% 77% 88% 100% percentage of Macross anime in db
One Piece episodes watched 11% 22% 33% 44% 55% 66% 77% 88% 100% percentage of One Piece anime in db
Precure episodes watched 11% 22% 33% 44% 55% 66% 77% 88% 100% percentage of Precure anime in db
Pokemon episodes watched 11% 22% 33% 44% 55% 66% 77% 88% 100% percentage of Pokemon anime in db
Sazae-san episodes watched 11% 22% 33% 44% 55% 66% 77% 88% 100% percentage of Sazae-san anime in db
Tenchi Muyou episodes watched 11% 22% 33% 44% 55% 66% 77% 88% 100% percentage of Tenchi Muyou anime in db

Creator Achievements

Name Badge Alternatives Level 1 Level 2 Level 3 Level 4 Level 5 Level 6 Level 7 Level 8 Level 9 Special constraint
Adachi Mitsuru anime episodes watched File:Full-adachi mitsuru.png 11% 22% 33% 44% 55% 66% 77% 88% 100% percentage of Adachi Mitsuru anime in db; only "Original Work (原作)"
Clamp anime episodes watched 11% 22% 33% 44% 55% 66% 77% 88% 100% percentage of clamp anime in db; only "Original Work (原作)"
Ghibli anime episodes watched 11% 22% 33% 44% 55% 66% 77% 88% 100% percentage of Ghibli anime in db; only "Work (制作)" and "Production (製作)"
Matsumoto Leiji anime episodes watched 11% 22% 33% 44% 55% 66% 77% 88% 100% percentage of Matsumoto Leiji anime in db
Takahashi Rumiko anime episodes watched 11% 22% 33% 44% 55% 66% 77% 88% 100% percentage of Takahashi Rumiko anime in db; only "Original Work (原作)"
Tezuka Osamu anime episodes watched 11% 22% 33% 44% 55% 66% 77% 88% 100% percentage of Tezuka Osamu anime in db

Mylist Achievements

Name Badge Alternatives Level 1 Level 2 Level 3 Level 4 Level 5 Level 6 Level 7 Level 8 Special constraint
anime in mylist 1 10 50 100 500 1000 2500 5000 none
eps in mylist 1 100 500 1000 2500 5000 10000 25000 none
files in mylist 1 100 500 1000 2500 5000 10000 25000 none
watched eps 1 100 500 1000 2500 5000 10000 25000 none
size of mylist 10GB 50GB 100GB 250GB 500GB 1000GB 2500GB 10000GB none
time wasted 1 day
(1440)
1 week
(10080)
1 month
(43829)
3 months
(131487)
6 months
(262974)
9 months
(394461)
1 year
(525948)
2 years
(1051896)
none

Statistical Achievements

Name Badge Alternatives Level 1 Level 2 Level 3 Level 4 Level 5 Level 6 Level 7 Level 8 Special constraint Collector
avdumped files 1 50 100 250 500 1000 5000 10000 none Done (no poo)
granted creqs 1 10 50 100 250 500 1000 5000 rejected ones reduce the count Done
anime added 1 5 10 25 50 100 250 500 none Done
creator added 1 10 25 50 100 250 500 1000 none Done
any votes 1 10 25 50 100 250 500 1000 none Done
similar anime 1 5 10 25 50 100 high approval rating Done
reviews written 1 5 10 25 50 75 100 250 high approval rating Done
anidb member 1 month
(2629743)
3 months
(7889231)
6 months
(15778463)
1 year
(31556926)
2 years
(63113851)
4 years
(126227704)
7 years
(220898482)
10 years
(315569260)
none Missing in config
user rank modreport checker adv. user adv. user + language verifier adv. user + * maintainer adv. user + * creq handler mod senior mod admin Done

One-time achievements

Name Badge Alternatives Special constraint Collector
Setting userdata in profile should force certain fields to be set No
Adding favorite chars/creators/* to userpage No
join a club should maybe include a few posts in the club as well Done
introduction in forum Done
add buddies No
recommend anime No


Special Achievements

Name Badge Alternatives Special constraint
Contributing special content to anidb (banner/css/...) one per user
Contributing special content to anidb (code/clients/...) one per user
???
???


Mod Achievements

Helping a mod with tedious tasks/monkey work. Each mod gets his own badge he can give a user. One per user and mod.

Name Badge Alternatives
antennen
arcturo
benu
DerIdiot
exp
keitarou
nwa
ommina
worf