Achievements: Difference between revisions

From AniDB
Jump to navigation Jump to search
Line 27: Line 27:
|-
|-
| Hokuto no Ken episodes watched || [[Image:Full-hokutonoken.png]] ||  || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of Hokuto no Ken anime in db
| Hokuto no Ken episodes watched || [[Image:Full-hokutonoken.png]] ||  || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of Hokuto no Ken anime in db
|-
| Jewelpet episodes watched || [[Image:Full-jewelpet.png]] ||  || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of Jewelpet anime in db
|-
|-
| LoGH episodes watched || [[Image:Full-logh.png]] || [[Image:Full-logh2.png]][[Image:Full-logh3.png]][[Image:Full-logh4.png]] || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of LoGH anime in db
| LoGH episodes watched || [[Image:Full-logh.png]] || [[Image:Full-logh2.png]][[Image:Full-logh3.png]][[Image:Full-logh4.png]] || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of LoGH anime in db

Revision as of 20:10, 14 April 2012

Upgradeable Achievements

Anime Achievements

Name Badge Alternatives Level 1 Level 2 Level 3 Level 4 Level 5 Level 6 Level 7 Level 8 Level 9 Special constraint
Anime Classics watched 11% 22% 33% 44% 55% 66% 77% 88% 100% specified by mods; Currently http://anidb.net/a2780 and http://anidb.net/a6639
City Hunter episodes watched 11% 22% 33% 44% 55% 66% 77% 88% 100% percentage of City Hunter anime in db
Conan episodes watched 11% 22% 33% 44% 55% 66% 77% 88% 100% percentage of Conan anime in db
Digimon episodes watched 11% 22% 33% 44% 55% 66% 77% 88% 100% percentage of Digimon anime in db
Doraemon episodes watched 11% 22% 33% 44% 55% 66% 77% 88% 100% percentage of Doraemon anime in db
Dragon Ball episodes watched 11% 22% 33% 44% 55% 66% 77% 88% 100% percentage of Dragon Ball anime in db
Gatchaman episodes watched 11% 22% 33% 44% 55% 66% 77% 88% 100% percentage of Gatchaman anime in db
Gegege no Kitarou episodes watched 11% 22% 33% 44% 55% 66% 77% 88% 100% percentage of Gegege no Kitarou anime in db
Gundam episodes watched 11% 22% 33% 44% 55% 66% 77% 88% 100% percentage of Gundam anime in db
Hentai watched 11% 22% 33% 44% 55% 66% 77% 88% 100% percentage of 18+ restricted anime in db
Hokuto no Ken episodes watched 11% 22% 33% 44% 55% 66% 77% 88% 100% percentage of Hokuto no Ken anime in db
Jewelpet episodes watched 11% 22% 33% 44% 55% 66% 77% 88% 100% percentage of Jewelpet anime in db
LoGH episodes watched 11% 22% 33% 44% 55% 66% 77% 88% 100% percentage of LoGH anime in db
Lupin episodes watched 11% 22% 33% 44% 55% 66% 77% 88% 100% percentage of lupin anime in db
Macross episodes watched 11% 22% 33% 44% 55% 66% 77% 88% 100% percentage of Macross anime in db
One Piece episodes watched 11% 22% 33% 44% 55% 66% 77% 88% 100% percentage of One Piece anime in db
Precure episodes watched 11% 22% 33% 44% 55% 66% 77% 88% 100% percentage of Precure anime in db
Pokemon episodes watched 11% 22% 33% 44% 55% 66% 77% 88% 100% percentage of Pokemon anime in db
Sailor Moon episodes watched 11% 22% 33% 44% 55% 66% 77% 88% 100% percentage of Sailor Moon anime in db
Saint Seiya episodes watched 11% 22% 33% 44% 55% 66% 77% 88% 100% percentage of Saint Seiya anime in db
Sazae-san episodes watched 11% 22% 33% 44% 55% 66% 77% 88% 100% percentage of Sazae-san anime in db
Slayers episodes watched 11% 22% 33% 44% 55% 66% 77% 88% 100% percentage of Slayers anime in db
Tenchi Muyou episodes watched 11% 22% 33% 44% 55% 66% 77% 88% 100% percentage of Tenchi Muyou anime in db

Creator Achievements

Name Badge Level 1 Level 2 Level 3 Level 4 Level 5 Level 6 Level 7 Level 8 Level 9 Special constraint
Adachi Mitsuru anime episodes watched 11% 22% 33% 44% 55% 66% 77% 88% 100% percentage of Adachi Mitsuru anime in db; only "Original Work (原作)"
Clamp anime episodes watched 11% 22% 33% 44% 55% 66% 77% 88% 100% percentage of clamp anime in db; only "Original Work (原作)"
Ghibli anime episodes watched 11% 22% 33% 44% 55% 66% 77% 88% 100% percentage of Ghibli anime in db; only "Work (制作)" and "Production (製作)"
Matsumoto Leiji anime episodes watched 11% 22% 33% 44% 55% 66% 77% 88% 100% percentage of Matsumoto Leiji anime in db; only "Original Work (原作)"
Nagai Gou anime episodes watched 11% 22% 33% 44% 55% 66% 77% 88% 100% percentage of Nagai Gou anime in db; only "Original Work (原作)"
Takahashi Rumiko anime episodes watched 11% 22% 33% 44% 55% 66% 77% 88% 100% percentage of Takahashi Rumiko anime in db; only "Original Work (原作)"
Tezuka Osamu anime episodes watched 11% 22% 33% 44% 55% 66% 77% 88% 100% percentage of Tezuka Osamu anime in db; only "Original Plan (原案)", "Original Work (原作)" and "Production (製作)"

Mylist Achievements

Name Badge Level 1 Level 2 Level 3 Level 4 Level 5 Level 6 Level 7 Level 8 Special constraint
anime in mylist 1 10 50 100 500 1000 2500 5000 none
eps in mylist 1 100 500 1000 2500 5000 10000 25000 none
files in mylist 1 100 500 1000 2500 5000 10000 25000 none
watched eps 1 100 500 1000 2500 5000 10000 25000 none
size of mylist 10GB 50GB 100GB 250GB 500GB 1000GB 2500GB 10000GB none
time wasted 1 day 1 week 1 month 3 months 6 months 9 months 1 year 2 years none

Statistical Achievements

Name Badge Level 1 Level 2 Level 3 Level 4 Level 5 Level 6 Level 7 Level 8 Special constraint
avdumped files 1 50 100 250 500 1000 5000 10000 none
granted creqs 1 10 50 100 250 500 1000 5000 rejected ones reduce the count
anime added 1 5 10 25 50 100 250 500 none
creator added 1 10 25 50 100 250 500 1000 none
any votes 1 10 25 50 100 250 500 1000 none
similar anime 1 5 10 25 50 100 high approval rating
reviews written 1 5 10 25 50 75 100 250 high approval rating
anidb member 1 month 3 months 6 months 1 year 2 years 4 years 7 years 10 years none
user rank modreport checker adv. user adv. user + language verifier adv. user + * maintainer adv. user + * creq handler mod senior mod admin none

One-time achievements

Name Badge Special constraint
join a club minimum of 3 posts across clubs
introduction in forum

Special Achievements

Name Badge Special constraint
Contributing special content to anidb (banner/css/...) one per user
Contributing special content to anidb (code/clients/...) one per user

Mod Achievements

Helping a mod with tedious tasks/monkey work. Each mod gets his own badge he can give a user. One per user and mod.

Name Badge Alternatives
antennen
arcturo
benu
DerIdiot
exp
keitarou
nwa
ommina
sput
worf