Achievements Dev
Upgradeable Achievements
Anime Achievements
Name | Badge | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | Level 8 | Level 9 | Special constraint | Collector |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Adachi Mitsuru anime episodes watched | File:Full-adachi mitsuru.png | 11% | 22% | 33% | 44% | 55% | 66% | 77% | 88% | 100% | percentage of Adachi Mitsuru anime in db; only "Original Work (原作)" | Done |
Anime Classics watched | 11% | 22% | 33% | 44% | 55% | 66% | 77% | 88% | 100% | specified by mods | Done | |
Clamp anime episodes watched | 11% | 22% | 33% | 44% | 55% | 66% | 77% | 88% | 100% | percentage of clamp anime in db; only "Original Work (原作)" | Done | |
Conan episodes watched | 11% | 22% | 33% | 44% | 55% | 66% | 77% | 88% | 100% | percentage of Conan anime in db | Done | |
Digimon episodes watched | 11% | 22% | 33% | 44% | 55% | 66% | 77% | 88% | 100% | percentage of Digimon anime in db | Done | |
Doraemon episodes watched | 11% | 22% | 33% | 44% | 55% | 66% | 77% | 88% | 100% | percentage of Doraemon anime in db | Done | |
Dragon Ball episodes watched | 11% | 22% | 33% | 44% | 55% | 66% | 77% | 88% | 100% | percentage of Dragon Ball anime in db | Done | |
Ghibli anime episodes watched | 11% | 22% | 33% | 44% | 55% | 66% | 77% | 88% | 100% | percentage of Ghibli anime in db; only "Work (制作)" and "Production (製作)" | Done | |
Gundam episodes watched | 11% | 22% | 33% | 44% | 55% | 66% | 77% | 88% | 100% | percentage of Gundam anime in db | Done | |
Hentai watched | 11% | 22% | 33% | 44% | 55% | 66% | 77% | 88% | 100% | percentage of 18+ restricted anime in db | Done | |
LoGH episodes watched | 11% | 22% | 33% | 44% | 55% | 66% | 77% | 88% | 100% | percentage of LoGH anime in db | ||
Lupin episodes watched | 11% | 22% | 33% | 44% | 55% | 66% | 77% | 88% | 100% | percentage of lupin anime in db | Done | |
Macross episodes watched | 11% | 22% | 33% | 44% | 55% | 66% | 77% | 88% | 100% | percentage of Macross anime in db | Done | |
Matsumoto Leiji anime episodes watched | 11% | 22% | 33% | 44% | 55% | 66% | 77% | 88% | 100% | percentage of Matsumoto Leiji anime in db | ||
One Piece episodes watched | 11% | 22% | 33% | 44% | 55% | 66% | 77% | 88% | 100% | percentage of One Piece anime in db | Done | |
Precure episodes watched | 11% | 22% | 33% | 44% | 55% | 66% | 77% | 88% | 100% | percentage of Precure anime in db | Done | |
Pokemon episodes watched | 11% | 22% | 33% | 44% | 55% | 66% | 77% | 88% | 100% | percentage of Pokemon anime in db | Done | |
Sazae-san episodes watched | 11% | 22% | 33% | 44% | 55% | 66% | 77% | 88% | 100% | percentage of Sazae-san anime in db | Done | |
Tenchi Muyou episodes watched | 11% | 22% | 33% | 44% | 55% | 66% | 77% | 88% | 100% | percentage of Tenchi Muyou anime in db | Done | |
Tezuka Osamu anime episodes watched | 11% | 22% | 33% | 44% | 55% | 66% | 77% | 88% | 100% | percentage of Tezuka Osamu anime in db |
Mylist Achievements
Statistical Achievements
One-time achievements
Special Achievements
Name | Badge | Special constraint |
---|---|---|
Contributing special content to anidb (banner/css/...) | one per user | |
Contributing special content to anidb (code/clients/...) | one per user | |
??? | ||
??? |
Mod Achievements
Helping a mod with tedious tasks/monkey work. Each mod gets his own badge he can give a user || || || one per user and mod
Name | Badge |
---|---|
antennen | |
arcturo | |
benu | |
DerIdiot | |
exp | |
keitarou | |
nwa | |
ommina | |
worf |