SigServer:Variables: Difference between revisions

Line 185: Line 185:
|-
|-
| $animestat_a''n''_lastep_usercount || Total number of users who have the latest episode in their MyList
| $animestat_a''n''_lastep_usercount || Total number of users who have the latest episode in their MyList
|-
| $animestat_a''n''_mylist_ecount || Number of episodes in MyList
|-
| $animestat_a''n''_mylist_ewatched || Number of episodes watched
|-
| $animestat_a''n''_mylist_specialepisodecount || Number of special episodes in MyList
|-
| $animestat_a''n''_mylist_specialepisodeswatched || Number of specual episodes watched
|-
| $animestat_a''n''_mylist_state || State of the files
|}
== Anime Statistics with Group Statistics ==
Statistics for the anime with ID ''n'' and for group with id ''i''
{| class="wikitable"
|-
! Variable !! Description
|-
| $animestat_a''n''_g''i''_aid || The Anime ID
|-
| $animestat_a''n''_g''i''_aname || Anime title
|-
| $animestat_a''n''_g''i''_etotal || Total number of episodes
|-
| $animestat_a''n''_g''i''_rating || Rating
|-
| $animestat_a''n''_g''i''_votecount || Number of votes
|-
| $animestat_a''n''_g''i''_temprating || Temporary rating
|-
| $animestat_a''n''_g''i''_tempvotecount || Number of temporary votes
|-
| $animestat_a''n''_g''i''_reviewcount || Number of reviews
|-
| $animestat_a''n''_g''i''_reviewrating || Review rating
|-
| $animestat_a''n''_g''i''_ecount || Number of added episodes
|-
| $animestat_a''n''_g''i''_fcount || Number of added files
|-
| $animestat_a''n''_g''i''_gcount || Number of groups working on this anime
|-
| $animestat_a''n''_g''i''_usercount || Total number of users which has this anime in their MyList
|-
| $animestat_a''n''_g''i''_fsize || Total size of all files belonging to this anime. Returned in MiB as integer
|-
| $animestat_a''n''_g''i''_lastep_eid || Episode ID of the latest episode
|-
| $animestat_a''n''_g''i''_lastep_enumber || Episode number of the latest episode
|-
| $animestat_a''n''_g''i''_lastep_ename || Title of the latest episode
|-
| $animestat_a''n''_g''i''_lastep_date || Air date of the latest episode
|-
| $animestat_a''n''_g''i''_lastep_length || Length in minutes of the latest episode
|-
| $animestat_a''n''_g''i''_lastep_rating || Rating of the latest episode
|-
| $animestat_a''n''_g''i''_lastep_votes || Total number of votes on the latest episode
|-
| $animestat_a''n''_g''i''_lastep_fcount || Total number of files of the latest episode
|-
| $animestat_a''n''_g''i''_lastep_usercount || Total number of users who have the latest episode in their MyList
|-
| $animestat_a''n''_g''i''_mylist_ecount || Number of episodes in MyList
|-
| $animestat_a''n''_g''i''_mylist_ewatched || Number of episodes watched
|-
| $animestat_a''n''_g''i''_mylist_specialepisodecount || Number of special episodes in MyList
|-
| $animestat_a''n''_g''i''_mylist_specialepisodeswatched || Number of specual episodes watched
|-
| $animestat_a''n''_g''i''_mylist_state || State of the files
|-
| $animestat_a''n''_g''i''_group_gid || Group ID of group
|-
| $animestat_a''n''_g''i''_group_gname || Name of group
|-
| $animestat_a''n''_g''i''_group_gshortname || Shortname of group
|-
| $animestat_a''n''_g''i''_group_rating || Rating of group for this anime
|-
| $animestat_a''n''_g''i''_group_votes || Number of votes for group on this anime
|-
| $animestat_a''n''_g''i''_group_fcount || Number of released files
|-
| $animestat_a''n''_g''i''_group_ecount || Number of released episodes
|-
| $animestat_a''n''_g''i''_group_speicalepisodecount || Number of special episodes released
|-
| $animestat_a''n''_g''i''_group_lastfiledate || Date last file wast released
|-
| $animestat_a''n''_g''i''_group_state || State of group on this anime
|-
| $animestat_a''n''_g''i''_group_lastepisode || Last episodes released by group
|}
|}


256

edits

MediaWiki spam blocked by CleanTalk.
MediaWiki spam blocked by CleanTalk.