256
edits
No edit summary |
|||
Line 1: | Line 1: | ||
== AniDB Statistics == | |||
Statistics for AniDB | |||
{| class="wikitable" | |||
|- | |||
! Variable !! Description | |||
|- | |||
| $anidbstat_acount || Total number of animes in AniDB | |||
|- | |||
| $anidbstat_reviewcount || Total number of reviews in AniDB | |||
|- | |||
| $anidbstat_avdhashfcount || Number of file hash entries submitted by Avdump | |||
|- | |||
| $anidbstat_epcount || Total number of episodes in AniDB | |||
|- | |||
| $anidbstat_fcount || Total number of files in AniDB | |||
|- | |||
| $anidbstat_fsize || Total size of files in AniDB. Returned in GiB | |||
|- | |||
| $anidbstat_gcount || Total number of groups in AniDB | |||
|- | |||
| $anidbstat_producercount || Total number of producers in AniDB | |||
|- | |||
| $anidbstat_usercount || Total number of registered users in AniDB | |||
|- | |||
| $anidbstat_votecnt || Total number of votes in AniDB | |||
|} | |||
== AniDB Latest File == | |||
... | |||
{| class="wikitable" | |||
|- | |||
! Variable !! Description | |||
|- | |||
| $anidblatestfile_id''n''_date || ... | |||
|- | |||
| $anidblatestfile_id''n''_aid || ... | |||
|- | |||
| $anidblatestfile_id''n''_aname || ... | |||
|- | |||
| $anidblatestfile_id''n''_eid || ... | |||
|- | |||
| $anidblatestfile_id''n''_ename || ... | |||
|- | |||
| $anidblatestfile_id''n''_enumber || ... | |||
|- | |||
| $anidblatestfile_id''n''_fid || ... | |||
|- | |||
| $anidblatestfile_id''n''_gid || ... | |||
|- | |||
| $anidblatestfile_id''n''_gname || ... | |||
|} | |||
== Anime Statistics == | |||
Statistics for the anime with ID ''n'' | |||
{| class="wikitable" | |||
|- | |||
! Variable !! Description | |||
|- | |||
| $animestat_a''n''_aid || The Anime ID | |||
|- | |||
| $animestat_a''n''_aname || Anime title | |||
|- | |||
| $animestat_a''n''_etotal || Total number of episodes | |||
|- | |||
| $animestat_a''n''_rating || Rating | |||
|- | |||
| $animestat_a''n''_votecount || Number of votes | |||
|- | |||
| $animestat_a''n''_temprating || Temporary rating | |||
|- | |||
| $animestat_a''n''_tempvotecount || Number of temporary votes | |||
|- | |||
| $animestat_a''n''_reviewcount || Number of reviews | |||
|- | |||
| $animestat_a''n''_reviewrating || Review rating | |||
|- | |||
| $animestat_a''n''_ecount || Number of added episodes | |||
|- | |||
| $animestat_a''n''_fcount || Number of added files | |||
|- | |||
| $animestat_a''n''_gcount || Number of groups working on this anime | |||
|- | |||
| $animestat_a''n''_usercount || Total number of users which has this anime in their MyList | |||
|- | |||
| $animestat_a''n''_fsize || Total size of all files belonging to this anime. Returned in MiB as integer | |||
|- | |||
| $animestat_a''n''_lastep_eid || Episode ID of the latest episode | |||
|- | |||
| $animestat_a''n''_lastep_enumber || Episode number of the latest episode | |||
|- | |||
| $animestat_a''n''_lastep_ename || Title of the latest episode | |||
|- | |||
| $animestat_a''n''_lastep_date || Air date of the latest episode | |||
|- | |||
| $animestat_a''n''_lastep_length || Length in minutes of the latest episode | |||
|- | |||
| $animestat_a''n''_lastep_rating || Rating of the latest episode | |||
|- | |||
| $animestat_a''n''_lastep_votes || Total number of votes on the latest episode | |||
|- | |||
| $animestat_a''n''_lastep_fcount || Total number of files of the latest episode | |||
|- | |||
| $animestat_a''n''_lastep_usercount || Total number of users who have the latest episode in their MyList | |||
|} | |||
== User Statistics == | |||
Statistics for your account | |||
{| class="wikitable" | |||
|- | |||
! Variable !! Description | |||
|- | |||
| $stat_mylist_acount || Number of animes in MyList | |||
|- | |||
| $stat_mylist_epcount || Number of episodes in MyList | |||
|- | |||
| $stat_mylist_fcount || Number of files in MyList | |||
|- | |||
| $stat_mylist_fsize || Size of files in MyList | |||
|- | |||
| $stat_mylist_lastanime_date || The date the latest anime was added to MyList | |||
|- | |||
| $stat_mylist_lastanime || The name of the latest anime was added to MyList | |||
|- | |||
| $stat_anidb_add_acount || Number of animes added to AniDB | |||
|- | |||
| $stat_anidb_add_epcount || Number of episodes added to AniDB | |||
|- | |||
| $stat_anidb_add_fcount || Number of files added to AniDB | |||
|- | |||
| $stat_anidb_add_gcount || Number of groups added to AniDB | |||
|- | |||
| $stat_anidb_independencep || Independence percent | |||
|- | |||
| $stat_anidb_leechp || Leech percent | |||
|- | |||
| $stat_anidb_reviewcount || Number of reviews added to AniDB | |||
|- | |||
| $stat_anidb_votecount || Number of votes | |||
|- | |||
| $stat_anidb_totalviewedp || Percent of AniDB watched | |||
|- | |||
| $stat_anidb_totalownedp || Percent of AniDB owned | |||
|- | |||
| $stat_anidb_ownviewedp || Percent of MyList watched | |||
|- | |||
| $stat_anidb_viewedepcnt || Number of watched episodes in mylist | |||
|} | |||
== Latest Animes == | |||
Latest animes added to MyList. Max five animes. ''n'' shall be replaced with a number from 1-5 where 1 is the latest. | |||
{| class="wikitable" | |||
|- | |||
! Variable !! Description | |||
|- | |||
| $latestanime_id''n''_date || Add date of the ''n'' th recently added anime to MyList | |||
|- | |||
| $latestanime_id''n''_aid || Anime ID a of the ''n'' th recently added anime to MyList | |||
|- | |||
| $latestanime_id''n''_name || Name of the ''n'' th recently added anime to MyList | |||
|} | |||
== Latest Files == | |||
Latest Files added to your MyList. Max five files. ''n'' shall be replaced with a number from 1-5 where 1 is the latest. | |||
{| class="wikitable" | |||
|- | |||
! Variable !! Description | |||
|- | |||
| $latestfile_id''n''_aid || Anime ID a of the ''n'' th recently added file to MyList | |||
|- | |||
| $latestfile_id''n''_aname || Anime name of the ''n''th recently added file to MyList | |||
|- | |||
| $latestfile_id''n''_date || Date file was added | |||
|- | |||
| $latestfile_id''n''_eid || Episode ID a of the ''n'' th recently added file to MyList | |||
|- | |||
| $latestfile_id''n''_ename || Episode name of the ''n'' th recently added file to MyList | |||
|- | |||
| $latestfile_id''n''_enumber || Episode number of the ''n'' th recently added file to MyList | |||
|- | |||
| $latestfile_id''n''_fid || File ID a of the ''n'' th recently added file to MyList | |||
|- | |||
| $latestfile_id''n''_gid || Group ID a of the ''n'' th recently added file to MyList | |||
|- | |||
| $latestfile_id''n''_gname || Group name a of the ''n'' th recently added file to MyList | |||
|- | |||
| $latestfile_id''n''_viewdate || Date file was viewed | |||
|} | |||
== Latest Votes == | |||
The latest votes by you. Max five votes. ''n'' shall be replaced with a number from 1-5 where 1 is the latest. | |||
{| class="wikitable" | |||
|- | |||
! Variable !! Description | |||
|- | |||
| $latestvote_id''n''_date || Date of the ''n'' th vote | |||
|- | |||
| $latestvote_id''n''_aid || Anime ID of the ''n'' th vote | |||
|- | |||
| $latestvote_id''n''_vote || Vote score of the ''n'' th vote | |||
|- | |||
| $latestvote_id''n''_aname || Anime name of the ''n'' th vote | |||
|} | |||
== Latest Recommendations == | |||
The most recent recommendations made by you. Max five recommendations. ''n'' shall be replaced with a number from 1-5 where 1 is the latest. | |||
{| class="wikitable" | |||
|- | |||
! Variable !! Description | |||
|- | |||
| $latestrecommendation_id''n''_date || Date the recommendation was made | |||
|- | |||
| $latestrecommendation_id''n''_aid || The Anime ID of the recommendation | |||
|- | |||
| $latestrecommendation_id''n''_type || Type of recommendation | |||
|- | |||
| $latestrecommendation_id''n''_comment || Recommendation comment | |||
|- | |||
| $latestrecommendation_id''n''_aname || Nana | |||
|} | |||
== Latest Review == | |||
Latest reviews by you. Max five reviews. ''n'' shall be replaced with a number from 1-5 where 1 is the latest. | |||
{| class="wikitable" | |||
|- | |||
! Variable !! Description | |||
|- | |||
| $latestreview_id''n''_date || The date the review was added | |||
|- | |||
| $latestreview_id''n''_aid || The Anime ID of the review | |||
|- | |||
| $latestreview_id''n''_score_overall || The overall rating of the review | |||
|- | |||
| $latestreview_id''n''_score_animation || The animation rating of the review | |||
|- | |||
| $latestreview_id''n''_score_sound || The sound rating of the review | |||
|- | |||
| $latestreview_id''n''_score_story || The story rating of the review | |||
|- | |||
| $latestreview_id''n''_score_character || The character rating of the review | |||
|- | |||
| $latestreview_id''n''_score_value || The value rating of the review | |||
|- | |||
| $latestreview_id''n''_score_enjoyment || The enjoyment rating of the review | |||
|- | |||
| $latestreview_id''n''_rating || The rating of the review | |||
|- | |||
| $latestreview_id''n''_votes || Number of votes on the review | |||
|- | |||
| $latestreview_id''n''_aname || Anime reviewed | |||
|} | |||
== Latest Watched == | |||
Latest watched files in MyList. Max five files. ''n'' shall be replaced with a number from 1-5 where 1 is the latest. | |||
{| class="wikitable" | |||
|- | |||
! Variable !! Description | |||
|- | |||
| $latestwatched_id''n''_date || File date added | |||
|- | |||
| $latestwatched_id''n''_viewdate || File viewed date | |||
|- | |||
| $latestwatched_id''n''_aid || Anime ID of file | |||
|- | |||
| $latestwatched_id''n''_aname || Anime name of file | |||
|- | |||
| $latestwatched_id''n''_eid || Episode ID of file | |||
|- | |||
| $latestwatched_id''n''_ename || Episode name of file | |||
|- | |||
| $latestwatched_id''n''_enumber || Episode number of file | |||
|- | |||
| $latestwatched_id''n''_fid || File ID of file | |||
|- | |||
| $latestwatched_id''n''_gid || Group ID of file | |||
|- | |||
| $latestwatched_id''n''_gname || Group name of file | |||
|} | |||
== Watching == | |||
List of animes your currently watching. If you have watched at least one episode of it within the last 7 days. Max five animes. ''n'' shall be replaced with a number from 1-5 where 1 is the latest. Ordered by the view date of the most recently viewed file per anime. | |||
{| class="wikitable" | |||
|- | |||
! Variable !! Description | |||
|- | |||
| $watching_id''n''_date || Date latest episode was added | |||
|- | |||
| $watching_id''n''_viewdate || Date latest episode was watched | |||
|- | |||
| $watching_id''n''_aid || Anime ID of anime | |||
|- | |||
| $watching_id''n''_aname || Name of anime | |||
|- | |||
| $watching_id''n''_eps || Number of episodes | |||
|- | |||
| $watching_id''n''_state_epcount || Episodes in MyList | |||
|- | |||
| $watching_id''n''_state_specialepcount || Special episodes in MyList | |||
|- | |||
| $watching_id''n''_state_seenepcount || Seen episodes | |||
|- | |||
| $watching_id''n''_state_seenspecialepcount || Seen special episodes | |||
|} | |||
== Finished Watching == | |||
Lists animes you've completely watched within the last 2 months. Max five animes. ''n'' shall be replaced with a number from 1-5 where 1 is the latest. Ordered by the view date of the most recently viewed file per anime. | |||
{| class="wikitable" | |||
|- | |||
! Variable !! Description | |||
|- | |||
| $finishedwatching_id''n''_date || Date latest episode was added | |||
|- | |||
| $finishedwatching_id''n''_viewdate || Date latest episode was watched | |||
|- | |||
| $finishedwatching_id''n''_aid || Anime ID of anime | |||
|- | |||
| $finishedwatching_id''n''_aname || Name of anime | |||
|- | |||
| $finishedwatching_id''n''_eps || Number of episodes | |||
|- | |||
| $finishedwatching_id''n''_state_epcount || Episodes in MyList | |||
|- | |||
| $finishedwatching_id''n''_state_specialepcount || Special episodes in MyList | |||
|- | |||
| $finishedwatching_id''n''_state_seenepcount || Seen episodes | |||
|- | |||
| $finishedwatching_id''n''_state_seenspecialepcount || Seen special episodes | |||
|} |
edits