Other Awards: Difference between revisions

1,709 bytes added ,  13 January 2006
no edit summary
mNo edit summary
No edit summary
Line 307: Line 307:
==={{a|1340|Elysium}}===
==={{a|1340|Elysium}}===
*Nominated for an "International Fantasy Film Award" for "Best Film - Jae-woong Kwon" - from [[Other_Awards#Fantasporto|Fantasporto]] - 2003
*Nominated for an "International Fantasy Film Award" for "Best Film - Jae-woong Kwon" - from [[Other_Awards#Fantasporto|Fantasporto]] - 2003
==={{a|1424|Xiao Qian}}===
*Won "Best Animated Film" for "Andrew Chan (director)" - from [[Other_Awards#Asia-Pacific_Film_Festival|Asia-Pacific Film Festival]] - 1998
*Won a "Golden Horse Award" for "Best Animated Feature" - from [[Other_Awards#Golden_Horse_Film_Festival|Golden Horse Film Festival]] - 1997
*"HKFCS Award" for "Film of Merit" - from [[Other_Awards#Hong_Kong_Film_Critics_Society_Awards|Hong Kong Film Critics Society Awards]] - 1998
==={{a|1495|Transformers the Movie: Mokushiroku Matrix yo Eien ni}}===
*Nominated for a "Young Artist Award" for "Exceptional Young Actors in Animation - Series, Specials or Feature Film - David Mendenhall" - from [[Other_Awards#Young_Artist_Awards|Young Artist Awards]] - 1987
*Nominated for a "Young Artist Award" for "Feature Films: Animation" - from [[Other_Awards#Young_Artist_Awards|Young Artist Awards]] - 1987
==={{a|1528|DragonBlade}}===
*Won "HKDEEA Award" for "Professional Category - Best Computer Animation - Feature Film" - from [[Other_Awards#Hong_Kong_Digital_Entertainment_Excellence_Awards|Hong Kong Digital Entertainment Excellence Awards]] - 2004
==={{a|1634|Tamala 2010 - a punk cat in space}}===
*Won "Best Animation Film" for "Tol" - from [[Other_Awards#Fant-Asia_Film_Festival|Fant-Asia Film Festival]] - 2003
*Won a "Jury Prize" for "Best Animated Feature Film - Tol" - from [[Other_Awards#Fant-Asia_Film_Festival|Fant-Asia Film Festival]] - 2003


==Awards==
==Awards==
Line 340: Line 356:
*Asociación de Críticos Cinematográficos de Argentina
*Asociación de Críticos Cinematográficos de Argentina
Buenos Aires, Argentina - http://www.cronistasdecine.org.ar/ - 1943 - 2005
Buenos Aires, Argentina - http://www.cronistasdecine.org.ar/ - 1943 - 2005
===Asia-Pacific Film Festival===
Asia - http://www.fpa-apff.com/, http://www.apff49-jp.net/ - 1965, 1973, 1976, 1978, 1982, 1989 - 1990, 1992, 1995 - 1996, 1998 - 2004


===Awards of the Japanese Academy===
===Awards of the Japanese Academy===
Line 474: Line 493:
*Hochi Eiga Shou
*Hochi Eiga Shou
Japan - http://www.hochi.co.jp/html/db/geinou/hochimovie.htm - 1976 - 2004
Japan - http://www.hochi.co.jp/html/db/geinou/hochimovie.htm - 1976 - 2004
===Hong Kong Digital Entertainment Excellence Awards===
Hong Kong, China - http://www.hkpc.org.hk/hkdeea/ - 2004


===Hong Kong Film Awards===
===Hong Kong Film Awards===
415

edits

MediaWiki spam blocked by CleanTalk.
MediaWiki spam blocked by CleanTalk.