Achievements: Difference between revisions

No edit summary
Line 9: Line 9:
|-
|-
| Beyblade episodes watched || [[Image:Full-beyblade.png]] || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of Beyblade anime in db
| Beyblade episodes watched || [[Image:Full-beyblade.png]] || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of Beyblade anime in db
|-
| Captain Tsubasa episodes watched || [[Image:Full-tsubasa.png]] || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of Captain Tsubasa anime in db
|-
|-
| City Hunter episodes watched || [[Image:Full-cityhunter.png]] || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of City Hunter anime in db
| City Hunter episodes watched || [[Image:Full-cityhunter.png]] || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of City Hunter anime in db
Line 21: Line 23:
|-
|-
| Gatchaman episodes watched || [[Image:Full-gatchaman.png]] || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of Gatchaman anime in db
| Gatchaman episodes watched || [[Image:Full-gatchaman.png]] || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of Gatchaman anime in db
|-
| Gintama0 no Kitarou episodes watched || [[Image:Full-gintama.png]] || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of Gintama anime in db
|-
|-
| Gegege no Kitarou episodes watched || [[Image:Full-gegege.png]] || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of Gegege no Kitarou anime in db
| Gegege no Kitarou episodes watched || [[Image:Full-gegege.png]] || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of Gegege no Kitarou anime in db
Line 27: Line 31:
|-
|-
| Gundam episodes watched || [[Image:Badge-gundam.png]] || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of Gundam anime in db
| Gundam episodes watched || [[Image:Badge-gundam.png]] || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of Gundam anime in db
|-
| .hack// || [[Image:Badge-hack.png]] || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of .hack// anime in db
|-
|-
| Hentai watched || [[Image:Badge-hentai4.png]] || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of 18+ restricted anime in db
| Hentai watched || [[Image:Badge-hentai4.png]] || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of 18+ restricted anime in db
Line 35: Line 41:
|-
|-
| Jewelpet episodes watched || [[Image:Full-jewelpet.png]] || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of Jewelpet anime in db
| Jewelpet episodes watched || [[Image:Full-jewelpet.png]] || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of Jewelpet anime in db
|-
| Kimagure Orange Road watched || [[Image:Badge-orangeroad.png]] || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of Kimagure Orange Road anime in db
|-
|-
| LoGH episodes watched || [[Image:Full-logh.png]] || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of LoGH anime in db
| LoGH episodes watched || [[Image:Full-logh.png]] || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of LoGH anime in db
Line 59: Line 67:
|-
|-
| Sazae-san episodes watched || [[Image:Full-sazae.png]] || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of Sazae-san anime in db
| Sazae-san episodes watched || [[Image:Full-sazae.png]] || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of Sazae-san anime in db
|-
| Seikai no Monshou episodes watched || [[Image:Full-seikai.png]] || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of Seikai no Monshou anime in db
|-
|-
| Slayers episodes watched || [[Image:Full-slayers.png]] || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of Slayers anime in db
| Slayers episodes watched || [[Image:Full-slayers.png]] || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of Slayers anime in db
MediaWiki spam blocked by CleanTalk.
MediaWiki spam blocked by CleanTalk.