1,633
edits
No edit summary |
mNo edit summary |
||
Line 2: | Line 2: | ||
==Main Template Modules== | ==Main Template Modules== | ||
; [[Template:CatWeight|CatWeight]] : Add one "coloured" category box with rating and information. | |||
; [[Template:CatWeightTable|CatWeightTable]] : Add a "coloured" category table with upto 6 ratings and 6 descriptions. | |||
; [[Template:CatWeightTable|CatWeightInfo]] : Insert a standardizes ("coloured") info box category table with upto 6 ratings and 6 descriptions. | |||
==Helper Modules== | ==Helper Modules== | ||
; [[Template:CatWcolBackground|CatWcolBackground]] : Inserts the colour code (e.g. FF8000) for the CatWeight backgrounds. | |||
; [[Template:CatWcolFrame|CatWcolFrame]] : Inserts the colour code for the CatWeight frames. | |||
; [[Template:CatWweight|CatWweight]] : Replaces weight values "1" to "6" and ranges "1-2" and replaces them with star-ratings, i.e. "+" to "***", and "+ or *". | |||
[[Category:Template]] | [[Category:Template]] |
edits