1,633
edits
mNo edit summary |
mNo edit summary |
||
Line 39: | Line 39: | ||
'''blue''' = Not actually used but there just in case. | '''blue''' = Not actually used but there just in case. | ||
'''misc''' = Category weight "amount" colour. Alias '''purple''' (default). | '''misc''' = Category weight "amount" colour. Alias '''purple''' (default). | ||
For the most current list of available <colour>s, see | |||
[[Template:CatWcolBackground|CatWcolBackground]] or [[Template:CatWcolFrame|CatWcolFrame]] templates. | |||
'''<weight>''' = The category weight denominator (not word-wrapped), range: | '''<weight>''' = The category weight denominator (not word-wrapped), range: | ||
Line 44: | Line 46: | ||
'''1-5''' for "+ to **+" | '''1-5''' for "+ to **+" | ||
'''1-6''' for "+ to ***" | '''1-6''' for "+ to ***" | ||
For a complete list of available <weight>s, see the [[Template:CatWweight|CatWweight]] template. | |||
'''<text>''' = Text describing the current weight level for this category. | '''<text>''' = Text describing the current weight level for this category. |
edits