Avdump/AR

AniDB AR Def

1.33:1 (4:3) 10
1.77:1 (16:9) 20
1.66:1 30
1.85:1 40
2.00:1 50
2.21:1 60
2.35:1 70

Ranges

w/h anidb ar
0.00 Other
1.19
1.20 Wrong 4:3
1.29
1.30 4:3
1.36
1.37 Wrong 4:3
1.46
1.47 Other
1.64
1.65 1.66:1
1.67
1.68 Other
1.69
1.70 Wrong 16:9
1.75
1.76 16:9
1.81
1.82 Wrong 16:9
1.83
1.84 1.85:1
1.86
1.88 Other
1.98
1.99 2.00:1
2.01
2.02 Other
2.19
2.20 2.21:1
2.22
2.23 Other
2.33
2.34 2.35:1
2.36
2.37 Other
above

Sample Data

AR      count(*)
------  --------------------------
{null}	20223 (resolution not set)
0.66	1
0.67	40
0.75	1
0.76	1
0.79	2
0.83	18
0.93	1
0.94	6
0.95	42
0.96	2
1.00	182
1.06	2
1.07	2
1.08	1
1.10	2
1.11	1
1.16	2
1.17	4
1.18	30
1.19	5
1.20	10
1.21	54
1.22	977
1.23	87
1.24	69
1.25	625
1.26	146
1.27	134
1.28	81
1.29	370
1.30	659
1.31	1273
1.32	845
1.33	106965
1.34	743
1.35	571
1.36	2494
1.37	180
1.38	1041
1.39	450
1.40	70
1.41	119
1.42	155
1.43	267
1.44	104
1.45	127
1.46	114
1.47	3754
1.48	733
1.49	189
1.50	2700
1.51	48
1.52	84
1.53	38
1.54	63
1.55	16
1.56	55
1.57	9
1.58	11
1.59	3
1.60	84
1.61	7
1.62	2
1.63	11
1.64	21
1.65	9
1.66	10
1.67	103
1.68	77
1.69	43
1.70	8
1.71	32
1.72	17
1.73	196
1.74	582
1.75	69
1.76	532
1.77	436
1.78	14894
1.79	316
1.80	1019
1.81	156
1.82	2928
1.83	978
1.84	45
1.85	124
1.86	73
1.87	20
1.88	165
1.89	34
1.90	187
1.91	56
1.92	6
1.93	2
1.95	23
1.96	62
1.97	4
1.98	15
1.99	22
2.00	120
2.01	3
2.02	4
2.03	1
2.04	1
2.05	54
2.06	5
2.07	2
2.08	1
2.09	3
2.10	10
2.11	1
2.13	2
2.14	1
2.15	1
2.17	3
2.19	1
2.20	2
2.22	7
2.25	4
2.27	1
2.31	9
2.32	12
2.33	4
2.35	16
2.36	2
2.37	8
2.38	1
2.40	2
2.43	1
2.44	2
2.50	3
MediaWiki spam blocked by CleanTalk.
MediaWiki spam blocked by CleanTalk.