Achievements Dev: Difference between revisions
Jump to navigation
Jump to search
(→One-time achievements: claried bit) |
No edit summary |
||
Line 7: | Line 7: | ||
|- | |- | ||
| Anime Classics watched || [[Image:Badge-classics.png]] || || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || specified by mods; Currently http://anidb.net/a2780 and http://anidb.net/a6639 | | Anime Classics watched || [[Image:Badge-classics.png]] || || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || specified by mods; Currently http://anidb.net/a2780 and http://anidb.net/a6639 | ||
|- | |||
| City Hunter episodes watched || [[Image:Full-cityhunter.png]] || || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of City Hunter anime in db | |||
|- | |- | ||
| Conan episodes watched || [[Image:Badge-conan.png]] || || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of Conan anime in db | | Conan episodes watched || [[Image:Badge-conan.png]] || || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of Conan anime in db | ||
Line 15: | Line 17: | ||
|- | |- | ||
| Dragon Ball episodes watched || [[Image:Badge-dragonball.png]] || || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of Dragon Ball anime in db | | Dragon Ball episodes watched || [[Image:Badge-dragonball.png]] || || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of Dragon Ball anime in db | ||
|- | |||
| Gatchaman episodes watched || [[Image:Full-gatchaman.png]] || || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of Gatchaman anime in db | |||
|- | |- | ||
| Gegege no Kitarou episodes watched || [[Image:Full-gegege.png]] || || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of Gegege no Kitarou anime in db | | Gegege no Kitarou episodes watched || [[Image:Full-gegege.png]] || || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of Gegege no Kitarou anime in db | ||
Line 21: | Line 25: | ||
|- | |- | ||
| Hentai watched || [[Image:Badge-hentai4.png]] || [[Image:Badge-hentai.png]][[Image:Badge-hentai2.png]][[Image:Badge-hentai3.png]] || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of 18+ restricted anime in db | | Hentai watched || [[Image:Badge-hentai4.png]] || [[Image:Badge-hentai.png]][[Image:Badge-hentai2.png]][[Image:Badge-hentai3.png]] || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of 18+ restricted anime in db | ||
|- | |||
| Hokuto no Ken episodes watched || [[Image:Full-hokutonoken.png]] || || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of Hokuto no Ken anime in db | |||
|- | |- | ||
| LoGH episodes watched || [[Image:Full-logh.png]] || [[Image:Full-logh2.png]][[Image:Full-logh3.png]][[Image:Full-logh4.png]] || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of LoGH anime in db | | LoGH episodes watched || [[Image:Full-logh.png]] || [[Image:Full-logh2.png]][[Image:Full-logh3.png]][[Image:Full-logh4.png]] || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of LoGH anime in db | ||
Line 33: | Line 39: | ||
|- | |- | ||
| Pokemon episodes watched || [[Image:Badge-pokemon.png]] || || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of Pokemon anime in db | | Pokemon episodes watched || [[Image:Badge-pokemon.png]] || || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of Pokemon anime in db | ||
|- | |||
| Sailor Moon episodes watched || [[Image:Full-sailormoon.png]] || || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of Sailor Moon anime in db | |||
|- | |||
| Saint Seiya episodes watched || [[Image:Full-saintseiya.png]] || || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of Saint Seiya anime in db | |||
|- | |- | ||
| Sazae-san episodes watched || [[Image:Full-sazae.png]] || || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of Sazae-san anime in db | | Sazae-san episodes watched || [[Image:Full-sazae.png]] || || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of Sazae-san anime in db |
Revision as of 17:19, 9 March 2012
Upgradeable Achievements
Anime Achievements
Name | Badge | Alternatives | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | Level 8 | Level 9 | Special constraint |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Anime Classics watched | 11% | 22% | 33% | 44% | 55% | 66% | 77% | 88% | 100% | specified by mods; Currently http://anidb.net/a2780 and http://anidb.net/a6639 | ||
City Hunter episodes watched | 11% | 22% | 33% | 44% | 55% | 66% | 77% | 88% | 100% | percentage of City Hunter anime in db | ||
Conan episodes watched | 11% | 22% | 33% | 44% | 55% | 66% | 77% | 88% | 100% | percentage of Conan anime in db | ||
Digimon episodes watched | 11% | 22% | 33% | 44% | 55% | 66% | 77% | 88% | 100% | percentage of Digimon anime in db | ||
Doraemon episodes watched | 11% | 22% | 33% | 44% | 55% | 66% | 77% | 88% | 100% | percentage of Doraemon anime in db | ||
Dragon Ball episodes watched | 11% | 22% | 33% | 44% | 55% | 66% | 77% | 88% | 100% | percentage of Dragon Ball anime in db | ||
Gatchaman episodes watched | 11% | 22% | 33% | 44% | 55% | 66% | 77% | 88% | 100% | percentage of Gatchaman anime in db | ||
Gegege no Kitarou episodes watched | 11% | 22% | 33% | 44% | 55% | 66% | 77% | 88% | 100% | percentage of Gegege no Kitarou anime in db | ||
Gundam episodes watched | 11% | 22% | 33% | 44% | 55% | 66% | 77% | 88% | 100% | percentage of Gundam anime in db | ||
Hentai watched | 11% | 22% | 33% | 44% | 55% | 66% | 77% | 88% | 100% | percentage of 18+ restricted anime in db | ||
Hokuto no Ken episodes watched | 11% | 22% | 33% | 44% | 55% | 66% | 77% | 88% | 100% | percentage of Hokuto no Ken anime in db | ||
LoGH episodes watched | 11% | 22% | 33% | 44% | 55% | 66% | 77% | 88% | 100% | percentage of LoGH anime in db | ||
Lupin episodes watched | 11% | 22% | 33% | 44% | 55% | 66% | 77% | 88% | 100% | percentage of lupin anime in db | ||
Macross episodes watched | 11% | 22% | 33% | 44% | 55% | 66% | 77% | 88% | 100% | percentage of Macross anime in db | ||
One Piece episodes watched | 11% | 22% | 33% | 44% | 55% | 66% | 77% | 88% | 100% | percentage of One Piece anime in db | ||
Precure episodes watched | 11% | 22% | 33% | 44% | 55% | 66% | 77% | 88% | 100% | percentage of Precure anime in db | ||
Pokemon episodes watched | 11% | 22% | 33% | 44% | 55% | 66% | 77% | 88% | 100% | percentage of Pokemon anime in db | ||
Sailor Moon episodes watched | 11% | 22% | 33% | 44% | 55% | 66% | 77% | 88% | 100% | percentage of Sailor Moon anime in db | ||
Saint Seiya episodes watched | 11% | 22% | 33% | 44% | 55% | 66% | 77% | 88% | 100% | percentage of Saint Seiya anime in db | ||
Sazae-san episodes watched | 11% | 22% | 33% | 44% | 55% | 66% | 77% | 88% | 100% | percentage of Sazae-san anime in db | ||
Slayers episodes watched | 11% | 22% | 33% | 44% | 55% | 66% | 77% | 88% | 100% | percentage of Slayers anime in db | ||
Tenchi Muyou episodes watched | 11% | 22% | 33% | 44% | 55% | 66% | 77% | 88% | 100% | percentage of Tenchi Muyou anime in db |
Creator Achievements
Name | Badge | Alternatives | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | Level 8 | Level 9 | Special constraint |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Adachi Mitsuru anime episodes watched | File:Full-adachi mitsuru.png | 11% | 22% | 33% | 44% | 55% | 66% | 77% | 88% | 100% | percentage of Adachi Mitsuru anime in db; only "Original Work (原作)" | |
Clamp anime episodes watched | 11% | 22% | 33% | 44% | 55% | 66% | 77% | 88% | 100% | percentage of clamp anime in db; only "Original Work (原作)" | ||
Ghibli anime episodes watched | 11% | 22% | 33% | 44% | 55% | 66% | 77% | 88% | 100% | percentage of Ghibli anime in db; only "Work (制作)" and "Production (製作)" | ||
Matsumoto Leiji anime episodes watched | 11% | 22% | 33% | 44% | 55% | 66% | 77% | 88% | 100% | percentage of Matsumoto Leiji anime in db; only "Original Work (原作)" | ||
Nagai Gou anime episodes watched | 11% | 22% | 33% | 44% | 55% | 66% | 77% | 88% | 100% | percentage of Nagai Gou anime in db; only "Original Work (原作)" | ||
Takahashi Rumiko anime episodes watched | 11% | 22% | 33% | 44% | 55% | 66% | 77% | 88% | 100% | percentage of Takahashi Rumiko anime in db; only "Original Work (原作)" | ||
Tezuka Osamu anime episodes watched | 11% | 22% | 33% | 44% | 55% | 66% | 77% | 88% | 100% | percentage of Tezuka Osamu anime in db; only "Original Plan (原案)", "Original Work (原作)" and "Production (製作)" |
Mylist Achievements
Statistical Achievements
One-time achievements
Name | Badge | Alternatives | Special constraint | Collector |
---|---|---|---|---|
Setting userdata in profile | should force certain fields to be set | No | ||
Adding favorite chars/creators/* to userpage | No | |||
Join a club | should maybe include a few posts in the club as well | Done | ||
Post an Introduction in the Introductions Section on the Forum | Done | |||
Add Buddies | No | |||
recommend anime | No |
Special Achievements
Name | Badge | Alternatives | Special constraint |
---|---|---|---|
Contributing special content to anidb (banner/css/...) | one per user | ||
Contributing special content to anidb (code/clients/...) | one per user | ||
??? | |||
??? |
Mod Achievements
Helping a mod with tedious tasks/monkey work. Each mod gets his own badge he can give a user. One per user and mod.
Name | Badge | Alternatives |
---|---|---|
antennen | ||
arcturo | ||
benu | ||
DerIdiot | ||
exp | ||
keitarou | ||
nwa | ||
ommina | ||
worf |