Achievements Dev: Difference between revisions
Jump to navigation
Jump to search
Line 58: | Line 58: | ||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
|- | |- | ||
! Name !! Badge !! Alternatives !! Level 1 !! Level 2 !! Level 3 !! Level 4 !! Level 5 !! Level 6 !! Level 7 !! Level 8 !! Special constraint | ! Name !! Badge !! Alternatives !! Level 1 !! Level 2 !! Level 3 !! Level 4 !! Level 5 !! Level 6 !! Level 7 !! Level 8 !! Special constraint | ||
|- | |- | ||
| anime in mylist || [[Image:Badge-mylist_anime.png]] || || 1 || 10 || 50 || 100 || 500 || 1000 || 2500 || 5000 || none | | anime in mylist || [[Image:Badge-mylist_anime.png]] || || 1 || 10 || 50 || 100 || 500 || 1000 || 2500 || 5000 || none | ||
|- | |- | ||
| eps in mylist || [[Image:Badge-mylist_episodes.png]] || || 1 || 100 || 500 || 1000 || 2500 || 5000 || 10000 || 25000 || none | | eps in mylist || [[Image:Badge-mylist_episodes.png]] || || 1 || 100 || 500 || 1000 || 2500 || 5000 || 10000 || 25000 || none | ||
|- | |- | ||
| files in mylist || [[Image:Badge-mylist_files.png]] || || 1 || 100 || 500 || 1000 || 2500 || 5000 || 10000 || 25000 || none | | files in mylist || [[Image:Badge-mylist_files.png]] || || 1 || 100 || 500 || 1000 || 2500 || 5000 || 10000 || 25000 || none | ||
|- | |- | ||
| watched eps || [[Image:Badge-watched1.png]] || [[Image:Badge-watched2.png]] || 1 || 100 || 500 || 1000 || 2500 || 5000 || 10000 || 25000 || none | | watched eps || [[Image:Badge-watched1.png]] || [[Image:Badge-watched2.png]] || 1 || 100 || 500 || 1000 || 2500 || 5000 || 10000 || 25000 || none | ||
|- | |- | ||
| size of mylist || [[Image:Badge-mylist-size.png]] || || 10GB || 50GB || 100GB || 250GB || 500GB || 1000GB || 2500GB || 10000GB || none | | size of mylist || [[Image:Badge-mylist-size.png]] || || 10GB || 50GB || 100GB || 250GB || 500GB || 1000GB || 2500GB || 10000GB || none | ||
|- | |- | ||
| time wasted || [[Image:full-time_wasted2.png]] || [[Image:Badge-wasted.png]] || 1 day<br/>(1440) || 1 week<br/>(10080) || 1 month<br/>(43829) || 3 months<br/>(131487) || 6 months<br/>(262974) || 9 months<br/>(394461) || 1 year<br/>(525948) || 2 years<br/>(1051896) || none | | time wasted || [[Image:full-time_wasted2.png]] || [[Image:Badge-wasted.png]] || 1 day<br/>(1440) || 1 week<br/>(10080) || 1 month<br/>(43829) || 3 months<br/>(131487) || 6 months<br/>(262974) || 9 months<br/>(394461) || 1 year<br/>(525948) || 2 years<br/>(1051896) || none | ||
|} | |} | ||
Revision as of 06:42, 20 February 2012
Upgradeable Achievements
Anime Achievements
Creator Achievements
Name | Badge | Alternatives | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | Level 8 | Level 9 | Special constraint |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Adachi Mitsuru anime episodes watched | File:Full-adachi mitsuru.png | 11% | 22% | 33% | 44% | 55% | 66% | 77% | 88% | 100% | percentage of Adachi Mitsuru anime in db; only "Original Work (原作)" | |
Clamp anime episodes watched | 11% | 22% | 33% | 44% | 55% | 66% | 77% | 88% | 100% | percentage of clamp anime in db; only "Original Work (原作)" | ||
Ghibli anime episodes watched | 11% | 22% | 33% | 44% | 55% | 66% | 77% | 88% | 100% | percentage of Ghibli anime in db; only "Work (制作)" and "Production (製作)" | ||
Matsumoto Leiji anime episodes watched | 11% | 22% | 33% | 44% | 55% | 66% | 77% | 88% | 100% | percentage of Matsumoto Leiji anime in db | ||
Takahashi Rumiko anime episodes watched | 11% | 22% | 33% | 44% | 55% | 66% | 77% | 88% | 100% | percentage of Takahashi Rumiko anime in db; only "Original Work (原作)" | ||
Tezuka Osamu anime episodes watched | 11% | 22% | 33% | 44% | 55% | 66% | 77% | 88% | 100% | percentage of Tezuka Osamu anime in db |
Mylist Achievements
Statistical Achievements
One-time achievements
Special Achievements
Name | Badge | Alternatives | Special constraint |
---|---|---|---|
Contributing special content to anidb (banner/css/...) | one per user | ||
Contributing special content to anidb (code/clients/...) | one per user | ||
??? | |||
??? |
Mod Achievements
Helping a mod with tedious tasks/monkey work. Each mod gets his own badge he can give a user. One per user and mod.
Name | Badge | Alternatives |
---|---|---|
antennen | ||
arcturo | ||
benu | ||
DerIdiot | ||
exp | ||
keitarou | ||
nwa | ||
ommina | ||
worf |