Achievements Dev: Difference between revisions
Jump to navigation
Jump to search
Line 4: | Line 4: | ||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
|- | |- | ||
! Name !! Badge !! Alternatives !! Level 1 !! Level 2 !! Level 3 !! Level 4 !! Level 5 !! Level 6 !! Level 7 !! Level 8 !! Level 9 !! Special constraint | ! Name !! Badge !! Alternatives !! Level 1 !! Level 2 !! Level 3 !! Level 4 !! Level 5 !! Level 6 !! Level 7 !! Level 8 !! Level 9 !! Special constraint | ||
|- | |- | ||
| Anime Classics watched || [[Image:Badge-classics.png]] || || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || specified by mods | | Anime Classics watched || [[Image:Badge-classics.png]] || || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || specified by mods | ||
|- | |- | ||
| Conan episodes watched || [[Image:Badge-conan.png]] || || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of Conan anime in db | | Conan episodes watched || [[Image:Badge-conan.png]] || || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of Conan anime in db | ||
|- | |- | ||
| Digimon episodes watched || [[Image:Badge-digimon.png]] || || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of Digimon anime in db | | Digimon episodes watched || [[Image:Badge-digimon.png]] || || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of Digimon anime in db | ||
|- | |- | ||
| Doraemon episodes watched || [[Image:Full-doraemon.png]] || || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of Doraemon anime in db | | Doraemon episodes watched || [[Image:Full-doraemon.png]] || || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of Doraemon anime in db | ||
|- | |- | ||
| Dragon Ball episodes watched || [[Image:Badge-dragonball.png]] || || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of Dragon Ball anime in db | | Dragon Ball episodes watched || [[Image:Badge-dragonball.png]] || || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of Dragon Ball anime in db | ||
|- | |- | ||
| Gundam episodes watched || [[Image:Badge-gundam.png]] || || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of Gundam anime in db | | Gundam episodes watched || [[Image:Badge-gundam.png]] || || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of Gundam anime in db | ||
|- | |- | ||
| Hentai watched || [[Image:Badge-hentai4.png]] || [[Image:Badge-hentai.png]][[Image:Badge-hentai2.png]][[Image:Badge-hentai3.png]] || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of 18+ restricted anime in db | | Hentai watched || [[Image:Badge-hentai4.png]] || [[Image:Badge-hentai.png]][[Image:Badge-hentai2.png]][[Image:Badge-hentai3.png]] || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of 18+ restricted anime in db | ||
|- | |- | ||
| LoGH episodes watched || [[Image:Full-logh.png]] || [[Image:Full-logh2.png]][[Image:Full-logh3.png]][[Image:Full-logh4.png]] || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of LoGH anime in db | | LoGH episodes watched || [[Image:Full-logh.png]] || [[Image:Full-logh2.png]][[Image:Full-logh3.png]][[Image:Full-logh4.png]] || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of LoGH anime in db | ||
|- | |- | ||
| Lupin episodes watched || [[Image:Badge-lupin.png]] || || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of lupin anime in db | | Lupin episodes watched || [[Image:Badge-lupin.png]] || || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of lupin anime in db | ||
|- | |- | ||
| Macross episodes watched || [[Image:Badge-macross.png]] || [[Image:Badge-macross2.png]] || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of Macross anime in db | | Macross episodes watched || [[Image:Badge-macross.png]] || [[Image:Badge-macross2.png]] || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of Macross anime in db | ||
|- | |- | ||
| One Piece episodes watched || [[Image:Full-onepiece.png]] || || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of One Piece anime in db | | One Piece episodes watched || [[Image:Full-onepiece.png]] || || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of One Piece anime in db | ||
|- | |- | ||
| Precure episodes watched || [[Image:Full-precure.png]] || || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of Precure anime in db | | Precure episodes watched || [[Image:Full-precure.png]] || || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of Precure anime in db | ||
|- | |- | ||
| Pokemon episodes watched || [[Image:Badge-pokemon.png]] || || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of Pokemon anime in db | | Pokemon episodes watched || [[Image:Badge-pokemon.png]] || || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of Pokemon anime in db | ||
|- | |- | ||
| Sazae-san episodes watched || [[Image:Full-sazae.png]] || || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of Sazae-san anime in db | | Sazae-san episodes watched || [[Image:Full-sazae.png]] || || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of Sazae-san anime in db | ||
|- | |- | ||
| Tenchi Muyou episodes watched || [[Image:Badge-tenchi.png]] || || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of Tenchi Muyou anime in db | | Tenchi Muyou episodes watched || [[Image:Badge-tenchi.png]] || || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of Tenchi Muyou anime in db | ||
|} | |} | ||
Revision as of 10:05, 19 February 2012
Upgradeable Achievements
Anime Achievements
Creator Achievements
Name | Badge | Alternatives | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | Level 8 | Level 9 | Special constraint | Collector |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adachi Mitsuru anime episodes watched | File:Full-adachi mitsuru.png | 11% | 22% | 33% | 44% | 55% | 66% | 77% | 88% | 100% | percentage of Adachi Mitsuru anime in db; only "Original Work (原作)" | Done | |
Clamp anime episodes watched | 11% | 22% | 33% | 44% | 55% | 66% | 77% | 88% | 100% | percentage of clamp anime in db; only "Original Work (原作)" | Done | ||
Ghibli anime episodes watched | 11% | 22% | 33% | 44% | 55% | 66% | 77% | 88% | 100% | percentage of Ghibli anime in db; only "Work (制作)" and "Production (製作)" | Done | ||
Matsumoto Leiji anime episodes watched | 11% | 22% | 33% | 44% | 55% | 66% | 77% | 88% | 100% | percentage of Matsumoto Leiji anime in db | Done | ||
Takahashi Rumiko anime episodes watched | 11% | 22% | 33% | 44% | 55% | 66% | 77% | 88% | 100% | percentage of Takahashi Rumiko anime in db; only "Original Work (原作)" | Done | ||
Tezuka Osamu anime episodes watched | 11% | 22% | 33% | 44% | 55% | 66% | 77% | 88% | 100% | percentage of Tezuka Osamu anime in db | Done |
Mylist Achievements
Statistical Achievements
One-time achievements
Special Achievements
Name | Badge | Alternatives | Special constraint |
---|---|---|---|
Contributing special content to anidb (banner/css/...) | one per user | ||
Contributing special content to anidb (code/clients/...) | one per user | ||
??? | |||
??? |
Mod Achievements
Helping a mod with tedious tasks/monkey work. Each mod gets his own badge he can give a user. One per user and mod.
Name | Badge | Alternatives |
---|---|---|
antennen | ||
arcturo | ||
benu | ||
DerIdiot | ||
exp | ||
keitarou | ||
nwa | ||
ommina | ||
worf |