Achievements Dev: Difference between revisions
Jump to navigation
Jump to search
Line 50: | Line 50: | ||
| Matsumoto Leiji anime episodes watched || [[Image:Full-leiji.png]] || [[Image:Full-leiji2.png]] || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of Matsumoto Leiji anime in db || | | Matsumoto Leiji anime episodes watched || [[Image:Full-leiji.png]] || [[Image:Full-leiji2.png]] || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of Matsumoto Leiji anime in db || | ||
|- | |- | ||
| Takahashi Rumiko anime episodes watched || [[Image:Full-takahashi_rumiko.png]] || || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of Takahashi Rumiko anime in db || | | Takahashi Rumiko anime episodes watched || [[Image:Full-takahashi_rumiko.png]] || || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of Takahashi Rumiko anime in db || Done | ||
|- | |- | ||
| Tezuka Osamu anime episodes watched || [[Image:Full-tezuka.png]] || || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of Tezuka Osamu anime in db || | | Tezuka Osamu anime episodes watched || [[Image:Full-tezuka.png]] || || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of Tezuka Osamu anime in db || |
Revision as of 23:16, 17 January 2012
Upgradeable Achievements
Anime Achievements
Creator Achievements
Name | Badge | Alternatives | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | Level 8 | Level 9 | Special constraint | Collector |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adachi Mitsuru anime episodes watched | File:Full-adachi mitsuru.png | 11% | 22% | 33% | 44% | 55% | 66% | 77% | 88% | 100% | percentage of Adachi Mitsuru anime in db; only "Original Work (原作)" | Done | |
Clamp anime episodes watched | 11% | 22% | 33% | 44% | 55% | 66% | 77% | 88% | 100% | percentage of clamp anime in db; only "Original Work (原作)" | Done | ||
Ghibli anime episodes watched | 11% | 22% | 33% | 44% | 55% | 66% | 77% | 88% | 100% | percentage of Ghibli anime in db; only "Work (制作)" and "Production (製作)" | Done | ||
Matsumoto Leiji anime episodes watched | 11% | 22% | 33% | 44% | 55% | 66% | 77% | 88% | 100% | percentage of Matsumoto Leiji anime in db | |||
Takahashi Rumiko anime episodes watched | 11% | 22% | 33% | 44% | 55% | 66% | 77% | 88% | 100% | percentage of Takahashi Rumiko anime in db | Done | ||
Tezuka Osamu anime episodes watched | 11% | 22% | 33% | 44% | 55% | 66% | 77% | 88% | 100% | percentage of Tezuka Osamu anime in db |
Mylist Achievements
Statistical Achievements
One-time achievements
Special Achievements
Name | Badge | Alternatives | Special constraint |
---|---|---|---|
Contributing special content to anidb (banner/css/...) | one per user | ||
Contributing special content to anidb (code/clients/...) | one per user | ||
??? | |||
??? |
Mod Achievements
Helping a mod with tedious tasks/monkey work. Each mod gets his own badge he can give a user || || || one per user and mod
Name | Badge | Alternatives |
---|---|---|
antennen | ||
arcturo | ||
benu | ||
DerIdiot | ||
exp | ||
keitarou | ||
nwa | ||
ommina | ||
worf |