Achievements Dev: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
|- | |- | ||
! Name | ! Name | ||
! Badge | |||
! Level 1 | ! Level 1 | ||
! Level 2 | ! Level 2 | ||
Line 11: | Line 12: | ||
! Level 7 | ! Level 7 | ||
! Level 8 | ! Level 8 | ||
! | ! Special constraint | ||
|- | |- | ||
| avdumped files | | avdumped files | ||
| | |||
| 1 | | 1 | ||
| 50 | | 50 | ||
Line 25: | Line 27: | ||
|- | |- | ||
| anidb member | | anidb member | ||
| | |||
| 1 month | | 1 month | ||
| 3 months | | 3 months | ||
Line 36: | Line 39: | ||
|- | |- | ||
| granted creqs | | granted creqs | ||
| | |||
| 1 | | 1 | ||
| 10 | | 10 | ||
Line 47: | Line 51: | ||
|- | |- | ||
| anime added | | anime added | ||
| | |||
| 1 | | 1 | ||
| 5 | | 5 | ||
Line 58: | Line 63: | ||
|- | |- | ||
| creator added | | creator added | ||
| | |||
| 1 | | 1 | ||
| 10 | | 10 | ||
Line 69: | Line 75: | ||
|- | |- | ||
| any votes | | any votes | ||
| | |||
| 1 | | 1 | ||
| 10 | | 10 | ||
Line 80: | Line 87: | ||
|- | |- | ||
| similar anime | | similar anime | ||
| | |||
| 1 | | 1 | ||
| 5 | | 5 | ||
Line 91: | Line 99: | ||
|- | |- | ||
| reviews written | | reviews written | ||
| | |||
| 1 | | 1 | ||
| 5 | | 5 | ||
Line 102: | Line 111: | ||
|- | |- | ||
| user rank | | user rank | ||
| | |||
| modreport checker | | modreport checker | ||
| adv. user | | adv. user | ||
Line 113: | Line 123: | ||
|- | |- | ||
| anime in mylist | | anime in mylist | ||
| | |||
| 1 | | 1 | ||
| 10 | | 10 | ||
Line 124: | Line 135: | ||
|- | |- | ||
| eps in mylist | | eps in mylist | ||
| | |||
| 1 | | 1 | ||
| 100 | | 100 | ||
Line 135: | Line 147: | ||
|- | |- | ||
| files in mylist | | files in mylist | ||
| | |||
| 1 | | 1 | ||
| 100 | | 100 | ||
Line 146: | Line 159: | ||
|- | |- | ||
| watched eps | | watched eps | ||
| | |||
| 1 | | 1 | ||
| 100 | | 100 | ||
Line 157: | Line 171: | ||
|- | |- | ||
| size of mylist | | size of mylist | ||
| | | | ||
| 10GB | | 10GB | ||
| 50GB | |||
| 100GB | | 100GB | ||
| 250GB | |||
| 500GB | | 500GB | ||
| 1000GB | | 1000GB | ||
| 2500GB | | 2500GB | ||
| 10000GB | | 10000GB | ||
| none | | none | ||
|- | |- | ||
| time wasted | | time wasted | ||
| | |||
| 1 day | | 1 day | ||
| 1 week | | 1 week | ||
Line 179: | Line 195: | ||
|- | |- | ||
| Gundam watched | | Gundam watched | ||
| | |||
| 14% | | 14% | ||
| 28% | | 28% | ||
Line 190: | Line 207: | ||
|- | |- | ||
| Ghibli watched | | Ghibli watched | ||
| [[Image:Badge-ghibli.png]] | |||
| 14% | | 14% | ||
| 28% | | 28% | ||
Line 201: | Line 219: | ||
|- | |- | ||
| Lupin watched | | Lupin watched | ||
| [[Image:Badge-lupin.png]] | |||
| 14% | | 14% | ||
| 28% | | 28% | ||
Line 212: | Line 231: | ||
|- | |- | ||
| Conan watched | | Conan watched | ||
| [[Image:Badge-conan.png]] | |||
| 14% | | 14% | ||
| 28% | | 28% | ||
Line 223: | Line 243: | ||
|- | |- | ||
| Dragon Ball watched | | Dragon Ball watched | ||
| [[Image:Badge-dragonball.png]] | |||
| 14% | | 14% | ||
| 28% | | 28% | ||
Line 234: | Line 255: | ||
|- | |- | ||
| Pokemon watched | | Pokemon watched | ||
| [[Image:Badge-pokemon.png]] | |||
| 14% | | 14% | ||
| 28% | | 28% | ||
Line 245: | Line 267: | ||
|- | |- | ||
| Digimon watched | | Digimon watched | ||
| | |||
| 14% | | 14% | ||
| 28% | | 28% | ||
Line 256: | Line 279: | ||
|- | |- | ||
| Macross watched | | Macross watched | ||
| | |||
| 14% | | 14% | ||
| 28% | | 28% | ||
Line 267: | Line 291: | ||
|- | |- | ||
| Tenchi Muyou watched | | Tenchi Muyou watched | ||
| | |||
| 14% | | 14% | ||
| 28% | | 28% | ||
Line 278: | Line 303: | ||
|- | |- | ||
| assorted classics specified by mods watched | | assorted classics specified by mods watched | ||
| | |||
| 14% | | 14% | ||
| 28% | | 28% | ||
Line 286: | Line 312: | ||
| 100% | | 100% | ||
| | | | ||
| | | | ||
|- | |- | ||
| Hentai watched | | Hentai watched | ||
| | |||
| 5% | | 5% | ||
| 10% | | 10% | ||
Line 307: | Line 334: | ||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
|- | |- | ||
! | ! Name | ||
! | ! Badge | ||
! Special constraint | |||
|- | |- | ||
| Setting userdata in profile | | Setting userdata in profile | ||
| | |||
| should force certain fields to be set | | should force certain fields to be set | ||
|- | |- | ||
| Adding favorite chars/creators/* to userpage | | Adding favorite chars/creators/* to userpage | ||
| | | | ||
| | |||
|- | |- | ||
| join a club | | join a club | ||
| [[Image:Badge-haruhi.png]] | |||
| should maybe include a few posts in the club as well | | should maybe include a few posts in the club as well | ||
|- | |- | ||
| introduction in forum | | introduction in forum | ||
| | | | ||
| | |||
|- | |- | ||
| add buddies | | add buddies | ||
| | | | ||
| | |||
|- | |- | ||
| recommend anime | | recommend anime | ||
| | | | ||
| | |||
|} | |} | ||
Line 332: | Line 366: | ||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
|- | |- | ||
! | ! Name | ||
! | ! Badge | ||
! Special constraint | |||
|- | |- | ||
| Contributing special content to anidb (banner/css/...) | | Contributing special content to anidb (banner/css/...) | ||
| | | | ||
| | |||
|- | |- | ||
| Helping a mod with tedious tasks/monkey work. Each mod gets his own badge he can give a user | | Helping a mod with tedious tasks/monkey work. Each mod gets his own badge he can give a user | ||
| | |||
| one per user and mod | | one per user and mod | ||
|} | |} |
Revision as of 14:39, 23 September 2010
upgradeable achievements
- Number of anime watched before the birthdate of the user
- Number of anime watched from the childhood of the user (4-16 years since birthdate)
One-time achievements
Special ones
Name | Badge | Special constraint |
---|---|---|
Contributing special content to anidb (banner/css/...) | ||
Helping a mod with tedious tasks/monkey work. Each mod gets his own badge he can give a user | one per user and mod |