Achievements Dev: Difference between revisions
Jump to navigation
Jump to search
Line 73: | Line 73: | ||
|- | |- | ||
| similar anime | | similar anime | ||
| 1 | |||
| 5 | |||
| 10 | |||
| 25 | |||
| 50 | |||
| 100 | |||
| | |||
| high approval rating | |||
|- | |||
| reviews written | |||
| 1 | | 1 | ||
| 5 | | 5 | ||
Line 186: | Line 196: | ||
* Number of anime watched before the birthdate of the user | * Number of anime watched before the birthdate of the user | ||
* Number of anime watched from the childhood of the user (4-16 years since birthdate) | * Number of anime watched from the childhood of the user (4-16 years since birthdate) | ||
==One-time achievements== | ==One-time achievements== |
Revision as of 14:18, 24 March 2010
upgradeable achievements
name | wood | stone | bronze | silver | gold | platinum | diamond | special constraint |
---|---|---|---|---|---|---|---|---|
avdumped files | 1 | 50 | 100 | 500 | 1000 | 10000 | none | |
anidb member | 1 month | 6 month | 1 year | 2 years | 5 years | 10 years | none | |
granted creqs | 1 | 10 | 50 | 100 | 500 | 1000 | rejected ones reduce the count | |
anime added | 1 | 5 | 10 | 50 | 100 | 500 | none | |
creator added | 1 | 10 | 50 | 100 | 500 | 1000 | none | |
anime votes | 1 | 10 | 25 | 50 | 100 | 1000 | none | |
similar anime | 1 | 5 | 10 | 25 | 50 | 100 | high approval rating | |
reviews written | 1 | 5 | 10 | 25 | 50 | 100 | high approval rating | |
user rank | tard/sub user | user | special rights | adv user | mod | senior mod | admin | the wooden badge would not be displayed for non-tards/sub users |
anime in mylist | 1 | 10 | 50 | 100 | 500 | 1000 | none | |
eps in mylist | 1 | 100 | 500 | 1000 | 5000 | 10000 | none | |
files in mylist | 1 | 100 | 500 | 1000 | 5000 | 10000 | none | |
watched eps | 1 | 100 | 500 | 1000 | 5000 | 10000 | none | |
size of mylist | 1GB | 10GB | 100GB | 500GB | 1000GB | 2500GB | 10000GB | none |
time wasted | 1 day | 1 week | 1 month | 4 months | 8 months | 1 year | 2 years | none |
Gundam watched | 14% | 28% | 42% | 56% | 70% | 84% | 100% | percentage of Gundam anime in db |
Ghibli watched | 14% | 28% | 42% | 56% | 70% | 84% | 100% | percentage of Ghibli anime in db |
Hentai watched | 14% | 28% | 42% | 56% | 70% | 84% | 100% | percentage of 18+ restricted anime in db |
- Number of anime watched before the birthdate of the user
- Number of anime watched from the childhood of the user (4-16 years since birthdate)
One-time achievements
name | special constraint |
---|---|
Setting userdata in profile | should force certain fields to be set |
Adding favorite chars/creators/* to userpage | none |
join a club | should maybe include a few posts in the club as well |
introduction in forum | none |
add buddies | none |
recommend anime | none |
Special ones
name | special constraint |
---|---|
Contributing special content to anidb (banner/css/...) | none |
Helping a mod with tedious tasks/monkey work. Each mod gets his own badge he can give a user | one per user and mod |