Cut: Difference between revisions

From AniDB
Jump to navigation Jump to search
No edit summary
mNo edit summary
 
Line 113: Line 113:
   [http://anidb.net/a845 845] | Ghiblies                                                                      |    1
   [http://anidb.net/a845 845] | Ghiblies                                                                      |    1
   [http://anidb.net/a584 584] | Ginga Eiyuu Densetsu                                                          |    7
   [http://anidb.net/a584 584] | Ginga Eiyuu Densetsu                                                          |    7
  [http://anidb.net/a3385 3385] | Gin`iro no Kami no Agito                                                      |    2
  [http://anidb.net/a3385 3385] | Gin'iro no Kami no Agito                                                      |    2
  [http://anidb.net/a1805 1805] | Girls Bravo - First Season                                                    |    96
  [http://anidb.net/a1805 1805] | Girls Bravo - First Season                                                    |    96
  [http://anidb.net/a2679 2679] | Girls Bravo - Second Season                                                  |    17
  [http://anidb.net/a2679 2679] | Girls Bravo - Second Season                                                  |    17
Line 140: Line 140:
  [http://anidb.net/a4489 4489] | Innocent Venus                                                                |    5
  [http://anidb.net/a4489 4489] | Innocent Venus                                                                |    5
   [http://anidb.net/a144 144] | Inuyasha                                                                      |    1
   [http://anidb.net/a144 144] | Inuyasha                                                                      |    1
  [http://anidb.net/a3706 3706] | I``s Pure                                                                    |    1
  [http://anidb.net/a3706 3706] | I''s Pure                                                                    |    1
   [http://anidb.net/a788 788] | JoJo no Kimyou na Bouken                                                      |    6
   [http://anidb.net/a788 788] | JoJo no Kimyou na Bouken                                                      |    6
   [http://anidb.net/a789 789] | Jojo no Kimyou na Bouken (2000)                                              |    5
   [http://anidb.net/a789 789] | Jojo no Kimyou na Bouken (2000)                                              |    5
Line 213: Line 213:
   [http://anidb.net/a229 229] | Shin Kidou Senki Gundam W                                                    |    1
   [http://anidb.net/a229 229] | Shin Kidou Senki Gundam W                                                    |    1
   [http://anidb.net/a284 284] | Shin Kimagure Orange Road - Soshite, Ano Natsu no Hajimari                    |    2
   [http://anidb.net/a284 284] | Shin Kimagure Orange Road - Soshite, Ano Natsu no Hajimari                    |    2
  [http://anidb.net/a3038 3038] | Shin Kyuuseishu Densetsu Hokuto no Ken Raou-den Jun`ai no Shou                |    3
  [http://anidb.net/a3038 3038] | Shin Kyuuseishu Densetsu Hokuto no Ken Raou-den Jun'ai no Shou                |    3
   [http://anidb.net/a22 22] | Shinseiki Evangelion                                                          |    3
   [http://anidb.net/a22 22] | Shinseiki Evangelion                                                          |    3
   [http://anidb.net/a39 39] | Slayers                                                                      |    2
   [http://anidb.net/a39 39] | Slayers                                                                      |    2

Latest revision as of 18:41, 14 May 2009

The information on this page is incomplete and may not be of much use.
If you can, please help by adding to it.

Currently non-h anime with censored flag

  id  |                               name                                | count 
------+-------------------------------------------------------------------+-------
2820 | Bokusatsu Tenshi Dokuro-chan                                      |     5
5089 | Bokusatsu Tenshi Dokuro-chan 2nd Series                           |     4
 119 | Canvas: Motif of Sepia                                            |     1
 231 | Dragon Ball                                                       |   169
 233 | Dragon Ball GT                                                    |    67
1530 | Dragon Ball Z                                                     |   137
1071 | Dragon Ball Z: Fukkatsu no Fusion!! Gokuu to Vegeta               |     4
 397 | Dragon Ball Z: Ryuuken Bakuhatsu!! Gokuu ga Yaraneba Dare ga Yaru |     2
1167 | Elf ban Kakyuusei: Anata Dake o Mitsumete...                      |     1
2400 | Gantz                                                             |    94
 355 | Golden Boy                                                        |     1
2839 | Gun x Sword                                                       |     4
4743 | Hidamari Sketch                                                   |     1
5060 | Kyoushoku Soukou Guyver II                                        |     1
2531 | Lensman                                                           |     1
 442 | Macross 7                                                         |     1
 731 | Maou Dante                                                        |    26
 239 | Naruto                                                            |    65
1414 | Odin: Koushi Hansen Starlight                                     |     3
 990 | Pocket Monsters: Mewtwo no Gyakushuu                              |     1
 138 | Sakura Tsuushin                                                   |     1
2897 | Sensitive Pornograph                                              |     5
4308 | Tokyo Tribe 2                                                     |     1
  66 | Vampire Hunter D - Bloodlust                                      |     2
1220 | Windaria                                                          |     6
(25 rows)

Currently non-h anime with uncensored flag

  id  |                                     name                                      | count 
------+-------------------------------------------------------------------------------+-------
   2 | 3x3 Eyes                                                                      |     4
2656 | Afro Samurai                                                                  |     2
4852 | AIKa R-16: Virgin Mission                                                     |     1
4196 | Air Gear                                                                      |     3
  28 | Akira                                                                         |     1
3168 | Amaenaide yo!!                                                                |    16
1658 | Amon Saga                                                                     |     1
5211 | Ani*Kuri15                                                                    |     8
3436 | Arashi no Yoru ni                                                             |     1
 420 | Armitage III                                                                  |     4
 997 | Ayane-chan High Kick                                                          |     1
4897 | Baccano!                                                                      |     5
4681 | Bartender                                                                     |     1
2436 | Basilisk: Kouga Ninpou Chou                                                   |     3
4416 | Black Blood Brothers                                                          |     1
3395 | Black Lagoon                                                                  |     1
2820 | Bokusatsu Tenshi Dokuro-chan                                                  |    17
5089 | Bokusatsu Tenshi Dokuro-chan 2nd Series                                       |     2
 119 | Canvas: Motif of Sepia                                                        |     5
  12 | Chobits                                                                       |     5
1753 | Choujin Locke                                                                 |     1
 942 | City Hunter                                                                   |    47
1566 | City Hunter: Ai to Shukumei no Magnum                                         |     1
1569 | City Hunter: The Secret Service                                               |     2
5023 | Code-E                                                                        |     3
4521 | Code Geass Hangyaku no Lelouch                                                |     2
1314 | Cosprayers                                                                    |     1
1018 | Crying Freeman                                                                |     5
4149 | Dai Mahou Touge                                                               |     1
1726 | DearS                                                                         |    17
4563 | Death Note                                                                    |    18
3207 | Demashita! Powerpuff Girls Z                                                  |    21
 234 | Digimon Adventure                                                             |     2
 561 | Digimon Adventure 02                                                          |     1
 822 | Divergence Eve                                                                |     1
 231 | Dragon Ball                                                                   |   169
 233 | Dragon Ball GT                                                                |   170
1954 | Dragon Ball: Majinjou no Nemuri Hime                                          |     3
1142 | Dragon Ball: Makafushigi Daibouken                                            |     3
1129 | Dragon Ball: Saikyou e no Michi                                               |     2
1530 | Dragon Ball Z                                                                 |   341
 762 | Dragon Ball Z: Chikyuu Marugoto Chou-Kessen                                   |     3
1071 | Dragon Ball Z: Fukkatsu no Fusion!! Gokuu to Vegeta                           |     2
1046 | Dragon Ball Z: Gekitotsu!! 100-oku Power no Senshitachi                       |     2
1069 | Dragon Ball Z: Ginga Girigiri!! Bucchigiri no Sugoi Yatsu                     |     4
1070 | Dragon Ball Z: Kiken na Futari! Super Senshi wa Nemurenai                     |     2
1044 | Dragon Ball Z: Konoyo de Ichiban Tsuyoi Yatsu                                 |     3
 548 | Dragon Ball Z: Kyokugen Battle!! Sandai Super Saiyajin                        |     3
 905 | Dragon Ball Z: Moetsukiro!! Nessen - Retsusen - Chou Gekisen                  |     5
1043 | Dragon Ball Z: Ora no Gohan wo Kaese!!                                        |     6
 397 | Dragon Ball Z: Ryuuken Bakuhatsu!! Gokuu ga Yaraneba Dare ga Yaru             |     1
 763 | Dragon Ball Z: Super Saiyajin da Songokuu                                     |     2
 906 | Dragon Ball Z: Super Senshi Gekiha!! Katsu no wa Ore da                       |     1
1045 | Dragon Ball Z: Tobikkiri no Saikyou Tai Saikyou                               |     1
1474 | Dragon Ball Z: Zetsubou e no Hankou!! Nokosareta Chousenshi - Gohan to Trunks |     2
1167 | Elf ban Kakyuusei: Anata Dake o Mitsumete...                                  |     2
1544 | Elfen Lied                                                                    |    43
  79 | Elf wo Karu Mono-tachi                                                        |     2
2183 | Erementar Gerad                                                               |     1
3302 | Ergo Proxy                                                                    |    10
4847 | Evangelion Shin Gekijouban: Rebuild of Evangelion                             |     1
 440 | ex-Driver the Movie                                                           |     1
2372 | Final Approach                                                                |     6
2710 | Full Metal Panic! The Second Raid                                             |     7
  21 | Full Moon wo Sagashite                                                        |     1
 451 | Fushigi no Kuni no Miyuki-chan                                                |     1
  87 | Fushigi Yuugi                                                                 |     6
 164 | Fushigi Yuugi: Dai Ni Bu                                                      |     1
 242 | Futari Ecchi                                                                  |     4
2400 | Gantz                                                                         |   288
4193 | Ged Senki: Tales from Earthsea                                                |     2
5352 | Gekijouban Bleach: The DiamondDust Rebellion Mouhitotsu no Hyourinmaru        |     1
 399 | Gekijouban Gensou Maden Saiyuuki: Requiem - Erabarezaru Mono e no Chinkonka   |     1
2359 | Gekijouban Hagane no Renkinjutsushi: Shambala o Yuku Mono                     |     1
1456 | Gekijouban Naruto: Dai Katsugeki! Yuki Hime Ninpouchou Datte ba yo!           |     1
1783 | Genshiken                                                                     |     1
 845 | Ghiblies                                                                      |     1
 584 | Ginga Eiyuu Densetsu                                                          |     7
3385 | Gin'iro no Kami no Agito                                                      |     2
1805 | Girls Bravo - First Season                                                    |    96
2679 | Girls Bravo - Second Season                                                   |    17
2994 | Glass no Kamen (2005)                                                         |     1
4265 | Glass no Kantai                                                               |     1
 834 | Green Green (2003)                                                            |     2
1304 | Gundress                                                                      |     1
1003 | Gungrave                                                                      |     2
2839 | Gun x Sword                                                                   |     8
4422 | Hachimitsu to Clover II                                                       |     1
4324 | .hack//Roots                                                                  |    10
 982 | Hajime no Ippo - Champion Road                                                |     1
  32 | Hellsing                                                                      |     4
3296 | Hellsing (2006)                                                               |     6
3412 | Highlander: The Search for Vengeance                                          |     1
3574 | Higurashi no Naku Koro ni                                                     |    14
1322 | Hikari to Mizu no Daphne                                                      |     2
1532 | Hit wo Nerae                                                                  |     8
 386 | Hokuto no Ken                                                                 |    16
2448 | Hoshi no Kirby                                                                |     1
1218 | Howl no Ugoku Shiro                                                           |     1
4974 | Ice                                                                           |     1
3067 | Ichigo 100%                                                                   |     1
 114 | Ima, Soko ni Iru Boku                                                         |     1
 890 | Innocence                                                                     |     1
4489 | Innocent Venus                                                                |     5
 144 | Inuyasha                                                                      |     1
3706 | Is Pure                                                                     |     1
 788 | JoJo no Kimyou na Bouken                                                      |     6
 789 | Jojo no Kimyou na Bouken (2000)                                               |     5
 277 | Juubee Ninpuuchou                                                             |     3
3195 | Kamichu!                                                                      |     1
3289 | Kanashimi no Belladonna                                                       |     2
2142 | Kannazuki no Miko                                                             |     3
1234 | Kaze no Tairiku                                                               |     1
 755 | Kidou Shin Seiki Gundam X                                                     |     1
 981 | Kikaider 01 The Animation                                                     |     2
2831 | Koikoi 7                                                                      |     2
 431 | Koroshiya-1 The Animation                                                     |     1
1176 | Koukaku Kidoutai S.A.C. 2nd Gig                                               |    26
4414 | Koukaku Kidoutai Stand Alone Complex: Solid State Society                     |     1
2826 | Koukyoushi Hen: Eureka Seven                                                  |     2
5022 | Koutetsushin Jeeg                                                             |     5
3414 | Lamune                                                                        |    12
 844 | Legend of Lemnear - Kyokuguro no Tsubasa Valkisas                             |     1
 448 | Lime Iro Senkitan                                                             |    18
2034 | Lingerie Senshi Papillon Rose                                                 |     1
1762 | Love Love?                                                                    |    26
 320 | Lupin Sansei: Cagliostro no Shiro                                             |     1
3181 | Lupin Sansei Pilot Film                                                       |     1
 442 | Macross 7                                                                     |    20
 201 | Mahoromatic: Motto Utsukushii Mono                                            |     1
 288 | Maison Ikkoku                                                                 |     7
2168 | Major                                                                         |     2
 731 | Maou Dante                                                                    |     1
 684 | Master Mosquiton 99                                                           |     1
4694 | Medarot Damashii                                                              |     1
 266 | Meitantei Conan                                                               |     3
4367 | Mitsu x Mitsu Drops                                                           |     1
4448 | Monkey Punch no Sekai: Alice                                                  |     1
   7 | Mononoke Hime                                                                 |     2
5212 | Mushiuta                                                                      |     3
4143 | Nana                                                                          |     6
 239 | Naruto                                                                        |     2
4121 | NHK ni Youkoso!                                                               |     4
1769 | Ninin ga Shinobuden                                                           |    12
4691 | Nodame Cantabile                                                              |    11
3512 | Noein - Mou Hitori no Kimi e                                                  |    20
1414 | Odin: Koushi Hansen Starlight                                                 |     4
  69 | One Piece                                                                     |     5
 196 | Ouritsu Uchuugun - Honneamise no Tsubasa                                      |     1
1727 | Panda-Z The Robonimation                                                      |    29
 779 | Parasite Dolls                                                                |     1
 154 | Perfect Blue                                                                  |     1
 139 | Photon                                                                        |     1
 230 | Pocket Monsters                                                               |     3
 990 | Pocket Monsters: Mewtwo no Gyakushuu                                          |     3
3958 | Portable Kuukou                                                               |     2
 193 | Ranma 1/2 Nettou Hen                                                          |    22
4144 | Renkin San-kyuu Magical? Pokaan                                               |    27
 419 | Riding Bean                                                                   |     1
2579 | Ring ni Kakero 1                                                              |     3
4415 | Ring ni Kakero 1: Nichibei Kessen Hen                                         |     2
2386 | Rozen Maiden                                                                  |     8
  73 | Rurouni Kenshin: Meiji Kenkaku Romantan - Tsuiokuhen                          |     2
 826 | Saint Seiya                                                                   |    31
1884 | Saint Seiya: Gekijoban                                                        |     1
1886 | Saint Seiya: Kamigami no Atsuki Tatakai                                       |     1
3705 | Saint Seiya Meiou Hades Meikai-hen                                            |    19
4150 | Saiunkoku Monogatari                                                          |     3
1543 | Samurai Champloo                                                              |    13
 984 | Seikimatsu Kyuuseishu Densetsu - Hokuto no Ken 2                              |     5
2897 | Sensitive Pornograph                                                          |     2
3683 | Senya Ichiya Monogatari                                                       |     2
3408 | Shakugan no Shana                                                             |     2
2190 | Shin Angyou Onshi                                                             |     2
1015 | Shingetsutan Tsukihime                                                        |     1
5084 | Shining Tears X Wind                                                          |     3
 229 | Shin Kidou Senki Gundam W                                                     |     1
 284 | Shin Kimagure Orange Road - Soshite, Ano Natsu no Hajimari                    |     2
3038 | Shin Kyuuseishu Densetsu Hokuto no Ken Raou-den Jun'ai no Shou                |     3
  22 | Shinseiki Evangelion                                                          |     3
  39 | Slayers                                                                       |     2
 363 | Slayers Excellent                                                             |     3
 155 | Slayers Special                                                               |     3
 662 | Sonic X                                                                       |     2
3966 | Soratobu Toshi Keikaku                                                        |     2
1487 | Soukihei MD Geist                                                             |     3
4750 | Souten no Ken                                                                 |     2
1091 | Space Adventure Cobra                                                         |     1
3965 | Space Station No. 9                                                           |     2
2696 | Speed Grapher                                                                 |    24
1858 | Stratos 4 (2004)                                                              |     2
 313 | Street Fighter II: The Movie                                                  |     1
 475 | Super GALS! Kotobuki Ran                                                      |    12
4761 | Super Robot Taisen: OG Divine Wars                                            |     5
1006 | Taiyou no Ko Esteban                                                          |     3
 759 | Tenchi Muyou! Bangaihen: Galaxy Police Mihoshi Space Adventure                |     1
  56 | Tennis no Ouji-sama                                                           |    19
 362 | The Hakkenden                                                                 |     6
3353 | The Hakkenden: Shin Shou                                                      |     7
 864 | Tiger Mask                                                                    |    20
3499 | Tokkou                                                                        |     7
4308 | Tokyo Tribe 2                                                                 |     6
2895 | Totsuzen! Neko no Kuni Banipal Witt                                           |     1
1815 | Toushou Daimos                                                                |     6
2810 | Trinity Blood                                                                 |    16
 648 | Uchuu Senkan Yamato                                                           |    27
2602 | UG Ultimate Girl                                                              |    12
 122 | Urda                                                                          |     1
 583 | Weiss Kreuz                                                                   |    24
1220 | Windaria                                                                      |     1
2511 | Witchblade                                                                    |    27
2061 | Yuu Gi Ou: Duel Monsters                                                      |    26
2766 | Yuu Gi Ou: Duel Monsters GX                                                   |     1
 312 | Yuu Yuu Hakusho                                                               |     1
5116 | Zombie-Loan                                                                   |     4
(215 rows)