Achievements Dev: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 4: | Line 4: | ||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
|- | |- | ||
! Name !! Badge !! Level 1 !! Level 2 !! Level 3 !! Level 4 !! Level 5 !! Level 6 !! Level 7 !! Level 8 !! Special constraint !! Collector | ! Name !! Badge !! Level 1 !! Level 2 !! Level 3 !! Level 4 !! Level 5 !! Level 6 !! Level 7 !! Level 8 !! Level 9 !! Special constraint !! Collector | ||
|- | |- | ||
| Adachi Mitsuru anime episodes watched || [[Image:Full-adachi_mitsuru.png]][[Image:Full-adachi_mitsuru2.png]] || | | Adachi Mitsuru anime episodes watched || [[Image:Full-adachi_mitsuru.png]][[Image:Full-adachi_mitsuru2.png]] || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of Adachi Mitsuru anime in db || Done | ||
|- | |- | ||
| Anime Classics watched || [[Image:Badge-classics.png]] || | | Anime Classics watched || [[Image:Badge-classics.png]] || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || specified by mods || Done | ||
|- | |- | ||
| Clamp watched || [[Image:Full-clamp.png]] || | | Clamp watched || [[Image:Full-clamp.png]] || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of clamp anime in db || | ||
|- | |- | ||
| Conan watched || [[Image:Badge-conan.png]] || | | Conan watched || [[Image:Badge-conan.png]] || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of Conan anime in db || Done | ||
|- | |- | ||
| Digimon watched || [[Image:Badge-digimon.png]] || | | Digimon watched || [[Image:Badge-digimon.png]] || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of Digimon anime in db || Done | ||
|- | |- | ||
| Doraemon watched || [[Image:Full-doraemon.png]] || | | Doraemon watched || [[Image:Full-doraemon.png]] || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of Doraemon anime in db || | ||
|- | |- | ||
| Dragon Ball watched || [[Image:Badge-dragonball.png]] || | | Dragon Ball watched || [[Image:Badge-dragonball.png]] || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of Dragon Ball anime in db || Done | ||
|- | |- | ||
| Ghibli watched || [[Image:Badge-ghibli.png]] || | | Ghibli watched || [[Image:Badge-ghibli.png]] || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of Ghibli anime in db || Done | ||
|- | |- | ||
| Gundam watched || [[Image:Badge-gundam.png]] || | | Gundam watched || [[Image:Badge-gundam.png]] || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of Gundam anime in db || Done | ||
|- | |- | ||
| Hentai watched || [[Image:Badge-hentai.png]][[Image:Badge-hentai2.png]][[Image:Badge-hentai3.png]][[Image:Badge-hentai4.png]] || | | Hentai watched || [[Image:Badge-hentai.png]][[Image:Badge-hentai2.png]][[Image:Badge-hentai3.png]][[Image:Badge-hentai4.png]] || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of 18+ restricted anime in db || Done | ||
|- | |- | ||
| Lupin watched || [[Image:Badge-lupin.png]] || | | Lupin watched || [[Image:Badge-lupin.png]] || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of lupin anime in db || Done | ||
|- | |- | ||
| Macross watched || [[Image:Badge-macross.png]][[Image:Badge-macross2.png]] || | | Macross watched || [[Image:Badge-macross.png]][[Image:Badge-macross2.png]] || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of Macross anime in db || Done | ||
|- | |- | ||
| One Piece episodes watched || [[Image:Full-onepiece.png]] || | | One Piece episodes watched || [[Image:Full-onepiece.png]] || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of One Piece anime in db || Done | ||
|- | |- | ||
| Precure watched || [[Image:Full-precure.png]] || | | Precure watched || [[Image:Full-precure.png]] || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of Precure anime in db || | ||
|- | |- | ||
| Pokemon watched || [[Image:Badge-pokemon.png]] || | | Pokemon watched || [[Image:Badge-pokemon.png]] || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of Pokemon anime in db || Done | ||
|- | |- | ||
| Sazae-san watched || [[Image:Full-sazae.png]] || | | Sazae-san watched || [[Image:Full-sazae.png]] || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of Sazae-san anime in db || | ||
|- | |- | ||
| Tenchi Muyou watched || [[Image:Badge-tenchi.png]] || | | Tenchi Muyou watched || [[Image:Badge-tenchi.png]] || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of Tenchi Muyou anime in db || Done | ||
|} | |} | ||
== Mylist Achievements == | == Mylist Achievements == |
Revision as of 16:58, 14 January 2012
Upgradeable Achievements
Anime Achievements
Name | Badge | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | Level 8 | Level 9 | Special constraint | Collector |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Adachi Mitsuru anime episodes watched | File:Full-adachi mitsuru.png | 11% | 22% | 33% | 44% | 55% | 66% | 77% | 88% | 100% | percentage of Adachi Mitsuru anime in db | Done |
Anime Classics watched | 11% | 22% | 33% | 44% | 55% | 66% | 77% | 88% | 100% | specified by mods | Done | |
Clamp watched | 11% | 22% | 33% | 44% | 55% | 66% | 77% | 88% | 100% | percentage of clamp anime in db | ||
Conan watched | 11% | 22% | 33% | 44% | 55% | 66% | 77% | 88% | 100% | percentage of Conan anime in db | Done | |
Digimon watched | 11% | 22% | 33% | 44% | 55% | 66% | 77% | 88% | 100% | percentage of Digimon anime in db | Done | |
Doraemon watched | 11% | 22% | 33% | 44% | 55% | 66% | 77% | 88% | 100% | percentage of Doraemon anime in db | ||
Dragon Ball watched | 11% | 22% | 33% | 44% | 55% | 66% | 77% | 88% | 100% | percentage of Dragon Ball anime in db | Done | |
Ghibli watched | 11% | 22% | 33% | 44% | 55% | 66% | 77% | 88% | 100% | percentage of Ghibli anime in db | Done | |
Gundam watched | 11% | 22% | 33% | 44% | 55% | 66% | 77% | 88% | 100% | percentage of Gundam anime in db | Done | |
Hentai watched | 11% | 22% | 33% | 44% | 55% | 66% | 77% | 88% | 100% | percentage of 18+ restricted anime in db | Done | |
Lupin watched | 11% | 22% | 33% | 44% | 55% | 66% | 77% | 88% | 100% | percentage of lupin anime in db | Done | |
Macross watched | 11% | 22% | 33% | 44% | 55% | 66% | 77% | 88% | 100% | percentage of Macross anime in db | Done | |
One Piece episodes watched | 11% | 22% | 33% | 44% | 55% | 66% | 77% | 88% | 100% | percentage of One Piece anime in db | Done | |
Precure watched | 11% | 22% | 33% | 44% | 55% | 66% | 77% | 88% | 100% | percentage of Precure anime in db | ||
Pokemon watched | 11% | 22% | 33% | 44% | 55% | 66% | 77% | 88% | 100% | percentage of Pokemon anime in db | Done | |
Sazae-san watched | 11% | 22% | 33% | 44% | 55% | 66% | 77% | 88% | 100% | percentage of Sazae-san anime in db | ||
Tenchi Muyou watched | 11% | 22% | 33% | 44% | 55% | 66% | 77% | 88% | 100% | percentage of Tenchi Muyou anime in db | Done |
Mylist Achievements
Statistical Achievements
ideas for more upgradeable achievements
- Adding and ranking anime/character tags
- Number of anime watched before the birthdate of the user
- Number of anime watched from the childhood of the user (4-16 years since birthdate)
Adding charactersNot gonna happen. Statwhoring by adding useless/crappy/incomplete entries is too likely.Adding songsNot gonna happen. Statwhoring by adding useless/crappy/incomplete entries is too likely.Adding collectionsNot gonna happen. Statwhoring by adding useless/crappy/incomplete entries is too likely.- Adding lexicon articles
- Converted credits
- World Masterpiece Theater series anime watched
- Creating a popular club (eg 50+ members)
One-time achievements
Special Achievements
Name | Badge | Special constraint |
---|---|---|
Contributing special content to anidb (banner/css/...) | one per user | |
Contributing special content to anidb (code/clients/...) | one per user | |
??? | ||
??? |
Mod Achievements
Helping a mod with tedious tasks/monkey work. Each mod gets his own badge he can give a user || || || one per user and mod
Name | Badge |
---|---|
antennen | |
arcturo | |
benu | |
DerIdiot | |
exp | |
keitarou | |
nwa | |
ommina | |
worf |