Achievements Dev: Difference between revisions

From AniDB
Jump to navigation Jump to search
m (Links for users that wander into this page for some reason)
 
(10 intermediate revisions by one other user not shown)
Line 1: Line 1:
= Upgradeable Achievements =
This page lists development information on achievements. This information is mostly of use for AniDB developers. As a user, this page holds little relevance to you. Instead:
* [[Achievements | See here]] for the '''currently implemented''' achievements.
* [[Talk: Achievements Dev | See here]] for discussions on '''new achievements''' and other such.


== Anime Achievements ==
 
= Upgradeable Achievements (Alternatives) =
 
== Anime Achievements (Alternatives) ==
{| class="wikitable" border="1"
{| class="wikitable" border="1"
|-
|-
! Name !! Badge !! Alternatives !! Level 1 !! Level 2 !! Level 3 !! Level 4 !! Level 5 !! Level 6 !! Level 7 !! Level 8 !! Level 9 !! Special constraint
! Name !! Alternatives !! Level 1 !! Level 2 !! Level 3 !! Level 4 !! Level 5 !! Level 6 !! Level 7 !! Level 8 !! Level 9 !! Special constraint
|-
| Anime Classics watched || [[Image:Badge-classics.png]] ||  || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || specified by mods; Currently http://anidb.net/a2780 and http://anidb.net/a6639
|-
| Beyblade episodes watched || [[Image:Full-beyblade.png]] ||  || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of Beyblade anime in db
|-
| City Hunter episodes watched || [[Image:Full-cityhunter.png]] ||  || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of City Hunter anime in db
|-
| Conan episodes watched || [[Image:Badge-conan.png]] ||  || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of Conan anime in db
|-
| Digimon episodes watched || [[Image:Badge-digimon.png]] ||  || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of Digimon anime in db
|-
| Doraemon episodes watched || [[Image:Full-doraemon.png]] ||  || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of Doraemon anime in db
|-
| Dragon Ball episodes watched || [[Image:Badge-dragonball.png]] ||  || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of Dragon Ball anime in db
|-
| Gatchaman episodes watched || [[Image:Full-gatchaman.png]] ||  || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of Gatchaman anime in db
|-
| Gegege no Kitarou episodes watched || [[Image:Full-gegege.png]] ||  || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of Gegege no Kitarou anime in db
|-
| Gundam episodes watched || [[Image:Badge-gundam.png]] ||  || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of Gundam anime in db
|-
| Hentai watched || [[Image:Badge-hentai4.png]] || [[Image:Badge-hentai.png]][[Image:Badge-hentai2.png]][[Image:Badge-hentai3.png]] || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of 18+ restricted anime in db
|-
| Hokuto no Ken episodes watched || [[Image:Full-hokutonoken.png]] ||  || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of Hokuto no Ken anime in db
|-
| Jewelpet episodes watched || [[Image:Full-jewelpet.png]] ||  || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of Jewelpet anime in db
|-
| LoGH episodes watched || [[Image:Full-logh.png]] || [[Image:Full-logh2.png]][[Image:Full-logh3.png]][[Image:Full-logh4.png]] || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of LoGH anime in db
|-
| Lupin episodes watched || [[Image:Badge-lupin.png]] ||  || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of lupin anime in db
|-
| Macross episodes watched || [[Image:Badge-macross.png]] || [[Image:Badge-macross2.png]] || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of Macross anime in db
|-
| One Piece episodes watched || [[Image:Full-onepiece.png]] ||  || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of One Piece anime in db
|-
| Pokemon episodes watched || [[Image:Badge-pokemon.png]] ||  || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of Pokemon anime in db
|-
| Precure episodes watched || [[Image:Full-precure.png]] ||  || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of Precure anime in db
|-
| Prince of Tennis episodes watched || [[Image:Full-princeoftennis.png]] ||  || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of Prince of Tennis anime in db
|-
|-
| Sailor Moon episodes watched || [[Image:Full-sailormoon.png]] ||  || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of Sailor Moon anime in db
| Hentai watched || [[Image:Badge-hentai.png]][[Image:Badge-hentai2.png]][[Image:Badge-hentai3.png]] || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of 18+ restricted anime in db
|-
|-
| Saint Seiya episodes watched || [[Image:Full-saintseiya.png]] ||  || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of Saint Seiya anime in db
| LoGH episodes watched || [[Image:Full-logh2.png]][[Image:Full-logh3.png]][[Image:Full-logh4.png]] || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of LoGH anime in db
|-
|-
| Sazae-san episodes watched || [[Image:Full-sazae.png]] ||  || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of Sazae-san anime in db
| Macross episodes watched || [[Image:Badge-macross2.png]] || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of Macross anime in db
|-
| Slayers episodes watched || [[Image:Full-slayers.png]] ||  || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of Slayers anime in db
|-
| Tenchi Muyou episodes watched || [[Image:Badge-tenchi.png]] ||  || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of Tenchi Muyou anime in db
|-
| Yuu Gi Ou episodes watched || [[Image:Full-yugioh.png]] ||  || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of Yuu Gi Ou anime in db
|}
|}


== Creator Achievements ==
== Creator Achievements (Alternatives) ==
{| class="wikitable" border="1"
{| class="wikitable" border="1"
|-
|-
! Name !! Badge !! Alternatives !! Level 1 !! Level 2 !! Level 3 !! Level 4 !! Level 5 !! Level 6 !! Level 7 !! Level 8 !! Level 9 !! Special constraint
! Name !! Alternatives !! Level 1 !! Level 2 !! Level 3 !! Level 4 !! Level 5 !! Level 6 !! Level 7 !! Level 8 !! Level 9 !! Special constraint
|-
| Adachi Mitsuru anime episodes watched || [[Image:Full-adachi_mitsuru2.png]] || [[Image:Full-adachi_mitsuru.png]] || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of Adachi Mitsuru anime in db; only "Original Work (原作)"
|-
| Clamp anime episodes watched || [[Image:Full-clamp.png]] ||  || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of clamp anime in db; only "Original Work (原作)"
|-
| Ghibli anime episodes watched || [[Image:Badge-ghibli.png]] ||  || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of Ghibli anime in db; only "Work (制作)" and "Production (製作)"
|-
| Matsumoto Leiji anime episodes watched || [[Image:Full-leiji.png]] || [[Image:Full-leiji2.png]] || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of Matsumoto Leiji anime in db; only "Original Work (原作)"
|-
| Nagai Gou anime episodes watched || [[Image:Full-nagai_gou.png]] ||  || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of Nagai Gou anime in db; only "Original Work (原作)"
|-
| Studio 4°C anime episodes watched || [[Image:Full-studio4c.png]] ||  || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of Studi 4°C anime in db; only "Animation Work (アニメーション制作)", "Work (制作)" and "Animation Production"
|-
|-
| Takahashi Rumiko anime episodes watched || [[Image:Full-takahashi_rumiko.png]] ||  || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of Takahashi Rumiko anime in db; only "Original Work (原作)"
| Matsumoto Leiji anime episodes watched || [[Image:Full-leiji2.png]] || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of Matsumoto Leiji anime in db; only "Original Work (原作)"
|-
| Tezuka Osamu anime episodes watched || [[Image:Full-tezuka.png]] ||  || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of Tezuka Osamu anime in db; only "Original Plan (原案)", "Original Work (原作)" and "Production (製作)"
|}
|}


== Mylist Achievements ==
== Mylist Achievements (Alternatives) ==
{| class="wikitable" border="1"
{| class="wikitable" border="1"
|-
|-
! Name !! Badge !! Alternatives !! Level 1 !! Level 2 !! Level 3 !! Level 4 !! Level 5 !! Level 6 !! Level 7 !! Level 8 !! Special constraint
! Name !! Alternatives !! Level 1 !! Level 2 !! Level 3 !! Level 4 !! Level 5 !! Level 6 !! Level 7 !! Level 8 !! Special constraint
|-
| anime in mylist ||  [[Image:Badge-mylist_anime.png]] ||  || 1 || 10 || 50 || 100 || 500 || 1000 || 2500 || 5000 || none
|-
| eps in mylist || [[Image:Badge-mylist_episodes.png]] ||  || 1 || 100 || 500 || 1000 || 2500 || 5000 || 10000 || 25000 || none
|-
|-
| files in mylist || [[Image:Badge-mylist_files.png]] ||  || 1 || 100 || 500 || 1000 || 2500 || 5000 || 10000  || 25000  || none
| watched eps || [[Image:Badge-watched2.png]] || 1 || 100 || 500 || 1000 || 2500 || 5000 || 10000 || 25000 || none
|-
| watched eps || [[Image:Badge-watched1.png]] || [[Image:Badge-watched2.png]] || 1 || 100 || 500 || 1000 || 2500 || 5000 || 10000 || 25000 || none
|-
| size of mylist || [[Image:Badge-mylist-size.png]] ||  || 10GB || 50GB || 100GB || 250GB || 500GB || 1000GB || 2500GB || 10000GB || none
|-
| time wasted || [[Image:full-time_wasted2.png]] || [[Image:Badge-wasted.png]] || 1 day<br/>(1440) || 1 week<br/>(10080) || 1 month<br/>(43829) || 3 months<br/>(131487) || 6 months<br/>(262974) || 9 months<br/>(394461) || 1 year<br/>(525948) || 2 years<br/>(1051896) || none
|}
|}


== Statistical Achievements ==
== Statistical Achievements (Alternatives) ==
{| class="wikitable" border="1"
{| class="wikitable" border="1"
|-
|-
! Name !! Badge !! Alternatives !! Level 1 !! Level 2 !! Level 3 !! Level 4 !! Level 5 !! Level 6 !! Level 7 !! Level 8 !! Special constraint
! Name !! Alternatives !! Level 1 !! Level 2 !! Level 3 !! Level 4 !! Level 5 !! Level 6 !! Level 7 !! Level 8 !! Special constraint
|-
| avdumped files || [[Image:Badge-dump.png]] || [[Image:Badge-dump2.png]] || 1 || 50 || 100 || 250 || 500 || 1000 || 5000 || 10000 || none
|-
| granted creqs || [[Image:Badge-creqs.png]] ||  || 1 || 10 || 50 || 100 || 250 || 500 || 1000 || 5000 || rejected ones reduce the count
|-
| anime added ||  ||  || 1 || 5 || 10 || 25 || 50 || 100 || 250 || 500 || none
|-
|-
| creator added || [[Image:Badge-creator.png]] ||  || 1 || 10 || 25 || 50 || 100 || 250 || 500 || 1000 || none
| avdumped files || [[Image:Badge-dump2.png]] || 1 || 50 || 100 || 250 || 500 || 1000 || 5000 || 10000 || none
|-
|-
| any votes || [[Image:Badge-vote1.png]] || || 1 || 10 || 25 || 50 || 100 || 250 || 500 || 1000 || none
| reviews written || [[Image:Badge-reviews2.png]] || 1 || 5 || 10 || 25 || 50 || 75 || 100 || 250 || high approval rating
|-
|-
| similar anime || [[Image:Badge-similar.png]] ||  || 1 || 5 || 10 || 25 || 50 || 100 ||  ||  || high approval rating
| anidb member || [[Image:Full-anidb_member.png]] || 1 month<br>(2629743) || 3 months<br>(7889231) || 6 months<br>(15778463) || 1 year<br>(31556926) || 2 years<br>(63113851) || 4 years<br>(126227704) || 7 years<br>(220898482) || 10 years<br>(315569260) || none
|-
| reviews written || [[Image:Badge-reviews1.png]] || [[Image:Badge-reviews2.png]] || 1 || 5 || 10 || 25 || 50 || 75 || 100 || 250 || high approval rating
|-
| anidb member || [[Image:Full-anidb_member2.png]] || [[Image:Full-anidb_member.png]] || 1 month<br>(2629743) || 3 months<br>(7889231) || 6 months<br>(15778463) || 1 year<br>(31556926) || 2 years<br>(63113851) || 4 years<br>(126227704) || 7 years<br>(220898482) || 10 years<br>(315569260) || none
|-
| user rank || [[Image:Badge-userrank1.png]] ||  || modreport checker || adv. user || adv. user + language verifier || adv. user + * maintainer || adv. user + * creq handler || mod || senior mod || admin || none
|}
|}


= One-time achievements =
= One-time achievements (Alternatives/Missing) =
{| class="wikitable" border="1"
{| class="wikitable" border="1"
|-
|-
Line 132: Line 55:
| Adding favorite chars/creators/* to userpage ||  ||  ||  || No
| Adding favorite chars/creators/* to userpage ||  ||  ||  || No
|-
|-
| Join a club || [[Image:Badge-haruhi.png]] ||  || minimum of 3 posts across clubs || Done
| Post an Introduction in the [http://anidb.net/perl-bin/animedb.pl?show=threads&id=13 Introductions Section] on the Forum || || [[Image:Badge-introduce2.png]] ||  || Done
|-
| Post an Introduction in the [http://anidb.net/perl-bin/animedb.pl?show=threads&id=13 Introductions Section] on the Forum || [[Image:Badge-introduce1.png]] || [[Image:Badge-introduce2.png]] ||  || Done
|-
|-
| Add Buddies || [[Image:Badge-buddies.png]] ||  ||  || No
| Add Buddies || [[Image:Badge-buddies.png]] ||  ||  || No
Line 141: Line 62:
|}
|}


= Special Achievements =
= Special Achievements (Alternatives/Extra) =
{| class="wikitable" border="1"
{| class="wikitable" border="1"
|-
|-
! Name !! Badge !! Alternatives !! Special constraint
! Name !! Alternatives !! Special constraint
|-
|-
| Contributing special content to anidb (banner/css/...) || [[Image:Badge-special.png]] ||  || one per user
| Contributing special content to anidb (code/clients/...) || [[Image:Badge-code1.png]] || one per user
|-
|-
| Contributing special content to anidb (code/clients/...) || [[Image:Badge-code2.png]] || [[Image:Badge-code1.png]] || one per user
| ??? || [[Image:full-special-exit.png]] ||  
|-
| ??? || [[Image:full-special-exit.png]] ||  ||
|-
| ??? || [[Image:full-special-zzz.png]] ||  ||  
|}
|}


 
= Mod Achievements (Alternatives) =
= Mod Achievements =
Helping a mod with tedious tasks/monkey work. Each mod gets his own badge he can give a user. One per user and mod.
Helping a mod with tedious tasks/monkey work. Each mod gets his own badge he can give a user. One per user and mod.



Latest revision as of 02:36, 29 January 2018

This page lists development information on achievements. This information is mostly of use for AniDB developers. As a user, this page holds little relevance to you. Instead:

  • See here for the currently implemented achievements.
  • See here for discussions on new achievements and other such.


Upgradeable Achievements (Alternatives)

Anime Achievements (Alternatives)

Name Alternatives Level 1 Level 2 Level 3 Level 4 Level 5 Level 6 Level 7 Level 8 Level 9 Special constraint
Hentai watched 11% 22% 33% 44% 55% 66% 77% 88% 100% percentage of 18+ restricted anime in db
LoGH episodes watched 11% 22% 33% 44% 55% 66% 77% 88% 100% percentage of LoGH anime in db
Macross episodes watched 11% 22% 33% 44% 55% 66% 77% 88% 100% percentage of Macross anime in db

Creator Achievements (Alternatives)

Name Alternatives Level 1 Level 2 Level 3 Level 4 Level 5 Level 6 Level 7 Level 8 Level 9 Special constraint
Matsumoto Leiji anime episodes watched 11% 22% 33% 44% 55% 66% 77% 88% 100% percentage of Matsumoto Leiji anime in db; only "Original Work (原作)"

Mylist Achievements (Alternatives)

Name Alternatives Level 1 Level 2 Level 3 Level 4 Level 5 Level 6 Level 7 Level 8 Special constraint
watched eps 1 100 500 1000 2500 5000 10000 25000 none

Statistical Achievements (Alternatives)

Name Alternatives Level 1 Level 2 Level 3 Level 4 Level 5 Level 6 Level 7 Level 8 Special constraint
avdumped files 1 50 100 250 500 1000 5000 10000 none
reviews written 1 5 10 25 50 75 100 250 high approval rating
anidb member 1 month
(2629743)
3 months
(7889231)
6 months
(15778463)
1 year
(31556926)
2 years
(63113851)
4 years
(126227704)
7 years
(220898482)
10 years
(315569260)
none

One-time achievements (Alternatives/Missing)

Name Badge Alternatives Special constraint Collector
Setting userdata in profile should force certain fields to be set No
Adding favorite chars/creators/* to userpage No
Post an Introduction in the Introductions Section on the Forum Done
Add Buddies No
recommend anime No

Special Achievements (Alternatives/Extra)

Name Alternatives Special constraint
Contributing special content to anidb (code/clients/...) one per user
???

Mod Achievements (Alternatives)

Helping a mod with tedious tasks/monkey work. Each mod gets his own badge he can give a user. One per user and mod.

Name Alternatives
benu
ommina
sput