SigServer:Variables: Difference between revisions

no edit summary
mNo edit summary
No edit summary
 
(19 intermediate revisions by 5 users not shown)
Line 2: Line 2:


Back to: [[SigServer:Documentation]]
Back to: [[SigServer:Documentation]]
== Global Variables ==
Variables related to user information or signature.
{| class="wikitable"
|-
! Variable !! Description
|-
| $Sig_username || Username
|-
| $Sig_uid || User ID
|-
| $Sig_width || Signature width in pixels
|-
| $Sig_height || Signature height in pixels
|-
| $PI || The natural constant π, i.e. 3.14159265...
|-
| $E || The natural constant ''e'', i.e. 2.71828182...
|}


== AniDB Statistics ==
== AniDB Statistics ==
Statistics for AniDB
Statistics for AniDB.


{| class="wikitable"
{| class="wikitable"
Line 10: Line 30:
! Variable !! Description
! Variable !! Description
|-
|-
| $anidbstat_acount || Total number of animes in AniDB
| $anidbstat_acount || Total number of anime in AniDB
|-
|-
| $anidbstat_reviewcount || Total number of reviews in AniDB
| $anidbstat_reviewcount || Total number of reviews in AniDB
Line 20: Line 40:
| $anidbstat_fcount || Total number of files in AniDB
| $anidbstat_fcount || Total number of files in AniDB
|-
|-
| $anidbstat_fsize || Total size of files in AniDB. Returned in GiB
| $anidbstat_fsize || Total size of files in AniDB. Returned in GB
|-
|-
| $anidbstat_gcount || Total number of groups in AniDB
| $anidbstat_gcount || Total number of groups in AniDB
Line 29: Line 49:
|-
|-
| $anidbstat_votecnt || Total number of votes in AniDB
| $anidbstat_votecnt || Total number of votes in AniDB
|}
== AniDB Latest Anime ==
Latest anime for which files were added to AniDB (each anime is listed only once).<br>
Max five files. ''n'' shall be replaced with a number from 1-5 where 1 is the latest.
{| class="wikitable"
|-
! Variable !! Description
|-
| $anidblatestanime_id''n''_date || The addition date of the latest file.
|-
| $anidblatestanime_id''n''_aid || The Anime ID of the anime.
|-
| $anidblatestanime_id''n''_aname || The title of the anime.
|}
|}


== AniDB Latest File ==
== AniDB Latest File ==
Latest Files added to AniDB (by anyone).<br/>
Latest Files added to AniDB (by anyone).<br>
Max five files. n shall be replaced with a number from 1-5 where 1 is the latest.
Max five files. ''n'' shall be replaced with a number from 1-5 where 1 is the latest.


{| class="wikitable"
{| class="wikitable"
Line 39: Line 74:
! Variable !! Description
! Variable !! Description
|-
|-
| $anidblatestfile_id''n''_date || The addition date.
| $anidblatestfile_id''n''_date || The addition date
|-
| $anidblatestfile_id''n''_aid || The Anime ID of the anime to which the file belongs
|-
| $anidblatestfile_id''n''_aname || The main title of the anime to which the file belongs
|-
| $anidblatestfile_id''n''_eid || The Episode ID of the episode to which the file belongs
|-
| $anidblatestfile_id''n''_ename || The English title of the episode to which the file belongs
|-
| $anidblatestfile_id''n''_enumber || The episode number of the episode to which the file belongs
|-
| $anidblatestfile_id''n''_fid || The files File ID
|-
| $anidblatestfile_id''n''_gid || The Group ID of the group who released the file, if any
|-
| $anidblatestfile_id''n''_gname || The name of the group who released the file, if any
|}
 
== AniDB Latest Recommendations ==
The most recent recommendations on AniDB.<br>
Max five recommendations. ''n'' shall be replaced with a number from 1-5 where 1 is the latest.
 
{| class="wikitable"
|-
|-
| $anidblatestfile_id''n''_aid || The AID of the anime to which the file belongs.
! Variable !! Description
|-
|-
| $anidblatestfile_id''n''_aname || The main title of the anime to which the file belongs.
| $anidblatestrecommendation_id''n''_date || Date the recommendation was made
|-
|-
| $anidblatestfile_id''n''_eid || The EID of the episode to which the file belongs.
| $anidblatestrecommendation_id''n''_aid || The Anime ID of the recommendation
|-
|-
| $anidblatestfile_id''n''_ename || The english title of the episode to which the file belongs.
| $anidblatestrecommendation_id''n''_type || Type of recommendation
|-
|-
| $anidblatestfile_id''n''_enumber || The episode number of the episode to which the file belongs.
| $anidblatestrecommendation_id''n''_comment || Recommendation comment
|-
|-
| $anidblatestfile_id''n''_fid || The files FID.
| $anidblatestrecommendation_id''n''_aname || Anime title
|-
|-
| $anidblatestfile_id''n''_gid || The GID of the group who released the file, if any.
| $anidblatestrecommendation_id''n''_uid || User's ID
|-
|-
| $anidblatestfile_id''n''_gname || The name of the group who released the file, if any.
| $anidblatestrecommendation_id''n''_username || User's username
|}
 
== AniDB Latest Review ==
Latest reviews added to AniDB.<br>
Max five files. ''n'' shall be replaced with a number from 1-5 where 1 is the latest.
 
{| class="wikitable"
|-
! Variable !! Description
|-
| $latestreview_id''n''_date || The date the review was added
|-
| $latestreview_id''n''_aid || The Anime ID of the review
|-
| $latestreview_id''n''_score_overall || The overall rating of the review
|-
| $latestreview_id''n''_score_animation || The animation rating of the review
|-
| $latestreview_id''n''_score_sound || The sound rating of the review
|-
| $latestreview_id''n''_score_story || The story rating of the review
|-
| $latestreview_id''n''_score_character || The character rating of the review
|-
| $latestreview_id''n''_score_value || The value rating of the review
|-
| $latestreview_id''n''_score_enjoyment || The enjoyment rating of the review
|-
| $latestreview_id''n''_rating || The rating of the review
|-
| $latestreview_id''n''_votes || Number of votes on the review
|-
| $latestreview_id''n''_aname || Anime reviewed
|-
| $latestreview_id''n''_uid || The authors User ID
|-
| $latestreview_id''n''_username || The authors username
|}
|}


== Anime Statistics ==
== Anime Statistics ==
Statistics for the anime with ID ''n''
Statistics for the anime with ID ''n''.


{| class="wikitable"
{| class="wikitable"
Line 70: Line 165:
|-
|-
| $animestat_a''n''_etotal || Total number of episodes
| $animestat_a''n''_etotal || Total number of episodes
|-
| $animestat_a''n''_startdate || First episode air date
|-
| $animestat_a''n''_enddate || Last episode air date
|-
| $animestat_a''n''_restricted || True = hentai / false = non-hentai
|-
|-
| $animestat_a''n''_rating || Rating
| $animestat_a''n''_rating || Rating
Line 91: Line 192:
| $animestat_a''n''_usercount || Total number of users which has this anime in their MyList
| $animestat_a''n''_usercount || Total number of users which has this anime in their MyList
|-
|-
| $animestat_a''n''_fsize || Total size of all files belonging to this anime. Returned in MiB as integer
| $animestat_a''n''_fsize || Total size of all files belonging to this anime. Returned in MB as integer
|-
|-
| $animestat_a''n''_lastep_eid || Episode ID of the latest episode
| $animestat_a''n''_lastep_eid || Episode ID of the latest episode
Line 110: Line 211:
|-
|-
| $animestat_a''n''_lastep_usercount || Total number of users who have the latest episode in their MyList
| $animestat_a''n''_lastep_usercount || Total number of users who have the latest episode in their MyList
|-
| $animestat_a''n''_mylist_ecount || Number of episodes in MyList
|-
| $animestat_a''n''_mylist_ewatched || Number of episodes watched
|-
| $animestat_a''n''_mylist_specialepisodecount || Number of special episodes in MyList
|-
| $animestat_a''n''_mylist_specialepisodeswatched || Number of special episodes watched
|-
| $animestat_a''n''_mylist_state || State of the files
|}
== Anime Statistics with Group Statistics ==
Statistics for the anime with ID ''n'' and for group with id ''i'' for that anime.
{| class="wikitable"
|-
! Variable !! Description
|-
| $animestat_a''n''_g''i''_aid || The Anime ID
|-
| $animestat_a''n''_g''i''_aname || Anime title
|-
| $animestat_a''n''_g''i''_etotal || Total number of episodes
|-
| $animestat_a''n''_g''i''_rating || Rating
|-
| $animestat_a''n''_g''i''_votecount || Number of votes
|-
| $animestat_a''n''_g''i''_temprating || Temporary rating
|-
| $animestat_a''n''_g''i''_tempvotecount || Number of temporary votes
|-
| $animestat_a''n''_g''i''_reviewcount || Number of reviews
|-
| $animestat_a''n''_g''i''_reviewrating || Review rating
|-
| $animestat_a''n''_g''i''_ecount || Number of added episodes
|-
| $animestat_a''n''_g''i''_fcount || Number of added files
|-
| $animestat_a''n''_g''i''_gcount || Number of groups working on this anime
|-
| $animestat_a''n''_g''i''_usercount || Total number of users which has this anime in their MyList
|-
| $animestat_a''n''_g''i''_fsize || Total size of all files belonging to this anime. Returned in MiB as integer
|-
| $animestat_a''n''_g''i''_lastep_eid || Episode ID of the latest episode
|-
| $animestat_a''n''_g''i''_lastep_enumber || Episode number of the latest episode
|-
| $animestat_a''n''_g''i''_lastep_ename || Title of the latest episode
|-
| $animestat_a''n''_g''i''_lastep_date || Air date of the latest episode
|-
| $animestat_a''n''_g''i''_lastep_length || Length in minutes of the latest episode
|-
| $animestat_a''n''_g''i''_lastep_rating || Rating of the latest episode
|-
| $animestat_a''n''_g''i''_lastep_votes || Total number of votes on the latest episode
|-
| $animestat_a''n''_g''i''_lastep_fcount || Total number of files of the latest episode
|-
| $animestat_a''n''_g''i''_lastep_usercount || Total number of users who have the latest episode in their MyList
|-
| $animestat_a''n''_g''i''_mylist_ecount || Number of episodes in MyList
|-
| $animestat_a''n''_g''i''_mylist_ewatched || Number of episodes watched
|-
| $animestat_a''n''_g''i''_mylist_specialepisodecount || Number of special episodes in MyList
|-
| $animestat_a''n''_g''i''_mylist_specialepisodeswatched || Number of special episodes watched
|-
| $animestat_a''n''_g''i''_mylist_state || State of the files
|-
| $animestat_a''n''_g''i''_group_gid || Group ID of group
|-
| $animestat_a''n''_g''i''_group_gname || Name of group
|-
| $animestat_a''n''_g''i''_group_gshortname || Short name of group
|-
| $animestat_a''n''_g''i''_group_rating || Rating of group for this anime
|-
| $animestat_a''n''_g''i''_group_votes || Number of votes for group on this anime
|-
| $animestat_a''n''_g''i''_group_fcount || Number of released files
|-
| $animestat_a''n''_g''i''_group_ecount || Number of released episodes
|-
| $animestat_a''n''_g''i''_group_speicalepisodecount || Number of special episodes released
|-
| $animestat_a''n''_g''i''_group_lastfiledate || Date last file wast released
|-
| $animestat_a''n''_g''i''_group_state || State of group on this anime
|-
| $animestat_a''n''_g''i''_group_lastepisode || Last episodes released by group
|}
|}


== User Statistics ==
== User Statistics ==
Statistics for your account
Statistics for your account.


{| class="wikitable"
{| class="wikitable"
Line 119: Line 316:
! Variable !! Description
! Variable !! Description
|-
|-
| $stat_mylist_acount || Number of animes in MyList
| $stat_mylist_acount || Number of anime in MyList
|-
|-
| $stat_mylist_epcount || Number of episodes in MyList
| $stat_mylist_epcount || Number of episodes in MyList
Line 125: Line 322:
| $stat_mylist_fcount || Number of files in MyList
| $stat_mylist_fcount || Number of files in MyList
|-
|-
| $stat_mylist_fsize || Size of files in MyList
| $stat_mylist_fsize || Size of files in MyList. Returned in MB
|-
| $stat_mylist_last_aid || The id of the latest anime that was added to MyList
|-
| $stat_mylist_last_aname || The name of the latest anime that was added to MyList
|-
| $stat_mylist_last_date || The date the latest anime that was added to MyList
|-
|-
| $stat_mylist_lastanime_date || The date the latest anime was added to MyList
| $stat_mylist_lastanime || ''Deprecated''; see $stat_mylist_last_aname
|-
|-
| $stat_mylist_lastanime || The name of the latest anime was added to MyList
| $stat_mylist_lastanime_date || ''Deprecated''; see $stat_mylist_last_date
|-
|-
| $stat_anidb_add_acount || Number of animes added to AniDB
| $stat_anidb_add_acount || Number of anime added to AniDB
|-
|-
| $stat_anidb_add_epcount || Number of episodes added to AniDB
| $stat_anidb_add_epcount || Number of episodes added to AniDB
Line 153: Line 356:
| $stat_anidb_ownviewedp || Percent of MyList watched
| $stat_anidb_ownviewedp || Percent of MyList watched
|-
|-
| $stat_anidb_viewedepcnt || Number of watched episodes in mylist
| $stat_anidb_viewedepcnt || Number of watched episodes in MyList
|-
| $stat_anidb_dumped || Number of dumped files using Avdump
|-
| $stat_anidb_length || Length in minutes of files in MyList
|-
| $stat_anidb_viewedlength || Length in minutes of watched files in MyList
|}
|}


== Latest Animes ==
== Latest Anime ==
Latest animes added to MyList.<br/>
Latest anime added to MyList.<br>
Max five animes. ''n'' shall be replaced with a number from 1-5 where 1 is the latest.
Max five anime series. ''n'' shall be replaced with a number from 1-5 where 1 is the latest.


{| class="wikitable"
{| class="wikitable"
Line 168: Line 377:
| $latestanime_id''n''_aid || Anime ID a of the ''n'' th recently added anime to MyList
| $latestanime_id''n''_aid || Anime ID a of the ''n'' th recently added anime to MyList
|-
|-
| $latestanime_id''n''_name || Name of the ''n'' th recently added anime to MyList
| $latestanime_id''n''_aname || Name of the ''n'' th recently added anime to MyList
|-
| $latestanime_id''n''_name || ''Deprecated''; see $latestanime_id''n''_aname
|}
|}


== Latest Files ==
== Latest Files ==
Latest Files added to your MyList.<br/>
Latest Files added to your MyList.<br>
Max five files. ''n'' shall be replaced with a number from 1-5 where 1 is the latest.
Max five files. ''n'' shall be replaced with a number from 1-5 where 1 is the latest.


Line 181: Line 392:
| $latestfile_id''n''_aid || Anime ID a of the ''n'' th recently added file to MyList
| $latestfile_id''n''_aid || Anime ID a of the ''n'' th recently added file to MyList
|-
|-
| $latestfile_id''n''_aname || Anime name of the ''n''th recently added file to MyList
| $latestfile_id''n''_aname || Anime name of the ''n'' th recently added file to MyList
|-
|-
| $latestfile_id''n''_date || Date file was added
| $latestfile_id''n''_date || Date file was added
Line 201: Line 412:


== Latest Votes ==
== Latest Votes ==
The latest votes by you.<br/>
The latest votes by you.<br>
Max five votes. ''n'' shall be replaced with a number from 1-5 where 1 is the latest.
Max five votes. ''n'' shall be replaced with a number from 1-5 where 1 is the latest.


Line 218: Line 429:


== Latest Recommendations ==
== Latest Recommendations ==
The most recent recommendations made by you.<br/>
The most recent recommendations made by you.<br>
Max five recommendations. ''n'' shall be replaced with a number from 1-5 where 1 is the latest.
Max five recommendations. ''n'' shall be replaced with a number from 1-5 where 1 is the latest.


Line 233: Line 444:
| $latestrecommendation_id''n''_comment || Recommendation comment
| $latestrecommendation_id''n''_comment || Recommendation comment
|-
|-
| $latestrecommendation_id''n''_aname || Nana
| $latestrecommendation_id''n''_aname || Anime name
|}
|}


== Latest Review ==
== Latest Review ==
Latest reviews by you.<br/>
Latest reviews by you.<br>
Max five reviews. ''n'' shall be replaced with a number from 1-5 where 1 is the latest.
Max five reviews. ''n'' shall be replaced with a number from 1-5 where 1 is the latest.


Line 270: Line 481:


== Latest Watched ==
== Latest Watched ==
Latest watched files in MyList.<br/>
Latest watched files in MyList.<br>
Max five files. ''n'' shall be replaced with a number from 1-5 where 1 is the latest.
Max five files. ''n'' shall be replaced with a number from 1-5 where 1 is the latest.


Line 299: Line 510:


== Watching ==
== Watching ==
List of animes your currently watching.<br/>
List of anime you're currently watching.<br>
If you have watched at least one episode of it within the last 14 days.<br/>
If you have watched at least one episode of it within the last 14 days.<br>
Max five animes. ''n'' shall be replaced with a number from 1-5 where 1 is the latest.<br/>
Max five anime series. ''n'' shall be replaced with a number from 1-5 where 1 is the latest.<br>
Ordered by the view date of the most recently viewed file per anime.
Ordered by the view date of the most recently viewed file per anime.


Line 328: Line 539:


== Finished Watching ==
== Finished Watching ==
Lists animes you've completely watched within the last 2 months.<br/>
Lists anime you've completely watched within the last 2 months.<br>
Max five animes. ''n'' shall be replaced with a number from 1-5 where 1 is the latest.<br/>
Max five anime series. ''n'' shall be replaced with a number from 1-5 where 1 is the latest.<br>
Ordered by the view date of the most recently viewed file per anime.
Ordered by the view date of the most recently viewed file per anime.


Line 354: Line 565:
| $finishedwatching_id''n''_state_seenspecialepcount || Seen special episodes
| $finishedwatching_id''n''_state_seenspecialepcount || Seen special episodes
|}
|}
[[Category:SigServer]]
92

edits

MediaWiki spam blocked by CleanTalk.
MediaWiki spam blocked by CleanTalk.