Other Awards: Difference between revisions

13,729 bytes added ,  21 April 2009
m
no edit summary
No edit summary
mNo edit summary
 
(16 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{{Awards}}
{{TOCright}}
{{TOCright}}


Other Awards for Anime
Other Awards for anime, sourced from [http://www.imdb.com/ IMDb] - warning! This is user submitted and partly erroneous data, in particular the titles of awards given, the spellings of people's names, and the relative importance of accolades will vary wildly. Check with a primary resource before using for anything.


==Awards and Nominations==
==Awards and Nominations==
Line 57: Line 58:
*Won a "Saturn Award" for "Best Animated Film" - from [[Other_Awards#Academy_of_Science_Fiction.2C_Fantasy_.26_Horror_Films.2C_USA|Academy of Science Fiction, Fantasy & Horror Films, USA]] - 2003
*Won a "Saturn Award" for "Best Animated Film" - from [[Other_Awards#Academy_of_Science_Fiction.2C_Fantasy_.26_Horror_Films.2C_USA|Academy of Science Fiction, Fantasy & Horror Films, USA]] - 2003
*Nominated for a "Saturn Award" for "Best Music - Joe Hisaishi" - from [[Other_Awards#Academy_of_Science_Fiction.2C_Fantasy_.26_Horror_Films.2C_USA|Academy of Science Fiction, Fantasy & Horror Films, USA]] - 2003
*Nominated for a "Saturn Award" for "Best Music - Joe Hisaishi" - from [[Other_Awards#Academy_of_Science_Fiction.2C_Fantasy_.26_Horror_Films.2C_USA|Academy of Science Fiction, Fantasy & Horror Films, USA]] - 2003
*Nominated for a "Saturn Award" for "Best Writing - Hayao Miyazaki - Cindy Davis Hewitt (english version) - Donald H. Hewitt (english version)" - from [[Other_Awards#Academy_of_Science_Fiction.2C_Fantasy_.26_Horror_Films.2C_USA|Academy of Science Fiction, Fantasy & Horror Films, USA]] - 2003
*Nominated for a "Saturn Award" for "Best Writing - Hayao Miyazaki - Cindy Davis Hewitt (english version) - Donald H. Hewitt (English version)" - from [[Other_Awards#Academy_of_Science_Fiction.2C_Fantasy_.26_Horror_Films.2C_USA|Academy of Science Fiction, Fantasy & Horror Films, USA]] - 2003
*Won a "Silver Scream Award" for "Hayao Miyazaki" - from [[Other_Awards#Amsterdam_Fantastic_Film_Festival|Amsterdam Fantastic Film Festival]] - 2003
*Won a "Silver Scream Award" for "Hayao Miyazaki" - from [[Other_Awards#Amsterdam_Fantastic_Film_Festival|Amsterdam Fantastic Film Festival]] - 2003
*Won an "Annie" for "Outstanding Achievement in an Animated Theatrical Feature" - from [[Other_Awards#Annie_Awards|Annie Awards]] - 2003
*Won an "Annie" for "Outstanding Achievement in an Animated Theatrical Feature" - from [[Other_Awards#Annie_Awards|Annie Awards]] - 2003
Line 63: Line 64:
*Won an "Annie" for "Outstanding Music in an Animated Feature Production - Joe Hisaishi" - from [[Other_Awards#Annie_Awards|Annie Awards]] - 2003
*Won an "Annie" for "Outstanding Music in an Animated Feature Production - Joe Hisaishi" - from [[Other_Awards#Annie_Awards|Annie Awards]] - 2003
*Won an "Annie" for "Outstanding Writing in an Animated Feature Production - Hayao Miyazaki" - from [[Other_Awards#Annie_Awards|Annie Awards]] - 2003
*Won an "Annie" for "Outstanding Writing in an Animated Feature Production - Hayao Miyazaki" - from [[Other_Awards#Annie_Awards|Annie Awards]] - 2003
*Nominated for a "Silver Condor" for "Best Foreign Film (Mejor Peli'cula Extranjera) - Hayao Miyazaki" - from [[Other_Awards#Argentinean_Film_Critics_Association_Awards|Argentinean Film Critics Association Awards]] - 2004
*Nominated for a "Silver Condor" for "Best Foreign Film (Mejor Película Extranjera) - Hayao Miyazaki" - from [[Other_Awards#Argentinean_Film_Critics_Association_Awards|Argentinean Film Critics Association Awards]] - 2004
*Won an "Award of the Japanese Academy" for "Best Film" - from [[Other_Awards#Awards_of_the_Japanese_Academy|Awards of the Japanese Academy]] - 2002
*Won an "Award of the Japanese Academy" for "Best Film" - from [[Other_Awards#Awards_of_the_Japanese_Academy|Awards of the Japanese Academy]] - 2002
*Won an "Award of the Japanese Academy" for "Best Song - Youmi Kimura" from [[Other_Awards#Awards_of_the_Japanese_Academy|Awards of the Japanese Academy]] - 2002
*Won an "Award of the Japanese Academy" for "Best Song - Youmi Kimura" from [[Other_Awards#Awards_of_the_Japanese_Academy|Awards of the Japanese Academy]] - 2002
Line 77: Line 78:
*Nominated for a "CFCA Award" for "Best Original Score - Joe Hisaishi" - from [[Other_Awards#Chicago_Film_Critics_Association_Awards|Chicago Film Critics Association Awards]] - 2003
*Nominated for a "CFCA Award" for "Best Original Score - Joe Hisaishi" - from [[Other_Awards#Chicago_Film_Critics_Association_Awards|Chicago Film Critics Association Awards]] - 2003
*Won a "Cinekid Film Award" for "Hayao Miyazaki" - from [[Other_Awards#Cinekid|Cinekid]] - 2002
*Won a "Cinekid Film Award" for "Hayao Miyazaki" - from [[Other_Awards#Cinekid|Cinekid]] - 2002
*Nominated for a "CEC Award" for "Best Foreign Film (Mejor Peli'cula Extranjera) - Japan." - from [[Other_Awards#Cinema_Writers_Circle_Awards.2C_Spain|Cinema Writers Circle Awards, Spain]] - 2003
*Nominated for a "CEC Award" for "Best Foreign Film (Mejor Película Extranjera) - Japan." - from [[Other_Awards#Cinema_Writers_Circle_Awards.2C_Spain|Cinema Writers Circle Awards, Spain]] - 2003
*Nominated for a "Ce'sar" for "Best Foreign Film (Meilleur film e'tranger) - Hayao Miyazaki - Japan." - from [[Other_Awards#C.C3.A9sar_Awards.2C_France|César Awards, France]] - 2003
*Nominated for a "César" for "Best Foreign Film (Meilleur film étranger) - Hayao Miyazaki - Japan." - from [[Other_Awards#C.C3.A9sar_Awards.2C_France|César Awards, France]] - 2003
*Won a "DFWFCA Award" for "Best Animated Film" - from [[Other_Awards#Dallas-Forth_Worth_Film_Critics_Association_Awards|Dallas-Forth Worth Film Critics Association Awards]] - 2003
*Won a "DFWFCA Award" for "Best Animated Film" - from [[Other_Awards#Dallas-Forth_Worth_Film_Critics_Association_Awards|Dallas-Forth Worth Film Critics Association Awards]] - 2003
*Won for "Best Film" for "Hayao Miyazaki" - from [[Other_Awards#Durban_International_Film_Festival|Durban International Film Festival]] - 2002
*Won for "Best Film" for "Hayao Miyazaki" - from [[Other_Awards#Durban_International_Film_Festival|Durban International Film Festival]] - 2002
Line 137: Line 138:
*Nominated for a "Young Artist Award" for "Best Performance in a Voice-Over: TV/Film/Video - Young Actress - Tanya Donato" - from [[Other_Awards#Young_Artist_Awards|Young Artist Awards]] - 2001
*Nominated for a "Young Artist Award" for "Best Performance in a Voice-Over: TV/Film/Video - Young Actress - Tanya Donato" - from [[Other_Awards#Young_Artist_Awards|Young Artist Awards]] - 2001
:'''''Are we really crediting f*********king US dub plonkers''''' --[[User:Rar|Rar]] 03:04, 11 January 2006 (CET)
:'''''Are we really crediting f*********king US dub plonkers''''' --[[User:Rar|Rar]] 03:04, 11 January 2006 (CET)
::I'm just listing what I find, if you feel it doesn't belong - this is a wiki ^^ --[[User:Suppy|Suppy]] 03:41, 11 January 2006 (CET)


==={{a|237|Armitage III - Dual Matrix}}===
==={{a|237|Armitage III - Dual Matrix}}===
Line 142: Line 144:


==={{a|262|Memories}}===
==={{a|262|Memories}}===
*Won "Ofuji Noburo Award" for "Katsuhiro O^tomo - For Katsuhiro Otomo as a brilliant excutive producer." - from [[Other_Awards#Mainichi_Film_Concours|Mainichi Film Concours]] - 1996
*Won "Ofuji Noburo Award" for "Katsuhiro Otomo - For Katsuhiro Otomo as a brilliant excutive producer." - from [[Other_Awards#Mainichi_Film_Concours|Mainichi Film Concours]] - 1996


==={{a|275|Kaze no Tani no Nausicaa}}===
==={{a|275|Kaze no Tani no Nausicaa}}===
Line 188: Line 190:


==={{a|426|Alps no Shoujo Heidi}}===
==={{a|426|Alps no Shoujo Heidi}}===
*Won a "TP de Oro" for "Most Popular Personage (Personaje ma's popular)" - from [[Other_Awards#TP_de_Oro.2C_Spain|TP de Oro, Spain]] - 1976
*Won a "TP de Oro" for "Most Popular Personage (Personaje más popular)" - from [[Other_Awards#TP_de_Oro.2C_Spain|TP de Oro, Spain]] - 1976


==={{a|449|Wolf's Rain}}===
==={{a|449|Wolf's Rain}}===
Line 222: Line 224:
*Nominated for an "OFCS Award" for "Best Animated Feature" - from [[Other_Awards#Online_Film_Critics_Society_Awards|Online Film Critics Society Awards]] - 2004
*Nominated for an "OFCS Award" for "Best Animated Feature" - from [[Other_Awards#Online_Film_Critics_Society_Awards|Online Film Critics Society Awards]] - 2004
*Nominated for a "Golden Satellite Award" for "Best Motion Picture, Animated or Mixed Media" - from [[Other_Awards#Satellite_Awards|Satellite Awards]] - 2004
*Nominated for a "Golden Satellite Award" for "Best Motion Picture, Animated or Mixed Media" - from [[Other_Awards#Satellite_Awards|Satellite Awards]] - 2004
==={{a|627|Hadashi no Gen}}===
*Won an "Ofuji Noburo Award" for "Mori Masaki" - from [[Other_Awards#Mainichi_Film_Concours|Mainichi Film Concours]] - 1984
==={{a|686|Black Jack - The Movie}}===
*Won a "Mainichi Film Concours" for "Best Animated Film - Osamu Tezuka" - from [[Other_Awards#Mainichi_Film_Concours|Mainichi Film Concours]] - 1997
==={{a|811|Mak Dau Goo Si}}===
*Won a "Grand Prix" for "Best Animated Feature Film - Toe Yuen" - from [[Other_Awards#Annecy_International_Animated_Film_Festival|Annecy International Animated Film Festival]] - 2003
*Won a "Golden Horse Award" for "Best Animated Feature" - from [[Other_Awards#Golden_Horse_Film_Festival|Golden Horse Film Festival]] - 2002
*Won a "Hong Kong Film Award" for "Best Original Film Score - Shung-Chi Ho" - from [[Other_Awards#Hong_Kong_Film_Awards|Hong Kong Film Awards]] - 2002
*"HKFCS Award" for "Film of Merit" - from [[Other_Awards#Hong_Kong_Film_Critics_Society_Awards|Hong Kong Film Critics Society Awards]] - 2002
*Won a "FIPRESCI Prize" for "Toe Yuen - For being at once local and universal, taking off from the 'aesthetics of cute' to deliver a profound statement that captures its time and transcends borders." - from [[Other_Awards#Hong_Kong_International_Film_Festival|Hong Kong International Film Festival]] - 2002
*Won a "Special Jury Prize" for "Feature Film - Toe Yuen" - from [[Other_Awards#Montr.C3.A9al_International_Children.27s_Film_Festival|Montréal International Children's Film Festival]] - 2003
*Nominated for a "Grand Prix" for "Toe Yuen" - from [[Other_Awards#Paris_Film_Festival|Paris Film Festival]] - 2003
==={{a|812|Roujin Z}}===
*Won a "Mainichi Film Concours" for "Best Animated Film - Hiroyuki Kitakubo" - from [[Other_Awards#Mainichi_Film_Concours|Mainichi Film Concours]] - 1992
==={{a|850|Salaryman Kintarou}}===
*Won an "Award of the Japanese Academy" for "Newcomer of the Year - Katsunori Takahashi" - from [[Other_Awards#Awards_of_the_Japanese_Academy|Awards of the Japanese Academy]] - 2000
==={{a|890|INNOCENCE}}===
*Nominated for an "Annie" for "Animated Effects - Hisashi Ezura" - from [[Other_Awards#Annie_Awards|Annie Awards]] - 2005
*Nominated for an "Annie" for "Best Animated Feature" - from [[Other_Awards#Annie_Awards|Annie Awards]] - 2005
*Nominated for an "Annie" for "Directing in an Animated Feature Production - Mamoru Oshii" - from [[Other_Awards#Annie_Awards|Annie Awards]] - 2005
*Nominated for an "Annie" for "Music in an Animated Feature Production - Kenji Kawai" - from [[Other_Awards#Annie_Awards|Annie Awards]] - 2005
*Nominated for a "Golden Palm" for "Mamoru Oshii" - from [[Other_Awards#Cannes_Film_Festival|Cannes Film Festival]] - 2004
*Won an "Orient Express Award" for "Mamoru Oshii" - from [[Other_Awards#Catalonian_International_Film_Festival.2C_Sitges.2C_Spain|Catalonian International Film Festival, Sitges, Spain]] - 2004
*Nominated for "Best Film" for "Mamoru Oshii" - from [[Other_Awards#Catalonian_International_Film_Festival.2C_Sitges.2C_Spain|Catalonian International Film Festival, Sitges, Spain]] - 2004
*Nominated for an "OFCS Award" for "Best Animated Feature" - from [[Other_Awards#Online_Film_Critics_Society_Awards|Online Film Critics Society Awards]] - 2005
==={{a|909|Steamboy}}===
*Won "Best Animated Feature Film" for "Katsuhiro Outomo" - from [[Other_Awards#Catalonian_International_Film_Festival.2C_Sitges.2C_Spain|Catalonian International Film Festival, Sitges, Spain]] - 2004
==={{a|1022|Wonderful Days}}===
*Nominated for an "International Fantasy Film Award" for "Best Film - Moon-saeng Kim" - from [[Other_Awards#Fantasporto|Fantasporto]] - 2005
*Won a "Grand Prize" for "Animation - Moon-saeng Kim" - from [[Other_Awards#G.C3.A9rardmer_Film_Festival|Gérardmer Film Festival]] - 2004
==={{a|1027|Nekojiru-sou}}===
*Won a "Silver Award" for "Animation - Tatsuo Sato" - from [[Other_Awards#New_York_Expo_of_Short_Film|New York Expo of Short Film]] - 2003
==={{a|1053|Oseam}}===
*Won a "Grand Prix" for "Best Animated Feature Film - Baek-yeob Seong" - from [[Other_Awards#Annecy_International_Animated_Film_Festival|Annecy International Animated Film Festival]] - 2004
==={{a|1187|Mari Iyagi}}===
*Won a "Grand Prix" for "Best Animated Feature Film - Seong-kang Lee" - from [[Other_Awards#Annecy_International_Animated_Film_Festival|Annecy International Animated Film Festival]] - 2002
==={{a|1196|Sero Hiki no Goushu}}===
*Won a "Mainichi Film Concours" for "Ofuji Noburo Award - Isao Takahata" - from [[Other_Awards#Mainichi_Film_Concours|Mainichi Film Concours]] - 1982
==={{a|1210|Atama Yama}}===
*Nominated for an "Oscar" for "Best Short Film, Animated - Koji Yamamura" - from [[Other_Awards#Academy_Awards.2C_USA|Academy Awards, USA]] - 2003
*Won a "Grand Prix" for "Best Animated Short Film - Koji Yamamura" - from [[Other_Awards#Annecy_International_Animated_Film_Festival|Annecy International Animated Film Festival]] - 2003
*Won a "Silver Dove" for "Animated Films and Video - Koji Yamamura" - from [[Other_Awards#Leipzig_DOK_Festival|Leipzig DOK Festival]] - 2003
*Won a "Grand Prize" for "Koji Yamamura" - from [[Other_Awards#Zagreb_World_Festival_of_Animated_Films|Zagreb World Festival of Animated Films]] - 2004
==={{a|1217|Tokyo Godfathers}}===
*Won a "Mainichi Film Concours" for "Best Animated Film - Shougo Furuya - Satoshi Kon" - from [[Other_Awards#Mainichi_Film_Concours|Mainichi Film Concours]] - 2004
==={{a|1218|Howl no Ugoku Shiro}}===
*Nominated for an "Annie" for "Best Animated Feature" - from [[Other_Awards#Annie_Awards|Annie Awards]] - 2006
*Nominated for an "Annie" for "Best Directing in an Animated Feature Production - Hayao Miyazaki" - from [[Other_Awards#Annie_Awards|Annie Awards]] - 2006
*Nominated for an "Annie" for "Best Writing in an Animated Feature Production - Hayao Miyazaki - Donald H. Hewitt - Cindy Davis Hewitt" - from [[Other_Awards#Annie_Awards|Annie Awards]] - 2006
*Won an "Audience Award" for "Best Feature Film - Hayao Miyazaki" - from [[Other_Awards#Catalonian_International_Film_Festival.2C_Sitges.2C_Spain|Catalonian International Film Festival, Sitges, Spain]] - 2004
*Nominated for "Best Film" for "Hayao Miyazaki" - from [[Other_Awards#Catalonian_International_Film_Festival.2C_Sitges.2C_Spain|Catalonian International Film Festival, Sitges, Spain]] - 2004
*Won a "LAFCA Award" for "Best Music Score - Joe Hisaishi - Youmi Kimura" - from [[Other_Awards#Los_Angeles_Film_Critics_Association_Awards|Los Angeles Film Critics Association Awards]] - 2005
*Won a "Reader's Choice Award" for "Best Film - Hayao Miyazaki" - from [[Other_Awards#Mainichi_Film_Concours|Mainichi Film Concours]] - 2005
*Won a "NYFCC Award" for "Best Animated Film" - from [[Other_Awards#New_York_Film_Critics_Circle_Awards|New York Film Critics Circle Awards]] - 2005
*Nominated for a "Satellite Award" for "Outstanding Motion Picture, Animated or Mixed Media" - from [[Other_Awards#Satellite_Awards|Satellite Awards]] - 2005
*Won a "Golden Osella" - from [[Other_Awards#Venice_Film_Festival|Venice Film Festival]] - 2004
*Nominated for a "Golden Lion" for "Hayao Miyazaki" - from [[Other_Awards#Venice_Film_Festival|Venice Film Festival]] - 2004
==={{a|1250|Ginga Tetsudou no Yoru}}===
*Won an "Ofuji Noburo Award" for "Gisaburo Sugii" - from [[Other_Awards#Mainichi_Film_Concours|Mainichi Film Concours]] - 1986
==={{a|1315|Hi no Tori 2772: Ai no CosmoZone}}===
*Nominated for a "Saturn Award" for "Best Animated Film" - from [[Other_Awards#Academy_of_Science_Fiction.2C_Fantasy_.26_Horror_Films.2C_USA|Academy of Science Fiction, Fantasy & Horror Films, USA]] - 1983
==={{a|1325|Junkers Come Here}}===
*Won a "Mainichi Film Concours" for "Best Animated Film - Junichi Sato" - from [[Other_Awards#Mainichi_Film_Concours|Mainichi Film Concours]] - 1996
==={{a|1340|Elysium}}===
*Nominated for an "International Fantasy Film Award" for "Best Film - Jae-woong Kwon" - from [[Other_Awards#Fantasporto|Fantasporto]] - 2003
==={{a|1424|Xiao Qian}}===
*Won "Best Animated Film" for "Andrew Chan (director)" - from [[Other_Awards#Asia-Pacific_Film_Festival|Asia-Pacific Film Festival]] - 1998
*Won a "Golden Horse Award" for "Best Animated Feature" - from [[Other_Awards#Golden_Horse_Film_Festival|Golden Horse Film Festival]] - 1997
*"HKFCS Award" for "Film of Merit" - from [[Other_Awards#Hong_Kong_Film_Critics_Society_Awards|Hong Kong Film Critics Society Awards]] - 1998
==={{a|1495|Transformers the Movie: Mokushiroku Matrix yo Eien ni}}===
*Nominated for a "Young Artist Award" for "Exceptional Young Actors in Animation - Series, Specials or Feature Film - David Mendenhall" - from [[Other_Awards#Young_Artist_Awards|Young Artist Awards]] - 1987
*Nominated for a "Young Artist Award" for "Feature Films: Animation" - from [[Other_Awards#Young_Artist_Awards|Young Artist Awards]] - 1987
==={{a|1528|DragonBlade}}===
*Won "HKDEEA Award" for "Professional Category - Best Computer Animation - Feature Film" - from [[Other_Awards#Hong_Kong_Digital_Entertainment_Excellence_Awards|Hong Kong Digital Entertainment Excellence Awards]] - 2004
==={{a|1634|Tamala 2010 - a punk cat in space}}===
*Won "Best Animation Film" for "Tol" - from [[Other_Awards#Fant-Asia_Film_Festival|Fant-Asia Film Festival]] - 2003
*Won a "Jury Prize" for "Best Animated Feature Film - Tol" - from [[Other_Awards#Fant-Asia_Film_Festival|Fant-Asia Film Festival]] - 2003
==={{a|1834|Mind Game}}===
*Won a "Ofuji Noburo Award" for "Masaaki Yuasa" - from [[Other_Awards#Mainichi_Film_Concours|Mainichi Film Concours]] - 2005
==={{a|1861|Hakuja den}}===
*Won a "Special Award" for "To the staff who worked on the advanced animation technique." - from [[Other_Awards#Mainichi_Film_Concours|Mainichi Film Concours]] - 1959
==={{a|2201|Wanpaku Ouji no Orochi Taiji}}===
*Won a "Ofuji Noburo Award" for "To all the staff who worked on the film." - from [[Other_Awards#Mainichi_Film_Concours|Mainichi Film Concours]] - 1964
==={{a|2206|Shounen Jack to Mahoutsukai}}===
*Won a "Mainichi Film Concours" for "Best Film Score - Seiichiro Uno" - from [[Other_Awards#Mainichi_Film_Concours|Mainichi Film Concours]] - 1968
==={{a|2871|Ahiru no Quack}}===
*Won a "Golden Camera" for "Herman van Veen - For the animation." - from [[Other_Awards#Golden_Camera.2C_Germany|Golden Camera, Germany]] - 1991
==={{a|2311|Yamato Takeru}}===
*Nominated for an "Award of the Japanese Academy" for "Best Art Direction - Fumio Ogawa" - from [[Other_Awards#Awards_of_the_Japanese_Academy|Awards of the Japanese Academy]] - 1995


==Awards==
==Awards==
Line 255: Line 375:
*Asociación de Críticos Cinematográficos de Argentina
*Asociación de Críticos Cinematográficos de Argentina
Buenos Aires, Argentina - http://www.cronistasdecine.org.ar/ - 1943 - 2005
Buenos Aires, Argentina - http://www.cronistasdecine.org.ar/ - 1943 - 2005
===Asia-Pacific Film Festival===
Asia - http://www.fpa-apff.com/, http://www.apff49-jp.net/ - 1965, 1973, 1976, 1978, 1982, 1989 - 1990, 1992, 1995 - 1996, 1998 - 2004


===Awards of the Japanese Academy===
===Awards of the Japanese Academy===
Line 290: Line 413:
*The (n)th Annual Broadcast Film Critics Association Awards
*The (n)th Annual Broadcast Film Critics Association Awards
USA - http://www.bfca.org/ - 1996 - 2005
USA - http://www.bfca.org/ - 1996 - 2005
===Cannes Film Festival===
Also known as:
*Festival de Cannes
*Festival International du Film de Cannes
Cannes, France - http://www.festival-cannes.fr/ - 1939, 1946 - 1947, 1949, 1951 - 1967, 1969 - 2005


===Catalonian International Film Festival, Sitges, Spain===
===Catalonian International Film Festival, Sitges, Spain===
Line 363: Line 492:
===Florida Film Critics Circle Awards===
===Florida Film Critics Circle Awards===
Florida, USA - 1997 - 2004
Florida, USA - 1997 - 2004
===Gérardmer Film Festival===
Also known as:
*Festival de Gérardmer - Fantastic'Arts
Gérardmer, France - http://www.gerardmer-fantasticart.com/ - 1994 - 2004
===Golden Camera, Germany===
Also known as:
*Verleihung der Goldenen Kamera
Germany - http://www.goldene-kamera.de/ - 1966 - 1981, 1983 - 2005
===Golden Horse Film Festival===
Also known as:
*Taipei Golden Horse Film Festival
Taipei, Taiwan - http://www.goldenhorse.org.tw/ - 1963, 1980 - 1981, 1984, 1986 - 1990, 1992 - 2004


===Golden Trailer Awards===
===Golden Trailer Awards===
Line 373: Line 517:
*Hochi Eiga Shou
*Hochi Eiga Shou
Japan - http://www.hochi.co.jp/html/db/geinou/hochimovie.htm - 1976 - 2004
Japan - http://www.hochi.co.jp/html/db/geinou/hochimovie.htm - 1976 - 2004
===Hong Kong Digital Entertainment Excellence Awards===
Hong Kong, China - http://www.hkpc.org.hk/hkdeea/ - 2004


===Hong Kong Film Awards===
===Hong Kong Film Awards===
Hong Kong, China - http://www.hkfaa.com/ - 1982 - 2005
Hong Kong, China - http://www.hkfaa.com/ - 1982 - 2005
===Hong Kong Film Critics Society Awards===
Hong Kong, China - http://filmcritics.org.hk/ - 1995 - 2005
===Hong Kong International Film Festival===
Hong Kong, China - http://www.hkiff.org.hk/ - 1999 - 2005


===Hugo Awards===
===Hugo Awards===
Line 398: Line 551:
===Las Vegas Film Critics Society Awards===
===Las Vegas Film Critics Society Awards===
Las Vegas, Nevada, USA - http://www.themovieguys.com/lvfcs/ - 1998 - 2005
Las Vegas, Nevada, USA - http://www.themovieguys.com/lvfcs/ - 1998 - 2005
===Leipzig DOK Festival===
Also known as:
*Internationales Leipziger Festival für Dokumentar- und Animationsfilm
*DOK Woche
*International Leipzig Festival for Documentary and Animated Films
*Internationale Leipziger Woche fu"r Dokumentar- und Kurzfilm
*Gesamtdeutsche Leipziger Woche fu"r Kultur- und Dokumentarfilm
Leipzig, Saxony, Germany - http://www.dokfestival-leipzig.de/ - 1956, 1963, 1965, 1972, 1976, 1981, 1984, 1987 - 1989, 1997 - 2005


===Los Angeles Film Critics Association Awards===
===Los Angeles Film Critics Association Awards===
Line 406: Line 568:
*Mainichi Eiga Concours
*Mainichi Eiga Concours
Tokyo, Japan - http://www.mainichi.co.jp/info/eigacon/tokusyu/55nenshi/01.html - 1947 - 2005
Tokyo, Japan - http://www.mainichi.co.jp/info/eigacon/tokusyu/55nenshi/01.html - 1947 - 2005
===Montréal International Children's Film Festival===
Also known as:
*Festival International du Film pour l'Enfance de Montréal
*FIFEM
Montréal, Québec, Canada - http://www.fifem.com/ - 2000 - 2005


===Montréal World Film Festival===
===Montréal World Film Festival===
Line 419: Line 587:
===National Board of Review, USA===
===National Board of Review, USA===
USA - http://www.nbrmp.org/ - 1932 - 2005
USA - http://www.nbrmp.org/ - 1932 - 2005
===New York Expo of Short Film===
Also known as:
*The Annual New York Exposition of Short Film and Video
New York, New York, USA - http://www.nyexpo.org/ - 1998 - 2003


===New York Film Critics Circle Awards===
===New York Film Critics Circle Awards===
Line 427: Line 600:
*The Online Film Critics Society Year End Awards
*The Online Film Critics Society Year End Awards
USA - http://www.ofcs.org/ - 1998 - 2005
USA - http://www.ofcs.org/ - 1998 - 2005
===Paris Film Festival===
Also known as:
*Festival de Paris-Ile-de-France
*Festival du Film de Paris
Paris, France - http://www.festivaldeparisidf.com/ - 1986 - 2005


===Puchon International Fantastic Film Festival===
===Puchon International Fantastic Film Festival===
Also known as:
Also known as:
*제 1회 부천 국제 판타스틱 영화제 (korean)
*제 1회 부천 국제 판타스틱 영화제 (Korean)
*PiFan - The (n)th Puchon International Fantastic Film Festival
*PiFan - The (n)th Puchon International Fantastic Film Festival
Puchon, South Korea - http://www.pifan.com/ - 1997 - 2003
Puchon, South Korea - http://www.pifan.com/ - 1997 - 2003
Line 452: Line 631:
*TP de Oro
*TP de Oro
Spain - http://www.t-p.es/ - 1973 - 2005
Spain - http://www.t-p.es/ - 1973 - 2005
===Venice Film Festival===
Also known as:
*Mostra Internazionale d'Arte Cinematografica
*Esposizione Internazionale d'Arte Cinematografica
Venice, Italy - http://www.labiennale.org/ - 1932, 1934 - 1942, 1946 - 1968, 1971 - 1972, 1974 - 1976, 1979 - 2005


===World Animation Celebration===
===World Animation Celebration===
Line 463: Line 648:
*Youth In Film/Young Artist Awards
*Youth In Film/Young Artist Awards
Los Angeles, California, USA - http://www.youngartistawards.org/ - 1980 - 2005
Los Angeles, California, USA - http://www.youngartistawards.org/ - 1980 - 2005
===Zagreb World Festival of Animated Films===
Also known as:
*Zagreb - Svjetski Festival Animiranih Filmova
*Zagreb - (n)th World Festival of Animated Films
*Animafest Zagreb
Zagreb, Croatia - http://animafest.hr/ - 1972, 1974, 1978 - 2004 (bi-annually)
[[Category:Award]]
1,633

edits

MediaWiki spam blocked by CleanTalk.
MediaWiki spam blocked by CleanTalk.