Achievements Dev: Difference between revisions

From AniDB
Jump to navigation Jump to search
No edit summary
Line 5: Line 5:
|-
|-
! Name !! Badge !! Level 1 !! Level 2 !! Level 3 !! Level 4 !! Level 5 !! Level 6 !! Level 7 !! Level 8 !! Level 9 !! Special constraint !! Collector
! Name !! Badge !! Level 1 !! Level 2 !! Level 3 !! Level 4 !! Level 5 !! Level 6 !! Level 7 !! Level 8 !! Level 9 !! Special constraint !! Collector
|-
| Adachi Mitsuru anime episodes watched || [[Image:Full-adachi_mitsuru.png]][[Image:Full-adachi_mitsuru2.png]] || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of Adachi Mitsuru anime in db; only "Original Work (原作)" || Done
|-
|-
| Anime Classics watched || [[Image:Badge-classics.png]] || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || specified by mods || Done
| Anime Classics watched || [[Image:Badge-classics.png]] || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || specified by mods || Done
|-
| Clamp anime episodes watched || [[Image:Full-clamp.png]] || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of clamp anime in db; only "Original Work (原作)" || Done
|-
|-
| Conan episodes watched || [[Image:Badge-conan.png]] || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of Conan anime in db || Done
| Conan episodes watched || [[Image:Badge-conan.png]] || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of Conan anime in db || Done
Line 19: Line 15:
|-
|-
| Dragon Ball episodes watched || [[Image:Badge-dragonball.png]] || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of Dragon Ball anime in db || Done
| Dragon Ball episodes watched || [[Image:Badge-dragonball.png]] || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of Dragon Ball anime in db || Done
|-
| Ghibli anime episodes watched || [[Image:Badge-ghibli.png]] || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of Ghibli anime in db; only "Work (制作)" and "Production (製作)" || Done
|-
|-
| Gundam episodes watched || [[Image:Badge-gundam.png]] || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of Gundam anime in db || Done
| Gundam episodes watched || [[Image:Badge-gundam.png]] || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of Gundam anime in db || Done
Line 31: Line 25:
|-
|-
| Macross episodes watched || [[Image:Badge-macross.png]][[Image:Badge-macross2.png]] || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of Macross anime in db || Done
| Macross episodes watched || [[Image:Badge-macross.png]][[Image:Badge-macross2.png]] || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of Macross anime in db || Done
|-
| Matsumoto Leiji anime episodes watched ||  || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of Matsumoto Leiji anime in db ||
|-
|-
| One Piece episodes watched || [[Image:Full-onepiece.png]] || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of One Piece anime in db || Done
| One Piece episodes watched || [[Image:Full-onepiece.png]] || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of One Piece anime in db || Done
Line 43: Line 35:
|-
|-
| Tenchi Muyou episodes watched || [[Image:Badge-tenchi.png]] || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of Tenchi Muyou anime in db || Done
| Tenchi Muyou episodes watched || [[Image:Badge-tenchi.png]] || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of Tenchi Muyou anime in db || Done
|}
= Creator Achievements =
{| class="wikitable" border="1"
|-
! Name !! Badge !! Level 1 !! Level 2 !! Level 3 !! Level 4 !! Level 5 !! Level 6 !! Level 7 !! Level 8 !! Level 9 !! Special constraint !! Collector
|-
| Adachi Mitsuru anime episodes watched || [[Image:Full-adachi_mitsuru.png]][[Image:Full-adachi_mitsuru2.png]] || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of Adachi Mitsuru anime in db; only "Original Work (原作)" || Done
|-
| Clamp anime episodes watched || [[Image:Full-clamp.png]] || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of clamp anime in db; only "Original Work (原作)" || Done
|-
| Ghibli anime episodes watched || [[Image:Badge-ghibli.png]] || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of Ghibli anime in db; only "Work (制作)" and "Production (製作)" || Done
|-
| Matsumoto Leiji anime episodes watched ||  || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of Matsumoto Leiji anime in db ||
|-
|-
| Tezuka Osamu anime episodes watched || [[Image:Full-tezuka.png]] || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of Tezuka Osamu anime in db ||  
| Tezuka Osamu anime episodes watched || [[Image:Full-tezuka.png]] || 11% || 22% || 33% || 44% || 55% || 66% || 77% || 88% || 100% || percentage of Tezuka Osamu anime in db ||  

Revision as of 21:36, 17 January 2012

Upgradeable Achievements

Anime Achievements

Name Badge Level 1 Level 2 Level 3 Level 4 Level 5 Level 6 Level 7 Level 8 Level 9 Special constraint Collector
Anime Classics watched 11% 22% 33% 44% 55% 66% 77% 88% 100% specified by mods Done
Conan episodes watched 11% 22% 33% 44% 55% 66% 77% 88% 100% percentage of Conan anime in db Done
Digimon episodes watched 11% 22% 33% 44% 55% 66% 77% 88% 100% percentage of Digimon anime in db Done
Doraemon episodes watched 11% 22% 33% 44% 55% 66% 77% 88% 100% percentage of Doraemon anime in db Done
Dragon Ball episodes watched 11% 22% 33% 44% 55% 66% 77% 88% 100% percentage of Dragon Ball anime in db Done
Gundam episodes watched 11% 22% 33% 44% 55% 66% 77% 88% 100% percentage of Gundam anime in db Done
Hentai watched 11% 22% 33% 44% 55% 66% 77% 88% 100% percentage of 18+ restricted anime in db Done
LoGH episodes watched 11% 22% 33% 44% 55% 66% 77% 88% 100% percentage of LoGH anime in db Done
Lupin episodes watched 11% 22% 33% 44% 55% 66% 77% 88% 100% percentage of lupin anime in db Done
Macross episodes watched 11% 22% 33% 44% 55% 66% 77% 88% 100% percentage of Macross anime in db Done
One Piece episodes watched 11% 22% 33% 44% 55% 66% 77% 88% 100% percentage of One Piece anime in db Done
Precure episodes watched 11% 22% 33% 44% 55% 66% 77% 88% 100% percentage of Precure anime in db Done
Pokemon episodes watched 11% 22% 33% 44% 55% 66% 77% 88% 100% percentage of Pokemon anime in db Done
Sazae-san episodes watched 11% 22% 33% 44% 55% 66% 77% 88% 100% percentage of Sazae-san anime in db Done
Tenchi Muyou episodes watched 11% 22% 33% 44% 55% 66% 77% 88% 100% percentage of Tenchi Muyou anime in db Done

Creator Achievements

Name Badge Level 1 Level 2 Level 3 Level 4 Level 5 Level 6 Level 7 Level 8 Level 9 Special constraint Collector
Adachi Mitsuru anime episodes watched File:Full-adachi mitsuru.png 11% 22% 33% 44% 55% 66% 77% 88% 100% percentage of Adachi Mitsuru anime in db; only "Original Work (原作)" Done
Clamp anime episodes watched 11% 22% 33% 44% 55% 66% 77% 88% 100% percentage of clamp anime in db; only "Original Work (原作)" Done
Ghibli anime episodes watched 11% 22% 33% 44% 55% 66% 77% 88% 100% percentage of Ghibli anime in db; only "Work (制作)" and "Production (製作)" Done
Matsumoto Leiji anime episodes watched 11% 22% 33% 44% 55% 66% 77% 88% 100% percentage of Matsumoto Leiji anime in db
Tezuka Osamu anime episodes watched 11% 22% 33% 44% 55% 66% 77% 88% 100% percentage of Tezuka Osamu anime in db

Mylist Achievements

Name Badge Level 1 Level 2 Level 3 Level 4 Level 5 Level 6 Level 7 Level 8 Special constraint Collector
anime in mylist 1 10 50 100 500 1000 2500 5000 none Done
eps in mylist 1 100 500 1000 2500 5000 10000 25000 none Done
files in mylist 1 100 500 1000 2500 5000 10000 25000 none Done
watched eps 1 100 500 1000 2500 5000 10000 25000 none Done
size of mylist 10GB 50GB 100GB 250GB 500GB 1000GB 2500GB 10000GB none Done
time wasted 1 day
(1440)
1 week
(10080)
1 month
(43829)
4 months
(175316)
8 months
(350632)
1 year
(525948)
2 years
(1051897)
3 years
(1577844)
none Done

Statistical Achievements

Name Badge Level 1 Level 2 Level 3 Level 4 Level 5 Level 6 Level 7 Level 8 Special constraint Collector
avdumped files 1 50 100 250 500 1000 5000 10000 none Done (no poo)
granted creqs 1 10 50 100 250 500 1000 5000 rejected ones reduce the count Done
anime added 1 5 10 25 50 100 250 500 none Done
creator added 1 10 25 50 100 250 500 1000 none Done
any votes 1 10 25 50 100 250 500 1000 none Done
similar anime 1 5 10 25 50 100 high approval rating Done
reviews written 1 5 10 25 50 75 100 250 high approval rating Done
anidb member 1 month 3 months 6 months 1 year 2 years 4 years 7 years 10 years none Done
user rank modreport checker adv. user adv. user + language verifier adv. user + * maintainer adv. user + * creq handler mod senior mod admin Done

One-time achievements

Name Badge Special constraint Collector
Setting userdata in profile should force certain fields to be set No
Adding favorite chars/creators/* to userpage No
join a club should maybe include a few posts in the club as well Done
introduction in forum Done
add buddies No
recommend anime No


Special Achievements

Name Badge Special constraint
Contributing special content to anidb (banner/css/...) one per user
Contributing special content to anidb (code/clients/...) one per user
???
???


Mod Achievements

Helping a mod with tedious tasks/monkey work. Each mod gets his own badge he can give a user || || || one per user and mod

Name Badge
antennen
arcturo
benu
DerIdiot
exp
keitarou
nwa
ommina
worf